Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | NOT OFFER | NOT OFFER | ||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | ||
Reading Teacher Education | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $13,597. It offers twenty-five (25) graduate programs and some programs are offered through distance learning.
School Name | MidAmerica Nazarene University |
---|---|
Type | Four-year, Private (not-for-profit) |
Address | 2030 E College Way, Olathe, KS |
Graduate School Students | 413 students 86 students enrolled online exclusively |
Tuition & Fees (2023-2024) | $13,597 |
Student to Faculty | 11:1 (9.09%) |
Number of Graduate Programs | Total 25 Graduate Programs 11 Master's, 14 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at MidAmerica Nazarene University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $13,597 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $602.
Amounts | ||
---|---|---|
Tuition | $12,764 | |
Fees | $833 | |
Cost per Credit | $602 | |
Books & Supplies | $1,446 | |
Room & Board | $10,760 (On-Campus) / $13,324 (Off-Campus) | |
Personal Expenses | $10,455 (On-Campus) / $11,816 (Off-Campus) | |
On-Campus Total | $36,258 | |
Off-Campus Total | $40,183 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Tuition & Fees | $14,409 | $11,965 | $13,024 | $13,253 | $13,597 |
MidAmerica Nazarene University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 25 major areas - 11 Master's, 8 Post-Bachelor's, 6 Post-Master's.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 125 | - | 30 | 29 |
Men | 27 | - | 11 | - |
Women | 98 | - | 19 | 29 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | NOT OFFER | NOT OFFER | ||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | ||
Reading Teacher Education | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Clinical, Counseling and Applied Psychology (other) | NOT OFFER | NOT OFFER | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFER | 2 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | 10 | NOT OFFER | |
Human Resources Management/Personnel Administration | NOT OFFER | NOT OFFER | 9 | |
Management Science | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational Leadership and Administration | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational/Instructional Technology | 1 | NOT OFFER | NOT OFFER | |
Elementary Education and Teaching | 5 | NOT OFFER | NOT OFFER | |
Reading Teacher Education | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Counseling Psychology | 49 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFER | |||
Registered Nursing/Registered Nurse | 33 | NOT OFFER | NOT OFFER | |
Adult Health Nurse/Nursing | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 32 | NOT OFFER | NOT OFFER | |
Organizational Leadership | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Reading Teacher Education | NOT OFFER | 6 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Clinical Child Psychology | NOT OFFER | NOT OFFER | NOT OFFER | 22 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFER | 1 | ||
Registered Nursing/Registered Nurse | NOT OFFER | NOT OFFER | ||
Adult Health Nurse/Nursing | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Resources Management/Personnel Administration | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Management Science | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 91 full-time and 322 part-time students in graduate schools. It offers distance learning for graduate programs, and 86 students enrolled through online exclusively and 77 students are taking some online graduate courses.
By race/ethnicity 305 White, 33 Black, and 9 Asian students are attending at MidAmerica Nazarene University. The detail graduate enrollment distribution by race is shown in the below chart.
Total | 413 |
---|---|
Men | 85 |
Women | 328 |
Total | 413 |
---|---|
Full-time Students | 91 |
Part-time Students | 322 |
Total | 413 |
---|---|
Asian | 9 |
Black | 33 |
Hispanic | 8 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 305 |
Two or more races | 14 |
Un-Known | 36 |
At MidAmerica Nazarene University graduate schools, 86 students enrolled online exclusively and 77 students enrolled in some online courses.
Total Enrollment | 349 |
---|---|
Enrolled Exclusively in Online Courses | 86 |
Enrolled in Some But Not All Online Courses | 77 |
Not Enrolled In Any Online Courses | 186 |
Enrolled Exclusively in Online Courses | 86 |
---|---|
Kansas Resident | 59 |
Other State In U.S. | 27 |
Outside of U.S. | 0 |