Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
International Agriculture | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $8,103 for North Carolina residents and $20,903 for out-of-state students. It offers sixty-five (65) graduate programs and some programs are offered through distance learning.
School Name | North Carolina A & T State University |
---|---|
Type | Four-year, Public |
Address | 1601 E Market St, Greensboro, NC |
Graduate School Students | 1,726 students 556 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$8,103 Out-of-State$20,903 |
Student to Faculty | 19:1 (5.26%) |
Number of Graduate Programs | Total 65 Graduate Programs 34 Master's, 12 Doctorate, 19 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at North Carolina A & T State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For North Carolina residents, the tuition & fees are $8,103 and $20,903 for non-North Carolina residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $272 for North Carolina residents and $983 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $4,895 | $17,695 |
Fees | $3,208 | $3,208 |
Cost per Credit | $272 | $983 |
Books & Supplies | $1,500 | |
Room & Board | $8,832 (On-Campus) / $11,994 (Off-Campus) | |
Personal Expenses | $3,600 (On-Campus) / $3,600 (Off-Campus) | |
On-Campus Total | $22,035 | $34,835 |
Off-Campus Total | $25,197 | $37,997 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $7,862 | $7,862 | $7,938 | $7,938 | $8,103 |
Out-of-State | $20,662 | $20,662 | $20,738 | $20,738 | $20,903 |
North Carolina A & T State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 65 major areas - 34 Master's (15 online programs), 12 Doctorate (1 online programs), 18 Post-Bachelor's (9 online programs), 1 Post-Master's. 414 students have been conferred Master's degree and 68 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 414 | 68 | 56 | - |
Men | 151 | 42 | 16 | - |
Women | 263 | 26 | 40 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
International Agriculture | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Studies | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Environmental Science | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences and Support Services (other) | NOT OFFER | NOT OFFER | 16ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Adult and Continuing Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Electrical, Electronics and Communications Engineering (other) | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Industrial Engineering | ONLINE | 13 | NOT OFFER | |
Engineering (other) | ONLINE | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Engineering Technology/Environmental Technology | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences | NOT OFFER | NOT OFFER | 13 | NOT OFFER |
Family Resource Management Studies | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Medical Psychology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Marriage and Family Therapy/Counseling | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Environmental Health | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Occupational Health and Industrial Hygiene | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Vocational Rehabilitation Counseling/Counselor | NOT OFFER | 9 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Transportation/Mobility Management | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agroecology and Sustainable Agriculture | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | 22ONLINE | NOT OFFER | NOT OFFER | |
Network and System Administration/Administrator | 40ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Computer and Information Systems Security/Information Assurance | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Adult and Continuing Education Administration | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Secondary School Administration/Principalship | 1 | NOT OFFER | NOT OFFER | |
Educational/Instructional Technology | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Counselor Education/School Counseling and Guidance Services | 10 | NOT OFFER | NOT OFFER | |
College Student Counseling and Personnel Services | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
Elementary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 42ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Agricultural Teacher Education | 10ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Reading Teacher Education | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Chemical Engineering | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Civil Engineering | 8ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Electrical and Electronics Engineering | 13ONLINE | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 8 | NOT OFFER | NOT OFFER | |
Industrial Engineering | 10ONLINE | NOT OFFER | ||
Engineering (other) | 18ONLINE | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Industrial Technology/Technician | 25ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Foods, Nutrition, and Wellness Studies | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature/Letters (other) | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Applied Mathematics | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Data Analytics, General | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Medical Psychology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | 33 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Physician Assistant | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 59ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Secondary School Administration/Principalship | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agroecology and Sustainable Agriculture | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Electrical and Electronics Engineering | ONLINE | NOT OFFER | NOT OFFER | |
Mechanical Engineering | NOT OFFER | NOT OFFER | ||
Industrial Engineering | ONLINE | NOT OFFER | ||
Engineering (other) | ONLINE | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Physical Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Vocational Rehabilitation Counseling/Counselor | NOT OFFER | NOT OFFER |
By attending status, there are 889 full-time and 837 part-time students in graduate schools. It offers distance learning for graduate programs, and 556 students enrolled through online exclusively and 261 students are taking some online graduate courses.
By race/ethnicity 218 White, 1,056 Black, and 37 Asian students are attending at North Carolina A & T State University. The detail graduate enrollment distribution by race is shown in the below chart.
36 grad students are younger than 22 and 328 students are older than 65. It has 823 students aged between 22 and 30 and 467 students aged 30 to 40.
Total | 1,726 |
---|---|
Men | 675 |
Women | 1,051 |
Total | 1,726 |
---|---|
Full-time Students | 889 |
Part-time Students | 837 |
Total | 1,726 |
---|---|
American Indian / Native American | 4 |
Asian | 37 |
Black | 1,056 |
Hispanic | 54 |
White | 218 |
Two or more races | 47 |
Un-Known | 39 |
Total | 1,726 |
---|---|
21 & Under | 36 |
22-24 | 396 |
25-29 | 427 |
30-34 | 281 |
35-39 | 186 |
40 & Over | 328 |
At North Carolina A & T State University graduate schools, 556 students enrolled online exclusively and 261 students enrolled in some online courses.
Total Enrollment | 1,654 |
---|---|
Enrolled Exclusively in Online Courses | 556 |
Enrolled in Some But Not All Online Courses | 261 |
Not Enrolled In Any Online Courses | 837 |
Enrolled Exclusively in Online Courses | 556 |
---|---|
North Carolina Resident | 450 |
Other State In U.S. | 99 |
Outside of U.S. | 7 |