Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Water, Wetlands, and Marine Resources Management | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $12,532 for New York residents and $25,012 for out-of-state students. It offers eighteen (18) graduate programs and some programs are offered through distance learning.
School Name | SUNY Oneonta |
---|---|
Type | Four-year, Public |
Address | 108 Ravine Parkway, Oneonta, NY |
Graduate School Students | 538 students 476 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$12,532 Out-of-State$25,012 |
Student to Faculty | 15:1 (6.67%) |
Number of Graduate Programs | Total 18 Graduate Programs 16 Master's, 2 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at SUNY Oneonta with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For New York residents, the tuition & fees are $12,532 and $25,012 for non-New York residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $471 for New York residents and $991 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $11,310 | $23,790 |
Fees | $1,222 | $1,222 |
Cost per Credit | $471 | $991 |
Books & Supplies | $1,400 | |
Room & Board | $15,810 (On-Campus) / $15,810 (Off-Campus) | |
Personal Expenses | $2,900 (On-Campus) / $2,900 (Off-Campus) | |
On-Campus Total | $32,642 | $45,122 |
Off-Campus Total | $32,642 | $45,122 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $12,497 | $12,521 | $12,533 | $12,532 | $12,532 |
Out-of-State | $24,287 | $24,311 | $24,323 | $24,322 | $25,012 |
SUNY Oneonta offers Masters, Post-Master's Certificate graduate degree/certificate programs through 18 major areas - 16 Master's (4 online programs), 2 Post-Master's (2 online programs).
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 238 | - | - | 12 |
Men | 30 | - | - | 2 |
Women | 208 | - | - | 10 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Water, Wetlands, and Marine Resources Management | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | 39ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Education/Teaching of Individuals in Elementary Special Education Programs | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Education/Teaching of Individuals in Secondary Special Education Programs | NOT OFFER | NOT OFFER | NOT OFFER | |
Special Education and Teaching (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Counselor Education/School Counseling and Guidance Services | 5ONLINE | NOT OFFER | NOT OFFER | ONLINE |
Foreign Language Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Family and Consumer Sciences/Home Economics Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Reading Teacher Education | 152ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Museology/Museum Studies | 21 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Clinical Nutrition/Nutritionist | 11ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Bilingual and Multilingual Education | NOT OFFER | NOT OFFER | NOT OFFER | 4ONLINE |
Counselor Education/School Counseling and Guidance Services | ONLINE | NOT OFFER | NOT OFFER | 8ONLINE |
By attending status, there are 167 full-time and 371 part-time students in graduate schools. It offers distance learning for graduate programs, and 476 students enrolled through online exclusively and 12 students are taking some online graduate courses.
By race/ethnicity 476 White, 8 Black, and 6 Asian students are attending at SUNY Oneonta. The detail graduate enrollment distribution by race is shown in the below chart.
22 grad students are younger than 22 and 22 students are older than 65. It has 475 students aged between 22 and 30 and 52 students aged 30 to 40.
Total | 538 |
---|---|
Men | 99 |
Women | 439 |
Total | 538 |
---|---|
Full-time Students | 167 |
Part-time Students | 371 |
Total | 538 |
---|---|
American Indian / Native American | 1 |
Asian | 6 |
Black | 8 |
Hispanic | 30 |
White | 476 |
Two or more races | 4 |
Un-Known | 13 |
Total | 538 |
---|---|
21 & Under | 22 |
22-24 | 285 |
25-29 | 190 |
30-34 | 43 |
35-39 | 9 |
40 & Over | 22 |
At SUNY Oneonta graduate schools, 476 students enrolled online exclusively and 12 students enrolled in some online courses.
Total Enrollment | 571 |
---|---|
Enrolled Exclusively in Online Courses | 476 |
Enrolled in Some But Not All Online Courses | 12 |
Not Enrolled In Any Online Courses | 83 |
Enrolled Exclusively in Online Courses | 476 |
---|---|
New York Resident | 470 |
Other State In U.S. | 6 |
Outside of U.S. | 0 |