Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architectural and Building Sciences/Technology | NOT OFFER | 5ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $23,814. It offers ninety-four (94) graduate programs and some programs are offered through distance learning.
School Name | Thomas Jefferson University |
---|---|
Type | Four-year, Private (not-for-profit) |
Address | 1020 Walnut Street, Philadelphia, PA |
Graduate School Students | 4,516 students 1,017 students enrolled online exclusively |
Tuition & Fees (2023-2024) | $23,814 |
Student to Faculty | 13:1 (7.69%) |
Number of Graduate Programs | Total 94 Graduate Programs 53 Master's, 18 Doctorate, 23 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Thomas Jefferson University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $23,814 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $1,289.
Amounts | ||
---|---|---|
Tuition | $23,202 | |
Fees | $612 | |
Cost per Credit | $1,289 | |
Books & Supplies | $1,600 | |
Room & Board | $17,246 (On-Campus) / $17,246 (Off-Campus) | |
Personal Expenses | $4,028 (On-Campus) / $8,046 (Off-Campus) | |
On-Campus Total | $46,688 | |
Off-Campus Total | $50,706 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Tuition & Fees | $21,978 | $21,978 | $22,644 | $23,103 | $23,814 |
Thomas Jefferson University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 94 major areas - 53 Master's (6 online programs), 18 Doctorate (1 online programs), 18 Post-Bachelor's (7 online programs), 5 Post-Master's (2 online programs). 888 students have been conferred Master's degree and 509 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 888 | 509 | 53 | 46 |
Men | 178 | 200 | 17 | 13 |
Women | 710 | 309 | 36 | 33 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architectural and Building Sciences/Technology | NOT OFFER | 5ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Modeling, Virtual Environments and Simulation | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Construction Engineering Technology/Technician | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | 1 | NOT OFFER | |
Pharmacology and Toxicology (other) | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Biological and Biomedical Sciences (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Counseling Psychology | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Crisis/Emergency/Disaster Management | ONLINE | NOT OFFER | 4ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health and Medical Administrative Services (other) | NOT OFFER | NOT OFFER | ||
Perfusion Technology/Perfusionist | NOT OFFER | NOT OFFER | ||
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | NOT OFFER | NOT OFFER | ||
Public Health | 11 | NOT OFFER | ||
Patient Safety and Healthcare Quality | ONLINE | NOT OFFER | 3ONLINE | NOT OFFER |
Occupational Therapy/Therapist | 7 | NOT OFFER | ||
Rehabilitation and Therapeutic Professions (other) | NOT OFFER | NOT OFFER | 11ONLINE | NOT OFFER |
Dietetics and Clinical Nutrition Services (other) | NOT OFFER | NOT OFFER | 9ONLINE | NOT OFFER |
Movement and Mind-Body Therapies and Education (other) | NOT OFFER | NOT OFFER | 2ONLINE | NOT OFFER |
Health Professions and Related Clinical Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | NOT OFFER | NOT OFFER | NOT OFFER | |
Interior Architecture | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Architectural and Building Sciences/Technology | 35 | NOT OFFER | ONLINE | NOT OFFER |
Real Estate Development | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Digital Communication and Media/Multimedia | 26 | NOT OFFER | NOT OFFER | NOT OFFER |
Organizational Communication | 7ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Health Communication | 4ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human-Centered Technology Design | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Modeling, Virtual Environments and Simulation | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Chemical and Biomolecular Engineering | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Textile Sciences and Engineering | 3 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Industrial Production Technologies/Technicians (other) | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Construction Engineering Technology/Technician | 9 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 5 | NOT OFFER | NOT OFFER | |
Biochemistry | NOT OFFER | NOT OFFER | ||
Cell/Cellular Biology and Anatomical Sciences (other) | 3 | NOT OFFER | NOT OFFER | |
Medical Microbiology and Bacteriology | 6 | NOT OFFER | NOT OFFER | |
Human/Medical Genetics | 7 | NOT OFFER | NOT OFFER | |
Pharmacology | 2 | NOT OFFER | NOT OFFER | |
Biotechnology | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Neuroscience | NOT OFFER | NOT OFFER | ||
Biological and Biomedical Sciences (other) | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Sustainability Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER | NOT OFFER | |
Forensic Chemistry | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychopharmacology | 9ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Counseling Psychology | 39 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Crisis/Emergency/Disaster Management | 8ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Forensic Science and Technology | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Industrial and Product Design | NOT OFFER | NOT OFFER | NOT OFFER | |
Fashion/Apparel Design | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Fiber, Textile and Weaving Arts | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | 25 | NOT OFFER | NOT OFFER | NOT OFFER |
Health and Medical Administrative Services (other) | 3 | NOT OFFER | NOT OFFER | |
Perfusion Technology/Perfusionist | 16 | NOT OFFER | NOT OFFER | |
Physician Assistant | 134 | NOT OFFER | NOT OFFER | NOT OFFER |
Athletic Training/Trainer | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | NOT OFFER | NOT OFFER | ||
Cytotechnology/Cytotechnologist | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Marriage and Family Therapy/Counseling | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
Pharmaceutical Sciences | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Public Health | 79 | NOT OFFER | ||
Health/Medical Physics | NOT OFFER | NOT OFFER | NOT OFFER | |
Patient Safety and Healthcare Quality | 3ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Occupational Therapy/Therapist | 57 | NOT OFFER | ||
Registered Nursing/Registered Nurse | 210 | NOT OFFER | NOT OFFER | |
Nurse Anesthetist | NOT OFFER | NOT OFFER | NOT OFFER | |
Nurse Midwife/Nursing Midwifery | 14ONLINE | ONLINE | NOT OFFER | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 85 | NOT OFFER | NOT OFFER | NOT OFFER |
Taxation | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Apparel and Accessories Marketing Operations | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Counseling Psychology | NOT OFFER | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Pharmacy, Pharmaceutical Sciences, and Administration (other) | NOT OFFER | NOT OFFER | NOT OFFER | 14 |
Alternative and Complementary Medicine and Medical Systems (other) | NOT OFFER | NOT OFFER | NOT OFFER | 1ONLINE |
Registered Nursing/Registered Nurse | NOT OFFER | NOT OFFER | 27 | |
Nurse Midwife/Nursing Midwifery | ONLINE | ONLINE | NOT OFFER | 1ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Textile Sciences and Engineering | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biochemistry | NOT OFFER | NOT OFFER | ||
Cell/Cellular Biology and Anatomical Sciences (other) | NOT OFFER | NOT OFFER | ||
Medical Microbiology and Bacteriology | NOT OFFER | NOT OFFER | ||
Human/Medical Genetics | NOT OFFER | NOT OFFER | ||
Pharmacology | NOT OFFER | NOT OFFER | ||
Neuroscience | NOT OFFER | NOT OFFER | ||
Biological and Biomedical Sciences (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Health | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Organizational Leadership | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Medicine | NOT OFFER | NOT OFFER | NOT OFFER | |
Pharmacy | NOT OFFER | NOT OFFER | NOT OFFER | |
Occupational Therapy/Therapist | NOT OFFER | |||
Physical Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER | |
Nurse Midwife/Nursing Midwifery | ONLINE | ONLINE | NOT OFFER | ONLINE |
Nursing Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Nursing Practice | NOT OFFER | NOT OFFER | NOT OFFER | |
Health and Medical Administrative Services (other) | NOT OFFER | NOT OFFER |
By attending status, there are 2,657 full-time and 1,859 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,017 students enrolled through online exclusively and 1,382 students are taking some online graduate courses.
By race/ethnicity 2,659 White, 372 Black, and 616 Asian students are attending at Thomas Jefferson University. The detail graduate enrollment distribution by race is shown in the below chart.
89 grad students are younger than 22 and 436 students are older than 65. It has 3,133 students aged between 22 and 30 and 857 students aged 30 to 40.
Total | 4,516 |
---|---|
Men | 1,268 |
Women | 3,248 |
Total | 4,516 |
---|---|
Full-time Students | 2,657 |
Part-time Students | 1,859 |
Total | 4,516 |
---|---|
American Indian / Native American | 3 |
Asian | 616 |
Black | 372 |
Hispanic | 359 |
Native Hawaiian / Other Pacific Islander | 3 |
White | 2,659 |
Two or more races | 134 |
Un-Known | 204 |
Total | 4,516 |
---|---|
21 & Under | 89 |
22-24 | 1,474 |
25-29 | 1,659 |
30-34 | 558 |
35-39 | 299 |
40 & Over | 436 |
At Thomas Jefferson University graduate schools, 1,017 students enrolled online exclusively and 1,382 students enrolled in some online courses.
Total Enrollment | 4,515 |
---|---|
Enrolled Exclusively in Online Courses | 1,017 |
Enrolled in Some But Not All Online Courses | 1,382 |
Not Enrolled In Any Online Courses | 2,116 |
Enrolled Exclusively in Online Courses | 1,017 |
---|---|
Pennsylvania Resident | 578 |
Other State In U.S. | 419 |
Outside of U.S. | 20 |