Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Design/Architecture | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $14,388 for New York residents and $27,338 for out-of-state students. It offers 439 graduate programs and some programs are offered through distance learning.
School Name | University at Buffalo |
---|---|
Type | Four-year, Public |
Address | 12 Capen Hall, Buffalo, NY |
Graduate School Students | 10,865 students 1,605 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$14,388 Out-of-State$27,338 |
Student to Faculty | 12:1 (8.33%) |
Number of Graduate Programs | Total 439 Graduate Programs 190 Master's, 127 Doctorate, 122 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University at Buffalo with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For New York residents, the tuition & fees are $14,388 and $27,338 for non-New York residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $471 for New York residents and $1,011 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $11,310 | $24,260 |
Fees | $3,078 | $3,078 |
Cost per Credit | $471 | $1,011 |
Books & Supplies | $1,500 | |
Room & Board | $16,754 (On-Campus) / $14,674 (Off-Campus) | |
Personal Expenses | $4,752 (On-Campus) / $4,752 (Off-Campus) | |
On-Campus Total | $37,394 | $50,344 |
Off-Campus Total | $35,314 | $48,264 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $14,130 | $14,238 | $14,388 | $14,388 | $14,388 |
Out-of-State | $25,920 | $26,028 | $26,178 | $26,178 | $27,338 |
University at Buffalo offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 439 major areas - 190 Master's (4 online programs), 127 Doctorate (5 online programs), 42 Post-Bachelor's (4 online programs), 80 Post-Master's (1 online programs). 3,473 students have been conferred Master's degree and 1,083 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 3,473 | 1,083 | 113 | 47 |
Men | 1,917 | 475 | 28 | 13 |
Women | 1,556 | 608 | 85 | 34 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Design/Architecture | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER | 13 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Multicultural Education | NOT OFFER | NOT OFFER | ||
Educational Leadership and Administration | NOT OFFER | |||
Educational/Instructional Technology | ONLINE | NOT OFFER | ||
Educational Statistics and Research Methods | NOT OFFER | 6 | ||
Education/Teaching of the Gifted and Talented | NOT OFFER | NOT OFFER | ||
Counselor Education/School Counseling and Guidance Services | 17 | |||
Secondary Education and Teaching | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
College/Postsecondary/University Teaching | NOT OFFER | NOT OFFER | 3ONLINE | NOT OFFER |
Music Teacher Education | NOT OFFER | 2 | ||
Computer Teacher Education | NOT OFFER | NOT OFFER | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Civil Engineering | 3 | |||
Structural Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Materials Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Mechanical Engineering | ||||
Systems Engineering | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Occupational Safety and Health Technology/Technician | NOT OFFER | NOT OFFER | NOT OFFER | |
Nanotechnology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Latin Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Development and Family Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Creative Writing | NOT OFFER | NOT OFFER | 1 | |
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Library and Information Science | ONLINE | 1ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biostatistics |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Historic Preservation and Conservation | NOT OFFER | NOT OFFER | 3 | |
Cognitive Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Computational Science | 1 | |||
Sustainability Studies | NOT OFFER | 3 | ||
Data Science, General | NOT OFFER | 4 | ||
Multi-/Interdisciplinary Studies (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
School Psychology | NOT OFFER | 9 | ||
Health/Medical Psychology | NOT OFFER | NOT OFFER | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Applied Economics | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Music Performance | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mental Health Counseling/Counselor | NOT OFFER | 20ONLINE | ||
Public Health | NOT OFFER | 13 | ||
Vocational Rehabilitation Counseling/Counselor | NOT OFFER | 1ONLINE | NOT OFFER | |
Clinical Nutrition/Nutritionist | NOT OFFER | |||
Nursing Administration | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Organizational Leadership | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
City/Urban, Community and Regional Planning | 4 | NOT OFFER | NOT OFFER | |
Architectural and Building Sciences/Technology | 63 | NOT OFFER | NOT OFFER | NOT OFFER |
Real Estate Development | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
American/United States Studies/Civilization | 3 | NOT OFFER | NOT OFFER | |
Canadian Studies | NOT OFFER | NOT OFFER | ||
Comparative Group Studies | NOT OFFER | NOT OFFER | ||
Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | 10 | NOT OFFER | NOT OFFER | |
Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | 1 | NOT OFFER | NOT OFFER | |
Informatics | NOT OFFER | NOT OFFER | NOT OFFER | |
Information Science/Studies | 256 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 452 | NOT OFFER | NOT OFFER | NOT OFFER |
Aerospace, Aeronautical and Astronautical/Space Engineering | 26 | NOT OFFER | NOT OFFER | |
Bioengineering and Biomedical Engineering | 30 | NOT OFFER | NOT OFFER | |
Chemical Engineering | 29 | NOT OFFER | NOT OFFER | |
Civil Engineering | 32 | |||
Water Resources Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Electrical and Electronics Engineering | 52 | NOT OFFER | NOT OFFER | |
Environmental/Environmental Health Engineering | 10 | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 34 | |||
Nuclear Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Industrial Engineering | 80 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering/Industrial Management | 79 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | 3 | NOT OFFER | NOT OFFER | |
Comparative Literature | 1 | NOT OFFER | NOT OFFER | |
German Language and Literature | NOT OFFER | NOT OFFER | ||
French Language and Literature | 3 | NOT OFFER | NOT OFFER | |
Spanish Language and Literature | 3 | NOT OFFER | NOT OFFER | |
Classics and Classical Languages, Literatures, and Linguistics | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 6 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Humanities/Humanistic Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Library and Information Science | 96ONLINE | ONLINE | ||
Library Science (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 58 | NOT OFFER | NOT OFFER | |
Biochemistry | 1 | NOT OFFER | NOT OFFER | |
Biophysics | NOT OFFER | NOT OFFER | ||
Structural Biology | 1 | NOT OFFER | NOT OFFER | |
Anatomy | 1 | NOT OFFER | NOT OFFER | |
Medical Microbiology and Bacteriology | NOT OFFER | NOT OFFER | ||
Microbiology and Immunology | 15 | NOT OFFER | NOT OFFER | |
Genome Sciences/Genomics | 12 | NOT OFFER | NOT OFFER | |
Genetics (other) | NOT OFFER | NOT OFFER | ||
Physiology | 4 | NOT OFFER | NOT OFFER | |
Exercise Physiology | 12 | NOT OFFER | NOT OFFER | |
Pathology/Experimental Pathology | 1 | NOT OFFER | NOT OFFER | |
Oncology and Cancer Biology | 6 | NOT OFFER | NOT OFFER | |
Pharmacology | NOT OFFER | NOT OFFER | ||
Molecular Pharmacology | NOT OFFER | NOT OFFER | ||
Pharmacology and Toxicology | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Pharmacology and Toxicology (other) | NOT OFFER | NOT OFFER | ||
Biostatistics | 1 | |||
Bioinformatics | 3 | NOT OFFER | NOT OFFER | |
Biotechnology | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Ecology | 3 | NOT OFFER | ||
Epidemiology | 5 | NOT OFFER | NOT OFFER | |
Neuroscience | 15 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 8 | NOT OFFER | NOT OFFER | |
Computational and Applied Mathematics | NOT OFFER | NOT OFFER | NOT OFFER | |
Financial Mathematics | 82 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Systems Science and Theory | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Science, Technology and Society | 1ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Natural Sciences | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Nutrition Sciences | 20 | NOT OFFER | ||
International/Global Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Computational Science | 3 | |||
Sustainability Studies | 7 | NOT OFFER | ||
Data Science, General | 1 | NOT OFFER | ||
Multi-/Interdisciplinary Studies (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | 3 | NOT OFFER | NOT OFFER | |
Jewish/Judaic Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | 4 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 10 | NOT OFFER | NOT OFFER | |
Geological and Earth Sciences/Geosciences (other) | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Physics | 6 | NOT OFFER | NOT OFFER | |
Materials Science | 8 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 12 | NOT OFFER | NOT OFFER | |
Cognitive Psychology and Psycholinguistics | NOT OFFER | NOT OFFER | ||
School Psychology | 9 | NOT OFFER | ||
Educational Psychology | 4 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | 3 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Sciences | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Research Methodology and Quantitative Methods | NOT OFFER | NOT OFFER | ||
Anthropology | 8 | NOT OFFER | NOT OFFER | |
Criminology | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Economics | 12 | NOT OFFER | NOT OFFER | |
Applied Economics | 1 | NOT OFFER | ||
Econometrics and Quantitative Economics | 20 | NOT OFFER | NOT OFFER | |
Economics (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Geography | 2 | NOT OFFER | ||
Geographic Information Science and Cartography | 9 | NOT OFFER | NOT OFFER | |
Political Science and Government | 5 | NOT OFFER | NOT OFFER | |
Sociology | 7 | NOT OFFER | NOT OFFER | |
Social Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Transportation and Materials Moving (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Visual and Performing Arts | 3 | NOT OFFER | NOT OFFER | |
Dance | NOT OFFER | NOT OFFER | NOT OFFER | |
Design and Visual Communications | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Graphic Design | NOT OFFER | NOT OFFER | NOT OFFER | |
Drama and Dramatics/Theatre Arts | 3 | NOT OFFER | NOT OFFER | |
Film/Cinema/Video Studies | NOT OFFER | NOT OFFER | ||
Film/Video and Photographic Arts (other) | NOT OFFER | NOT OFFER | ||
Fine/Studio Arts | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Art History, Criticism and Conservation | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Music | NOT OFFER | NOT OFFER | NOT OFFER | |
Music History, Literature, and Theory | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Music Performance | 1 | NOT OFFER | ||
Music Theory and Composition | NOT OFFER | NOT OFFER | ||
Musicology and Ethnomusicology | NOT OFFER | NOT OFFER | ||
Fine and Studio Arts Management | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 26 | NOT OFFER | NOT OFFER | |
Logistics, Materials, and Supply Chain Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Transportation/Mobility Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Accounting | 65 | NOT OFFER | NOT OFFER | NOT OFFER |
Entrepreneurial and Small Business Operations (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Finance | NOT OFFER | NOT OFFER | NOT OFFER | |
International Business/Trade/Commerce | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Information Systems | NOT OFFER | NOT OFFER | NOT OFFER | |
Management Science | 89 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Canadian Studies | NOT OFFER | NOT OFFER | ||
Disability Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Bilingual and Multilingual Education | NOT OFFER | |||
Multicultural Education | NOT OFFER | NOT OFFER | ||
Curriculum and Instruction | NOT OFFER | NOT OFFER | ||
Higher Education/Higher Education Administration | NOT OFFER | |||
Elementary and Middle School Administration/Principalship | NOT OFFER | NOT OFFER | NOT OFFER | 6 |
Superintendency and Educational System Administration | NOT OFFER | NOT OFFER | NOT OFFER | 6 |
Educational Administration and Supervision (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational/Instructional Technology | ONLINE | NOT OFFER | ||
Educational Statistics and Research Methods | NOT OFFER | |||
Education/Teaching of the Gifted and Talented | NOT OFFER | NOT OFFER | ||
Counselor Education/School Counseling and Guidance Services | ||||
Online Educator/Online Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Music Teacher Education | NOT OFFER | |||
Reading Teacher Education | NOT OFFER | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | |||
Education (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Civil Engineering | ||||
Mechanical Engineering |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nanotechnology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Development and Family Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Creative Writing | NOT OFFER | NOT OFFER | ||
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Library and Information Science | ONLINE | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Molecular Biology | NOT OFFER | NOT OFFER | NOT OFFER | |
Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | NOT OFFER | |
Biostatistics | ||||
Bioinformatics | NOT OFFER | NOT OFFER | ||
Ecology | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computational Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Historic Preservation and Conservation | NOT OFFER | NOT OFFER | ||
Museology/Museum Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Nutrition Sciences | NOT OFFER | |||
Computational Science | ||||
Sustainability Studies | NOT OFFER | |||
Data Science, General | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
School Psychology | NOT OFFER | |||
Educational Psychology | NOT OFFER | |||
Health/Medical Psychology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Research Methodology and Quantitative Methods | NOT OFFER | NOT OFFER | ||
Applied Economics | NOT OFFER | |||
Geography | NOT OFFER | |||
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Commercial and Advertising Art | NOT OFFER | NOT OFFER | NOT OFFER | |
Music Performance | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Science/Technology Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Management Sciences and Quantitative Methods (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Business, Management, Marketing, and Related Support Services (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
City/Urban, Community and Regional Planning | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
American/United States Studies/Civilization | NOT OFFER | NOT OFFER | ||
Comparative Group Studies | NOT OFFER | NOT OFFER | ||
Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Bilingual and Multilingual Education | NOT OFFER | |||
Curriculum and Instruction | NOT OFFER | NOT OFFER | ||
Educational Leadership and Administration | NOT OFFER | |||
Higher Education/Higher Education Administration | NOT OFFER | |||
Educational Evaluation and Research | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational Statistics and Research Methods | NOT OFFER | |||
Social and Philosophical Foundations of Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Special Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Counselor Education/School Counseling and Guidance Services | ||||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | ||
English/Language Arts Teacher Education | NOT OFFER | NOT OFFER | ||
Foreign Language Teacher Education | NOT OFFER | NOT OFFER | ||
Mathematics Teacher Education | NOT OFFER | NOT OFFER | ||
Reading Teacher Education | NOT OFFER | |||
Science Teacher Education/General Science Teacher Education | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
Chemical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | ||||
Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
Environmental/Environmental Health Engineering | NOT OFFER | NOT OFFER | ||
Mechanical Engineering | ||||
Industrial Engineering | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | NOT OFFER | NOT OFFER | ||
Comparative Literature | NOT OFFER | NOT OFFER | ||
German Language and Literature | NOT OFFER | NOT OFFER | ||
French Language and Literature | NOT OFFER | NOT OFFER | ||
Spanish Language and Literature | NOT OFFER | NOT OFFER | ||
Classics and Classical Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Library and Information Science | ONLINE | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
Biochemistry | NOT OFFER | NOT OFFER | ||
Biophysics | NOT OFFER | NOT OFFER | ||
Structural Biology | NOT OFFER | NOT OFFER | ||
Anatomy | NOT OFFER | NOT OFFER | ||
Medical Microbiology and Bacteriology | NOT OFFER | NOT OFFER | ||
Microbiology and Immunology | NOT OFFER | NOT OFFER | ||
Genome Sciences/Genomics | NOT OFFER | NOT OFFER | ||
Genetics (other) | NOT OFFER | NOT OFFER | ||
Physiology | NOT OFFER | NOT OFFER | ||
Exercise Physiology | NOT OFFER | NOT OFFER | ||
Pathology/Experimental Pathology | NOT OFFER | NOT OFFER | ||
Oncology and Cancer Biology | NOT OFFER | NOT OFFER | ||
Pharmacology | NOT OFFER | NOT OFFER | ||
Molecular Pharmacology | NOT OFFER | NOT OFFER | ||
Pharmacology and Toxicology (other) | NOT OFFER | NOT OFFER | ||
Biostatistics | ||||
Ecology | NOT OFFER | |||
Epidemiology | NOT OFFER | NOT OFFER | ||
Neuroscience | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | NOT OFFER | |||
Computational Science | ||||
Geography and Environmental Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Multi-/Interdisciplinary Studies (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER | ||
Materials Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Cognitive Psychology and Psycholinguistics | NOT OFFER | NOT OFFER | ||
Physiological Psychology/Psychobiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Social Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
Clinical Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
Counseling Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational Psychology | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | NOT OFFER | NOT OFFER | ||
Economics | NOT OFFER | NOT OFFER | ||
Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
Geography | NOT OFFER | |||
Political Science and Government | NOT OFFER | NOT OFFER | ||
Sociology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Visual and Performing Arts | NOT OFFER | NOT OFFER | ||
Drama and Dramatics/Theatre Arts | NOT OFFER | NOT OFFER | ||
Film/Cinema/Video Studies | NOT OFFER | NOT OFFER | ||
Film/Video and Photographic Arts (other) | NOT OFFER | NOT OFFER | ||
Music Theory and Composition | NOT OFFER | NOT OFFER | ||
Musicology and Ethnomusicology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication Sciences and Disorders | NOT OFFER | NOT OFFER | ||
Audiology/Audiologist | NOT OFFER | NOT OFFER | NOT OFFER | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | NOT OFFER | NOT OFFER | ||
Oral Biology and Oral and Maxillofacial Pathology | NOT OFFER | NOT OFFER | ||
Pharmaceutics and Drug Design | NOT OFFER | NOT OFFER | ||
Medicinal and Pharmaceutical Chemistry | NOT OFFER | NOT OFFER | ||
Pharmaceutical Sciences | NOT OFFER | NOT OFFER | ||
Health/Medical Physics | NOT OFFER | NOT OFFER | ||
Community Health and Preventive Medicine | NOT OFFER | NOT OFFER | ||
Rehabilitation Science | NOT OFFER | NOT OFFER | ||
Rehabilitation and Therapeutic Professions (other) | NOT OFFER | NOT OFFER | ||
Medical Informatics | NOT OFFER | |||
Registered Nursing/Registered Nurse | NOT OFFER | NOT OFFER | ||
Nursing Science | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | NOT OFFER | ||
Management Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | |||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | ||
Foreign Language Teacher Education | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Law | NOT OFFER | NOT OFFER | NOT OFFER | |
