Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Technical and Scientific Communication | NOT OFFER | NOT OFFER | 8 | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $8,424 for Alabama residents and $20,556 for out-of-state students. It offers 141 graduate programs and some programs are offered through distance learning.
School Name | University of Alabama at Birmingham |
---|---|
Type | Four-year, Public |
Address | Administration Bldg Suite 1070, Birmingham, AL |
Graduate School Students | 8,742 students 3,548 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$8,424 Out-of-State$20,556 |
Student to Faculty | 18:1 (5.56%) |
Number of Graduate Programs | Total 141 Graduate Programs 65 Master's, 41 Doctorate, 35 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University of Alabama at Birmingham with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Alabama residents, the tuition & fees are $8,424 and $20,556 for non-Alabama residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $468 for Alabama residents and $1,142 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $8,424 | $20,556 |
Cost per Credit | $468 | $1,142 |
Books & Supplies | $1,200 | |
Room & Board | $13,590 (On-Campus) / $14,580 (Off-Campus) | |
Personal Expenses | $5,757 (On-Campus) / $6,007 (Off-Campus) | |
On-Campus Total | $28,971 | $41,103 |
Off-Campus Total | $30,211 | $42,343 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $8,100 | $8,100 | $8,100 | $8,424 | $8,424 |
Out-of-State | $19,188 | $19,188 | $19,188 | $19,962 | $20,556 |
University of Alabama at Birmingham offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 141 major areas - 65 Master's (4 online programs), 41 Doctorate (2 online programs), 28 Post-Bachelor's (3 online programs), 7 Post-Master's. 2,678 students have been conferred Master's degree and 727 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 2,678 | 727 | 268 | 31 |
Men | 939 | 269 | 66 | 8 |
Women | 1,739 | 458 | 202 | 23 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Technical and Scientific Communication | NOT OFFER | NOT OFFER | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Higher Education/Higher Education Administration | ONLINE | NOT OFFER | 17ONLINE | NOT OFFER |
Special Education and Teaching | NOT OFFER | 1 | NOT OFFER | |
Counselor Education/School Counseling and Guidance Services | NOT OFFER | 5 | NOT OFFER | |
Health Teacher Education | NOT OFFER | NOT OFFER | 11 | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | 10 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Construction Engineering | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 1 | NOT OFFER | ||
Biotechnology | NOT OFFER | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Statistics (other) | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Systems Science and Theory | NOT OFFER | NOT OFFER | ||
Science, Technology and Society | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Multi-/Interdisciplinary Studies (other) | NOT OFFER | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | 14 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Research Methodology and Quantitative Methods | NOT OFFER | NOT OFFER | 9ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health and Wellness | NOT OFFER | 11ONLINE | NOT OFFER | |
Health/Health Care Administration/Management | 2 | NOT OFFER | ||
Health and Medical Administrative Services (other) | NOT OFFER | 5 | NOT OFFER | |
Mental Health Counseling/Counselor | NOT OFFER | NOT OFFER | NOT OFFER | |
Public Health | 21 | |||
Patient Safety and Healthcare Quality | ONLINE | NOT OFFER | 50 | NOT OFFER |
Rehabilitation and Therapeutic Professions (other) | NOT OFFER | 25 | NOT OFFER | |
Clinical Nutrition/Nutritionist | NOT OFFER | 9 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | |||
Organizational Leadership | NOT OFFER | NOT OFFER | 15 | NOT OFFER |
Management Information Systems | ONLINE | NOT OFFER | 31 | NOT OFFER |
Digital Marketing | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | 121 | NOT OFFER | NOT OFFER | |
Information Science/Studies | 77 | NOT OFFER | NOT OFFER | NOT OFFER |
Computer and Information Systems Security/Information Assurance | 32 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | 2 | NOT OFFER | NOT OFFER | |
Curriculum and Instruction | 15ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Educational Leadership and Administration | 6 | NOT OFFER | ||
Higher Education/Higher Education Administration | 8ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Educational Assessment, Testing, and Measurement | 26 | NOT OFFER | NOT OFFER | NOT OFFER |
Special Education and Teaching | 12 | NOT OFFER | NOT OFFER | |
Counselor Education/School Counseling and Guidance Services | 33 | NOT OFFER | NOT OFFER | |
Elementary Education and Teaching | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Secondary Education and Teaching | 21 | NOT OFFER | NOT OFFER | NOT OFFER |
Early Childhood Education and Teaching | 5 | NOT OFFER | NOT OFFER | |
Art Teacher Education | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Physical Education Teaching and Coaching | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Reading Teacher Education | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 28 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 166 | NOT OFFER | NOT OFFER | NOT OFFER |
Bioengineering and Biomedical Engineering | 4 | NOT OFFER | NOT OFFER | |
Civil Engineering | 12 | NOT OFFER | NOT OFFER | |
Materials Engineering | 5 | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Electrical and Computer Engineering | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Engineering (other) | 10 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 11 | NOT OFFER | ||
Biomedical Sciences | 122 | NOT OFFER | NOT OFFER | NOT OFFER |
Anatomy | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Vision Science/Physiological Optics | 1 | NOT OFFER | NOT OFFER | |
Biostatistics | 2 | NOT OFFER | NOT OFFER | |
Biotechnology | 22 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Systems Science and Theory | 8 | NOT OFFER | NOT OFFER | |
Multi-/Interdisciplinary Studies (other) | 16 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 11 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Corrections and Criminal Justice (other) | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Forensic Science and Technology | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 23 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology (other) | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Sociology | 18 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Art History, Criticism and Conservation | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 384 | NOT OFFER | ||
Accounting | 69 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Information Systems | 47ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | NOT OFFER | 9 | |
Educational Leadership and Administration | NOT OFFER | 3 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | 4 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Exercise Physiology | NOT OFFER | NOT OFFER | NOT OFFER | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Health | 4 | |||
Clinical Nutrition/Nutritionist | NOT OFFER | 5 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | |||
Early Childhood Education and Teaching | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | NOT OFFER | NOT OFFER | ||
Computer Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Materials Engineering | NOT OFFER | NOT OFFER | ||
Engineering (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | |||
Molecular Biochemistry | NOT OFFER | NOT OFFER | NOT OFFER | |
Cell/Cellular Biology and Histology | NOT OFFER | NOT OFFER | NOT OFFER | |
Microbiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Human/Medical Genetics | NOT OFFER | NOT OFFER | NOT OFFER | |
Molecular Physiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Vision Science/Physiological Optics | NOT OFFER | NOT OFFER | ||
Pathology/Experimental Pathology | NOT OFFER | NOT OFFER | NOT OFFER | |
Pharmacology and Toxicology | NOT OFFER | NOT OFFER | NOT OFFER | |
Biostatistics | NOT OFFER | NOT OFFER | ||
Epidemiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Neurobiology and Anatomy | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Applied Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
Intercultural/Multicultural and Diversity Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health and Physical Education/Fitness (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER | ||
Materials Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sociology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFER | |||
Environmental Health | NOT OFFER | NOT OFFER | NOT OFFER | |
Behavioral Aspects of Health | NOT OFFER | NOT OFFER | NOT OFFER | |
Rehabilitation and Therapeutic Professions (other) | NOT OFFER | NOT OFFER | ||
Nursing Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Dentistry | NOT OFFER | NOT OFFER | NOT OFFER | |
Medicine | NOT OFFER | NOT OFFER | NOT OFFER | |
Optometry | NOT OFFER | NOT OFFER | NOT OFFER | |
Public Health | ||||
Occupational Therapy/Therapist | ONLINE | NOT OFFER | NOT OFFER | |
Physical Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER | |
Nursing Practice | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
Mental Health Counseling/Counselor | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Management Information Systems | ONLINE | NOT OFFER | NOT OFFER |
By attending status, there are 4,525 full-time and 4,217 part-time students in graduate schools. It offers distance learning for graduate programs, and 3,548 students enrolled through online exclusively and 1,530 students are taking some online graduate courses.
By race/ethnicity 5,151 White, 1,428 Black, and 498 Asian students are attending at University of Alabama at Birmingham. The detail graduate enrollment distribution by race is shown in the below chart.
105 grad students are younger than 22 and 1,118 students are older than 65. It has 5,565 students aged between 22 and 30 and 1,819 students aged 30 to 40.
Total | 8,742 |
---|---|
Men | 2,982 |
Women | 5,760 |
Total | 8,742 |
---|---|
Full-time Students | 4,525 |
Part-time Students | 4,217 |
Total | 8,742 |
---|---|
American Indian / Native American | 24 |
Asian | 498 |
Black | 1,428 |
Hispanic | 188 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 5,151 |
Two or more races | 175 |
Un-Known | 509 |
Total | 8,742 |
---|---|
21 & Under | 105 |
22-24 | 2,537 |
25-29 | 3,028 |
30-34 | 1,171 |
35-39 | 648 |
40 & Over | 1,118 |
At University of Alabama at Birmingham graduate schools, 3,548 students enrolled online exclusively and 1,530 students enrolled in some online courses.
Total Enrollment | 8,607 |
---|---|
Enrolled Exclusively in Online Courses | 3,548 |
Enrolled in Some But Not All Online Courses | 1,530 |
Not Enrolled In Any Online Courses | 3,529 |
Enrolled Exclusively in Online Courses | 3,548 |
---|---|
Alabama Resident | 2,043 |
Other State In U.S. | 1,485 |
Outside of U.S. | 20 |