Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | 82 | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $15,261 for California residents and $30,363 for out-of-state students. It offers 214 graduate programs and some programs are offered through distance learning.
School Name | University of California-Berkeley |
---|---|
Type | Four-year, Public |
Address | 200 California Hall, Berkeley, CA |
Graduate School Students | 13,222 students 1,579 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$15,261 Out-of-State$30,363 |
Student to Faculty | 19:1 (5.26%) |
Number of Graduate Programs | Total 214 Graduate Programs 109 Master's, 100 Doctorate, 5 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University of California-Berkeley with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For California residents, the tuition & fees are $15,261 and $30,363 for non-California residents.
In-State | Out-of-State | |
---|---|---|
Tuition | $12,264 | $27,366 |
Fees | $2,997 | $2,997 |
Books & Supplies | $1,273 | |
Room & Board | $22,692 (On-Campus) / $17,614 (Off-Campus) | |
Personal Expenses | $6,238 (On-Campus) / $6,580 (Off-Campus) | |
On-Campus Total | $45,464 | $60,566 |
Off-Campus Total | $40,728 | $55,830 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $14,187 | $14,245 | $14,160 | $14,476 | $15,261 |
Out-of-State | $29,289 | $29,347 | $29,262 | $29,578 | $30,363 |
University of California-Berkeley offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 214 major areas - 109 Master's, 100 Doctorate, 4 Post-Bachelor's, 1 Post-Master's. 4,022 students have been conferred Master's degree and 1,249 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 4,022 | 1,249 | 82 | 9 |
Men | 2,088 | 628 | 18 | 1 |
Women | 1,934 | 621 | 64 | 8 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | 82 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration, Management and Operations (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | NOT OFFER | NOT OFFER | ||
Range Science and Management | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Agriculture, Agriculture Operations and Related Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Environmental Studies | 45 | NOT OFFER | NOT OFFER | |
Natural Resources Conservation and Research (other) | NOT OFFER | NOT OFFER | ||
Forestry | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | 5 | NOT OFFER | NOT OFFER | |
City/Urban, Community and Regional Planning | NOT OFFER | NOT OFFER | ||
Landscape Architecture | NOT OFFER | NOT OFFER | NOT OFFER | |
Architectural Technology/Technician | NOT OFFER | NOT OFFER | NOT OFFER | |
Architectural and Building Sciences/Technology | 169 | NOT OFFER | NOT OFFER | NOT OFFER |
Real Estate Development | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Asian Studies/Civilization | 2 | NOT OFFER | NOT OFFER | |
Latin American Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Near and Middle Eastern Studies | 2 | NOT OFFER | NOT OFFER | |
Ethnic Studies | 7 | NOT OFFER | NOT OFFER | |
African-American/Black Studies | NOT OFFER | NOT OFFER | ||
Folklore Studies | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Journalism | NOT OFFER | NOT OFFER | NOT OFFER | |
Digital Communication and Media/Multimedia | 60 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Information Science/Studies | 599 | NOT OFFER | NOT OFFER | |
Computer Science | 10 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | 21 | NOT OFFER | ||
Educational Leadership and Administration | 28 | NOT OFFER | NOT OFFER | |
Teacher Education, Multiple Levels | 52 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 2 | NOT OFFER | NOT OFFER | |
Bioengineering and Biomedical Engineering | 88 | NOT OFFER | NOT OFFER | |
Chemical Engineering | 30 | NOT OFFER | NOT OFFER | |
Civil Engineering | 233 | NOT OFFER | NOT OFFER | |
Electrical and Electronics Engineering | 184 | NOT OFFER | NOT OFFER | |
Electrical, Electronics and Communications Engineering (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 233 | NOT OFFER | NOT OFFER | |
Nuclear Engineering | 13 | NOT OFFER | NOT OFFER | |
Operations Research | 194 | NOT OFFER | NOT OFFER | |
Biochemical Engineering | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Engineering (other) | 84 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | 6 | NOT OFFER | NOT OFFER | |
Comparative Literature | 1 | NOT OFFER | NOT OFFER | |
Chinese Language and Literature | NOT OFFER | NOT OFFER | ||
Japanese Language and Literature | NOT OFFER | NOT OFFER | ||
Slavic Languages, Literatures, and Linguistics | 2 | NOT OFFER | NOT OFFER | |
German Language and Literature | 3 | NOT OFFER | NOT OFFER | |
Scandinavian Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
French Language and Literature | 1 | NOT OFFER | NOT OFFER | |
Italian Language and Literature | 3 | NOT OFFER | NOT OFFER | |
Hispanic and Latin American Languages, Literatures, and Linguistics | 4 | NOT OFFER | NOT OFFER | |
Classics and Classical Languages, Literatures, and Linguistics | 2 | NOT OFFER | NOT OFFER | |
Foreign Languages, Literatures, and Linguistics (other) | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Advanced Legal Research/Studies | NOT OFFER | NOT OFFER | ||
Programs for Foreign Lawyers | 324 | NOT OFFER | NOT OFFER | NOT OFFER |
Legal Professions and Studies (other) | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 2 | NOT OFFER | NOT OFFER | |
Rhetoric and Composition | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 3 | NOT OFFER | NOT OFFER | |
Biochemistry | NOT OFFER | NOT OFFER | ||
Biophysics | NOT OFFER | NOT OFFER | ||
Botany/Plant Biology | 1 | NOT OFFER | NOT OFFER | |
Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | ||
Microbiology | 1 | NOT OFFER | NOT OFFER | |
Endocrinology | NOT OFFER | NOT OFFER | ||
Vision Science/Physiological Optics | 2 | NOT OFFER | NOT OFFER | |
Toxicology | NOT OFFER | NOT OFFER | ||
Environmental Toxicology | 2 | NOT OFFER | NOT OFFER | |
Biostatistics | 3 | NOT OFFER | NOT OFFER | |
Epidemiology | 1 | NOT OFFER | NOT OFFER | |
Neuroscience | 3 | NOT OFFER | NOT OFFER | |
Biological and Biomedical Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 5 | NOT OFFER | NOT OFFER | |
Financial Mathematics | 80 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | 47 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | NOT OFFER | NOT OFFER | ||
International/Global Studies | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 2 | NOT OFFER | NOT OFFER | |
Sustainability Studies | 76 | NOT OFFER | NOT OFFER | NOT OFFER |
Multi-/Interdisciplinary Studies (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astronomy | NOT OFFER | NOT OFFER | NOT OFFER | |
Astrophysics | 7 | NOT OFFER | NOT OFFER | |
Chemistry | 3 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 6 | NOT OFFER | NOT OFFER | |
Physics | 18 | NOT OFFER | NOT OFFER | |
Materials Science | 42 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Research and Experimental Psychology (other) | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Policy Analysis | 131 | NOT OFFER | NOT OFFER | |
Social Work | 103 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | 6 | NOT OFFER | NOT OFFER | |
Demography and Population Studies | 6 | NOT OFFER | NOT OFFER | |
Economics | NOT OFFER | NOT OFFER | ||
Econometrics and Quantitative Economics | 2 | NOT OFFER | NOT OFFER | |
Geography | NOT OFFER | NOT OFFER | ||
Political Science and Government | 18 | NOT OFFER | NOT OFFER | |
Sociology | 21 | NOT OFFER | NOT OFFER | |
Social Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Design and Visual Communications | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Drama and Dramatics/Theatre Arts | NOT OFFER | NOT OFFER | ||
Film/Cinema/Video Studies | 9 | NOT OFFER | NOT OFFER | |
Fine/Studio Arts | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Art History, Criticism and Conservation | 2 | NOT OFFER | NOT OFFER | |
Music | 5 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Health | 295 | NOT OFFER | NOT OFFER | |
Environmental Health | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 15 | NOT OFFER | NOT OFFER | |
Business Administration, Management and Operations (other) | NOT OFFER | NOT OFFER | ||
Management Science | 637 | NOT OFFER | NOT OFFER | NOT OFFER |
Actuarial Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 7 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Optometry | NOT OFFER | NOT OFFER | 9 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | NOT OFFER | NOT OFFER | ||
Agriculture, Agriculture Operations and Related Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Studies | NOT OFFER | NOT OFFER | ||
Natural Resources Conservation and Research (other) | NOT OFFER | NOT OFFER | ||
Wildlife, Fish and Wildlands Science and Management | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | NOT OFFER | NOT OFFER | ||
City/Urban, Community and Regional Planning | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Asian Studies/Civilization | NOT OFFER | NOT OFFER | ||
Near and Middle Eastern Studies | NOT OFFER | NOT OFFER | ||
Ethnic Studies | NOT OFFER | NOT OFFER | ||
African-American/Black Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Science/Studies | NOT OFFER | NOT OFFER | ||
Computer Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | |||
Educational Leadership and Administration | NOT OFFER | NOT OFFER | ||
Special Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Education (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
Chemical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | NOT OFFER | NOT OFFER | ||
Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
Mechanical Engineering | NOT OFFER | NOT OFFER | ||
Nuclear Engineering | NOT OFFER | NOT OFFER | ||
Operations Research | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | NOT OFFER | NOT OFFER | ||
Comparative Literature | NOT OFFER | NOT OFFER | ||
Chinese Language and Literature | NOT OFFER | NOT OFFER | ||
Japanese Language and Literature | NOT OFFER | NOT OFFER | ||
Slavic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
German Language and Literature | NOT OFFER | NOT OFFER | ||
Scandinavian Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
Romance Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | NOT OFFER | |
French Language and Literature | NOT OFFER | NOT OFFER | ||
Italian Language and Literature | NOT OFFER | NOT OFFER | ||
Hispanic and Latin American Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
Classics and Classical Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
Foreign Languages, Literatures, and Linguistics (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Law | NOT OFFER | NOT OFFER | NOT OFFER | |
Advanced Legal Research/Studies | NOT OFFER | NOT OFFER | ||
Legal Professions and Studies (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER | ||
Rhetoric and Composition | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
Biochemistry | NOT OFFER | NOT OFFER | ||
Biophysics | NOT OFFER | NOT OFFER | ||
Botany/Plant Biology | NOT OFFER | NOT OFFER | ||
Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | ||
Microbiology | NOT OFFER | NOT OFFER | ||
Endocrinology | NOT OFFER | NOT OFFER | ||
Vision Science/Physiological Optics | NOT OFFER | NOT OFFER | ||
Toxicology | NOT OFFER | NOT OFFER | ||
Environmental Toxicology | NOT OFFER | NOT OFFER | ||
Biostatistics | NOT OFFER | NOT OFFER | ||
Computational Biology | NOT OFFER | NOT OFFER | NOT OFFER | |
Epidemiology | NOT OFFER | NOT OFFER | ||
Neuroscience | NOT OFFER | NOT OFFER | ||
Biological and Biomedical Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | ||
Topology and Foundations | NOT OFFER | NOT OFFER | NOT OFFER | |
Applied Mathematics | NOT OFFER | NOT OFFER | NOT OFFER | |
Statistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | NOT OFFER | NOT OFFER | ||
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | NOT OFFER | NOT OFFER | ||
Multi-/Interdisciplinary Studies (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER | ||
Logic | NOT OFFER | NOT OFFER | NOT OFFER | |
Buddhist Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Jewish/Judaic Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Religion/Religious Studies (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astrophysics | NOT OFFER | NOT OFFER | ||
Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER | ||
Materials Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Research and Experimental Psychology (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Policy Analysis | NOT OFFER | NOT OFFER | ||
Health Policy Analysis | NOT OFFER | NOT OFFER | NOT OFFER | |
Social Work | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | NOT OFFER | NOT OFFER | ||
Anthropology (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Demography and Population Studies | NOT OFFER | NOT OFFER | ||
Economics | NOT OFFER | NOT OFFER | ||
Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
Geography | NOT OFFER | NOT OFFER | ||
Political Science and Government | NOT OFFER | NOT OFFER | ||
Sociology | NOT OFFER | NOT OFFER | ||
Social Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts | NOT OFFER | NOT OFFER | ||
Film/Cinema/Video Studies | NOT OFFER | NOT OFFER | ||
Art History, Criticism and Conservation | NOT OFFER | NOT OFFER | ||
Music | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Public Health | NOT OFFER | NOT OFFER | ||
Environmental Health | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Law | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Optometry | NOT OFFER | NOT OFFER |
By attending status, there are 10,737 full-time and 2,485 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,579 students enrolled through online exclusively and 1,350 students are taking some online graduate courses.
By race/ethnicity 4,185 White, 459 Black, and 2,340 Asian students are attending at University of California-Berkeley. The detail graduate enrollment distribution by race is shown in the below chart.
230 grad students are younger than 22 and 689 students are older than 65. It has 8,652 students aged between 22 and 30 and 3,257 students aged 30 to 40.
Total | 13,222 |
---|---|
Men | 6,831 |
Women | 6,391 |
Total | 13,222 |
---|---|
Full-time Students | 10,737 |
Part-time Students | 2,485 |
Total | 13,222 |
---|---|
American Indian / Native American | 31 |
Asian | 2,340 |
Black | 459 |
Hispanic | 1,334 |
Native Hawaiian / Other Pacific Islander | 12 |
White | 4,185 |
Two or more races | 546 |
Un-Known | 374 |
Total | 13,222 |
---|---|
21 & Under | 230 |
22-24 | 3,247 |
25-29 | 5,405 |
30-34 | 2,379 |
35-39 | 878 |
40 & Over | 689 |
At University of California-Berkeley graduate schools, 1,579 students enrolled online exclusively and 1,350 students enrolled in some online courses.
Total Enrollment | 12,828 |
---|---|
Enrolled Exclusively in Online Courses | 1,579 |
Enrolled in Some But Not All Online Courses | 1,350 |
Not Enrolled In Any Online Courses | 9,899 |
Enrolled Exclusively in Online Courses | 1,579 |
---|---|
California Resident | 787 |
Other State In U.S. | 595 |
Outside of U.S. | 196 |