Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources Management and Policy | ONLINE | 35ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $22,194 for Connecticut residents and $44,106 for out-of-state students. It offers 287 graduate programs and some programs are offered through distance learning.
School Name | University of Connecticut |
---|---|
Type | Four-year, Public |
Address | 352 Mansfield Road, Storrs, CT |
Graduate School Students | 8,309 students 1,367 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$22,194 Out-of-State$44,106 |
Student to Faculty | 16:1 (6.25%) |
Number of Graduate Programs | Total 287 Graduate Programs 109 Master's, 88 Doctorate, 90 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University of Connecticut with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Connecticut residents, the tuition & fees are $22,194 and $44,106 for non-Connecticut residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $1,047 for Connecticut residents and $2,264 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $18,834 | $40,746 |
Fees | $3,360 | $3,360 |
Cost per Credit | $1,047 | $2,264 |
Books & Supplies | $990 | |
Room & Board | $13,996 (On-Campus) / $14,764 (Off-Campus) | |
Personal Expenses | $4,330 (On-Campus) / $4,330 (Off-Campus) | |
On-Campus Total | $41,510 | $63,422 |
Off-Campus Total | $42,278 | $64,190 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $19,056 | $19,664 | $20,325 | $21,262 | $22,194 |
Out-of-State | $40,968 | $41,576 | $42,237 | $43,174 | $44,106 |
University of Connecticut offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 287 major areas - 109 Master's (4 online programs), 88 Doctorate (1 online programs), 79 Post-Bachelor's (29 online programs), 11 Post-Master's. 1,786 students have been conferred Master's degree and 794 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 1,786 | 794 | 567 | 64 |
Men | 771 | 351 | 214 | 5 |
Women | 1,015 | 443 | 353 | 59 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources Management and Policy | ONLINE | 35ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
American/United States Studies/Civilization | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Women's Studies | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Digital Communication and Media/Multimedia | NOT OFFER | 3ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | NOT OFFER | 20 | |
Bilingual and Multilingual Education | NOT OFFER | NOT OFFER | 6ONLINE | NOT OFFER |
Bilingual, Multilingual, and Multicultural Education (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational Leadership and Administration | 6ONLINE | |||
Superintendency and Educational System Administration | NOT OFFER | NOT OFFER | 16 | NOT OFFER |
Educational Evaluation and Research | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Educational Assessment, Testing, and Measurement | NOT OFFER | NOT OFFER | 6ONLINE | NOT OFFER |
Education/Teaching of Individuals in Elementary Special Education Programs | NOT OFFER | NOT OFFER | NOT OFFER | |
Education/Teaching of Individuals in Secondary Special Education Programs | NOT OFFER | NOT OFFER | 5ONLINE | NOT OFFER |
College Student Counseling and Personnel Services | NOT OFFER | NOT OFFER | 3ONLINE | NOT OFFER |
Adult and Continuing Education and Teaching | 14ONLINE | |||
Education (other) | NOT OFFER | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemical Engineering (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Geotechnical and Geoenvironmental Engineering | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Electrical and Electronics Engineering | NOT OFFER | |||
Materials Engineering | 1 | NOT OFFER | ||
Mechanical Engineering | 5 | NOT OFFER | ||
Systems Engineering | NOT OFFER | NOT OFFER | 4ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Civil Engineering Technology/Technician | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Occupational Safety and Health Technology/Technician | NOT OFFER | NOT OFFER | 2ONLINE | NOT OFFER |
Packaging Science | NOT OFFER | NOT OFFER | 7ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Language Interpretation and Translation | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Banking, Corporate, Finance, and Securities Law | NOT OFFER | NOT OFFER | 15 | NOT OFFER |
Tax Law/Taxation | NOT OFFER | NOT OFFER | 13 | NOT OFFER |
Legal Professions and Studies (other) | NOT OFFER | NOT OFFER | 21 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biomedical Sciences | 7 | NOT OFFER | ||
Human/Medical Genetics | NOT OFFER | 19ONLINE | NOT OFFER | |
Genetics (other) | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Neurobiology and Anatomy | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Cultural Studies/Critical Theory and Analysis | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Data Science, General | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sport and Fitness Administration/Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Kinesiology and Exercise Science | 7ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Logic | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Materials Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Cognitive Psychology and Psycholinguistics | NOT OFFER | 7 | NOT OFFER | |
Educational Psychology | 6ONLINE | |||
Health/Medical Psychology | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Applied Behavior Analysis | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | 3ONLINE | NOT OFFER | |
International Policy Analysis | NOT OFFER | NOT OFFER | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Research Methodology and Quantitative Methods | NOT OFFER | NOT OFFER | 7 | NOT OFFER |
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | 21ONLINE | NOT OFFER |
Political Science and Government | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts | NOT OFFER | 10ONLINE | NOT OFFER | |
Music Performance | NOT OFFER | 2 | NOT OFFER | |
Arts, Entertainment,and Media Management | NOT OFFER | 6ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 1 | NOT OFFER | ||
Non-Profit/Public/Organizational Management | NOT OFFER | 22ONLINE | NOT OFFER | |
Project Management | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Accounting | ONLINE | 58ONLINE | NOT OFFER | |
Human Resources Management/Personnel Administration | NOT OFFER | 6 | NOT OFFER | |
Management Information Systems | NOT OFFER | NOT OFFER | NOT OFFER | |
Information Resources Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Knowledge Management | NOT OFFER | NOT OFFER | 5 | NOT OFFER |
Management Science | NOT OFFER | |||
Actuarial Science | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | 1 | NOT OFFER | NOT OFFER | |
Animal Sciences | 8 | NOT OFFER | NOT OFFER | |
Plant Sciences | 7 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | 15 | NOT OFFER | NOT OFFER | |
Natural Resources Management and Policy | 28ONLINE | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Area Studies (other) | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | 3 | NOT OFFER | NOT OFFER | |
Digital Communication and Media/Multimedia | 17 | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Curriculum and Instruction | 135 | NOT OFFER | ||
Educational Leadership and Administration | ONLINE | |||
Higher Education/Higher Education Administration | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational/Instructional Technology | 16 | NOT OFFER | ||
Educational Statistics and Research Methods | 8 | NOT OFFER | NOT OFFER | |
Special Education and Teaching | 31 | NOT OFFER | ||
Counselor Education/School Counseling and Guidance Services | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Adult and Continuing Education and Teaching | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 46 | NOT OFFER | NOT OFFER | NOT OFFER |
Bioengineering and Biomedical Engineering | 30 | NOT OFFER | NOT OFFER | |
Chemical Engineering | 5 | NOT OFFER | NOT OFFER | |
Civil Engineering | 5 | NOT OFFER | NOT OFFER | |
Computer Engineering | 18 | NOT OFFER | NOT OFFER | |
Electrical and Electronics Engineering | 9 | NOT OFFER | ||
Environmental/Environmental Health Engineering | 1 | NOT OFFER | NOT OFFER | |
Materials Engineering | 11 | NOT OFFER | ||
Mechanical Engineering | 12 | NOT OFFER | ||
Manufacturing Engineering | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | 6 | NOT OFFER | NOT OFFER | |
Comparative Literature | 6 | NOT OFFER | NOT OFFER | |
German Language and Literature | NOT OFFER | NOT OFFER | ||
French Language and Literature | NOT OFFER | NOT OFFER | ||
Italian Language and Literature | NOT OFFER | NOT OFFER | ||
Spanish Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Development and Family Studies | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Advanced Legal Research/Studies | 13 | NOT OFFER | NOT OFFER | |
American/U.S. Law/Legal Studies/Jurisprudence | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Energy, Environment, and Natural Resources Law | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Intellectual Property Law | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biomedical Sciences | 4 | NOT OFFER | ||
Biophysics | NOT OFFER | NOT OFFER | ||
Cell/Cellular Biology and Histology | NOT OFFER | NOT OFFER | ||
Cell/Cellular and Molecular Biology | 7 | NOT OFFER | NOT OFFER | |
Microbiology | 4 | NOT OFFER | NOT OFFER | |
Genetics | 5 | NOT OFFER | NOT OFFER | |
Human/Medical Genetics | 4 | NOT OFFER | ONLINE | NOT OFFER |
Physiology | 10 | NOT OFFER | NOT OFFER | |
Pathology/Experimental Pathology | 1 | NOT OFFER | NOT OFFER | |
Biostatistics | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Ecology | 4 | NOT OFFER | NOT OFFER | |
Conservation Biology | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Neurobiology and Anatomy | 15 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 8 | NOT OFFER | NOT OFFER | |
Applied Mathematics | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Financial Mathematics | 90 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | 13 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Medieval and Renaissance Studies | NOT OFFER | NOT OFFER | ||
Nutrition Sciences | 8 | NOT OFFER | NOT OFFER | |
Financial Analytics | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | 20 | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | 1 | NOT OFFER | NOT OFFER | |
Jewish/Judaic Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | 8 | NOT OFFER | NOT OFFER | |
Polymer Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | 2 | NOT OFFER | NOT OFFER | |
Oceanography, Chemical and Physical | 9 | NOT OFFER | NOT OFFER | |
Physics | 11 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Developmental and Child Psychology | NOT OFFER | NOT OFFER | ||
Experimental Psychology | 2 | NOT OFFER | NOT OFFER | |
Personality Psychology | 8 | NOT OFFER | NOT OFFER | |
Physiological Psychology/Psychobiology | 5 | NOT OFFER | NOT OFFER | |
Social Psychology | 2 | NOT OFFER | NOT OFFER | |
Psychometrics and Quantitative Psychology | 4 | NOT OFFER | NOT OFFER | |
School Psychology | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational Psychology | 5 | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 61 | NOT OFFER | ONLINE | NOT OFFER |
Public Policy Analysis | 21 | NOT OFFER | NOT OFFER | NOT OFFER |
Social Work | 134 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | NOT OFFER | NOT OFFER | ||
Economics | 3 | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Geography | 2 | NOT OFFER | NOT OFFER | |
Political Science and Government | 9 | NOT OFFER | ||
Political Science and Government (other) | 8ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Sociology | 9 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts | 14 | NOT OFFER | ONLINE | NOT OFFER |
Fine/Studio Arts | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Music | NOT OFFER | NOT OFFER | ||
Music History, Literature, and Theory | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Arts, Entertainment,and Media Management | 2 | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 17 | NOT OFFER | NOT OFFER | |
Dental Clinical Sciences | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Health/Health Care Administration/Management | 20 | NOT OFFER | NOT OFFER | |
Athletic Training/Trainer | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Medical Scientist | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Genetic Counseling/Counselor | NOT OFFER | NOT OFFER | NOT OFFER | |
Pharmaceutics and Drug Design | 1 | NOT OFFER | NOT OFFER | |
Public Health | 41 | ONLINE | NOT OFFER | |
Nursing Practice | 55ONLINE | ONLINE | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 157 | NOT OFFER | ||
Non-Profit/Public/Organizational Management | NOT OFFER | ONLINE | NOT OFFER | |
Business Administration, Management and Operations (other) | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 81ONLINE | ONLINE | NOT OFFER | |
Human Resources Management/Personnel Administration | 29 | NOT OFFER | NOT OFFER | |
Management Science | 316 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | NOT OFFER | ||
Curriculum and Instruction | NOT OFFER | 11 | ||
Educational Leadership and Administration | ONLINE | 27 | ||
Educational/Instructional Technology | NOT OFFER | |||
Special Education and Teaching | NOT OFFER | |||
Adult and Continuing Education and Teaching | ONLINE | |||
Reading Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Education (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Psychology | ONLINE | 19 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Adult Health Nurse/Nursing | NOT OFFER | NOT OFFER | NOT OFFER | 7 |
Maternal/Child Health and Neonatal Nurse/Nursing | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | NOT OFFER | NOT OFFER | ||
Animal Sciences | NOT OFFER | NOT OFFER | ||
Plant Sciences | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | NOT OFFER | NOT OFFER | ||
Natural Resources Management and Policy | ONLINE | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Curriculum and Instruction | NOT OFFER | |||
Educational Leadership and Administration | ONLINE | |||
Educational/Instructional Technology | NOT OFFER | |||
Educational Statistics and Research Methods | NOT OFFER | NOT OFFER | ||
Special Education and Teaching | NOT OFFER | |||
Adult and Continuing Education and Teaching | ONLINE | |||
Education (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
Chemical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | NOT OFFER | NOT OFFER | ||
Computer Engineering | NOT OFFER | NOT OFFER | ||
Electrical and Electronics Engineering | NOT OFFER | |||
Environmental/Environmental Health Engineering | NOT OFFER | NOT OFFER | ||
Materials Engineering | NOT OFFER | |||
Mechanical Engineering | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | NOT OFFER | NOT OFFER | ||
Comparative Literature | NOT OFFER | NOT OFFER | ||
German Language and Literature | NOT OFFER | NOT OFFER | ||
French Language and Literature | NOT OFFER | NOT OFFER | ||
Italian Language and Literature | NOT OFFER | NOT OFFER | ||
Spanish Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Development and Family Studies | NOT OFFER | NOT OFFER | ||
Family Systems | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Advanced Legal Research/Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biomedical Sciences | NOT OFFER | |||
Biophysics | NOT OFFER | NOT OFFER | ||
Cell/Cellular Biology and Histology | NOT OFFER | NOT OFFER | ||
Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | ||
Microbiology | NOT OFFER | NOT OFFER | ||
Genetics | NOT OFFER | NOT OFFER | ||
Genome Sciences/Genomics | NOT OFFER | NOT OFFER | NOT OFFER | |
Physiology | NOT OFFER | NOT OFFER | ||
Pathology/Experimental Pathology | NOT OFFER | NOT OFFER | ||
Ecology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | ||
Statistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Medieval and Renaissance Studies | NOT OFFER | NOT OFFER | ||
Nutrition Sciences | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER | ||
Polymer Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Oceanography, Chemical and Physical | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Cognitive Psychology and Psycholinguistics | NOT OFFER | NOT OFFER | ||
Developmental and Child Psychology | NOT OFFER | NOT OFFER | ||
Experimental Psychology | NOT OFFER | NOT OFFER | ||
Personality Psychology | NOT OFFER | NOT OFFER | ||
Physiological Psychology/Psychobiology | NOT OFFER | NOT OFFER | ||
Social Psychology | NOT OFFER | NOT OFFER | ||
Psychometrics and Quantitative Psychology | NOT OFFER | NOT OFFER | ||
Educational Psychology | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | NOT OFFER | NOT OFFER | ||
Economics | NOT OFFER | NOT OFFER | ||
Geography | NOT OFFER | NOT OFFER | ||
Political Science and Government | NOT OFFER | |||
Sociology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Music | NOT OFFER | NOT OFFER | ||
Music Performance | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | NOT OFFER | NOT OFFER | ||
Pharmaceutics and Drug Design | NOT OFFER | NOT OFFER | ||
Public Health | ONLINE | NOT OFFER | ||
Public Health Education and Promotion | NOT OFFER | NOT OFFER | ||
Nursing Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | |||
Accounting | ONLINE | ONLINE | NOT OFFER | |
Finance | NOT OFFER | NOT OFFER | NOT OFFER | |
Management Science | NOT OFFER | |||
Marketing/Marketing Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Marketing (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Law | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist | NOT OFFER | NOT OFFER | NOT OFFER | |
Dentistry | NOT OFFER | NOT OFFER | NOT OFFER | |
Medicine | NOT OFFER | NOT OFFER | NOT OFFER | |
Pharmacy | NOT OFFER | NOT OFFER | NOT OFFER | |
Physical Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER | |
Nursing Practice | ONLINE | ONLINE | ONLINE | NOT OFFER |
By attending status, there are 5,668 full-time and 2,641 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,367 students enrolled through online exclusively and 1,496 students are taking some online graduate courses.
By race/ethnicity 4,360 White, 500 Black, and 586 Asian students are attending at University of Connecticut. The detail graduate enrollment distribution by race is shown in the below chart.
192 grad students are younger than 22 and 808 students are older than 65. It has 5,219 students aged between 22 and 30 and 1,801 students aged 30 to 40.
Total | 8,309 |
---|---|
Men | 3,744 |
Women | 4,565 |
Total | 8,309 |
---|---|
Full-time Students | 5,668 |
Part-time Students | 2,641 |
Total | 8,309 |
---|---|
American Indian / Native American | 3 |
Asian | 586 |
Black | 500 |
Hispanic | 734 |
Native Hawaiian / Other Pacific Islander | 3 |
White | 4,360 |
Two or more races | 201 |
Un-Known | 207 |
Total | 8,309 |
---|---|
21 & Under | 192 |
22-24 | 2,300 |
25-29 | 2,919 |
30-34 | 1,237 |
35-39 | 564 |
40 & Over | 808 |
At University of Connecticut graduate schools, 1,367 students enrolled online exclusively and 1,496 students enrolled in some online courses.
Total Enrollment | 8,020 |
---|---|
Enrolled Exclusively in Online Courses | 1,367 |
Enrolled in Some But Not All Online Courses | 1,496 |
Not Enrolled In Any Online Courses | 5,157 |
Enrolled Exclusively in Online Courses | 1,367 |
---|---|
Connecticut Resident | 931 |
Other State In U.S. | 399 |
Outside of U.S. | 37 |