Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agroecology and Sustainable Agriculture | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Small/Companion Animal Surgery and Medicine | NOT OFFER | 3ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $10,268 for Georgia residents and $26,576 for out-of-state students. It offers 270 graduate programs and some programs are offered through distance learning.
School Name | University of Georgia |
---|---|
Type | Four-year, Public |
Address | Administration Building, Athens, GA |
Graduate School Students | 9,952 students 1,060 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$10,268 Out-of-State$26,576 |
Student to Faculty | 17:1 (5.88%) |
Number of Graduate Programs | Total 270 Graduate Programs 120 Master's, 89 Doctorate, 61 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University of Georgia with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Georgia residents, the tuition & fees are $10,268 and $26,576 for non-Georgia residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $370 for Georgia residents and $1,050 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $8,878 | $25,186 |
Fees | $1,390 | $1,390 |
Cost per Credit | $370 | $1,050 |
Books & Supplies | $1,002 | |
Room & Board | $11,246 (On-Campus) / $9,898 (Off-Campus) | |
Personal Expenses | $4,678 (On-Campus) / $5,634 (Off-Campus) | |
On-Campus Total | $27,194 | $43,502 |
Off-Campus Total | $26,802 | $43,110 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $11,168 | $11,168 | $11,156 | $10,268 | $10,268 |
Out-of-State | $27,476 | $27,476 | $27,464 | $26,576 | $26,576 |
University of Georgia offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 270 major areas - 120 Master's (3 online programs), 89 Doctorate, 51 Post-Bachelor's (10 online programs), 10 Post-Master's. 2,438 students have been conferred Master's degree and 2,056 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 2,438 | 2,056 | 331 | 73 |
Men | 919 | 855 | 73 | 13 |
Women | 1,519 | 1,201 | 258 | 60 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agroecology and Sustainable Agriculture | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Small/Companion Animal Surgery and Medicine | NOT OFFER | 3ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | NOT OFFER | 1 | NOT OFFER | |
Environmental Studies | NOT OFFER | 2 | NOT OFFER | |
Water, Wetlands, and Marine Resources Management | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Latin American and Caribbean Studies | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
African-American/Black Studies | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
Women's Studies | NOT OFFER | NOT OFFER | 9 | NOT OFFER |
Disability Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mass Communication/Media Studies | ONLINE | 2 | NOT OFFER | |
Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Multicultural Education | NOT OFFER | NOT OFFER | 13 | NOT OFFER |
Educational/Instructional Technology | 26ONLINE | |||
Educational Assessment, Evaluation, and Research (other) | NOT OFFER | NOT OFFER | 31 | NOT OFFER |
Social and Philosophical Foundations of Education | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Education/Teaching of Individuals with Specific Learning Disabilities | NOT OFFER | NOT OFFER | 7ONLINE | NOT OFFER |
Online Educator/Online Teaching | NOT OFFER | NOT OFFER | 10ONLINE | NOT OFFER |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFER | NOT OFFER | 7 | NOT OFFER |
Mathematics Teacher Education | ||||
Science Teacher Education/General Science Teacher Education | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | 4ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Ocean Engineering | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Development and Family Studies | 6 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biometry/Biometrics | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Bioinformatics | 3 | NOT OFFER | ||
Epidemiology | NOT OFFER | 6 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | NOT OFFER | NOT OFFER | 17ONLINE | NOT OFFER |
Historic Preservation and Conservation | NOT OFFER | 2 | NOT OFFER | |
Museology/Museum Studies | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Dispute Resolution | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Sustainability Studies | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Atmospheric Sciences and Meteorology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Psychology |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Crisis/Emergency/Disaster Management | NOT OFFER | NOT OFFER | 9 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
Urban Studies/Affairs | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | NOT OFFER | NOT OFFER | 17ONLINE | NOT OFFER |
Substance Abuse/Addiction Counseling | NOT OFFER | NOT OFFER | 20 | NOT OFFER |
Marriage and Family Therapy/Counseling | NOT OFFER | NOT OFFER | 20 | NOT OFFER |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | NOT OFFER | NOT OFFER | 19ONLINE | NOT OFFER |
Clinical and Industrial Drug Development | NOT OFFER | NOT OFFER | 3ONLINE | NOT OFFER |
Public Health | 5ONLINE | NOT OFFER | ||
Public Health Education and Promotion | NOT OFFER | 1 | NOT OFFER | |
International Public Health/International Health | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
Behavioral Aspects of Health | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Medical Illustration/Medical Illustrator | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Non-Profit/Public/Organizational Management | NOT OFFER | 32 | NOT OFFER | |
Organizational Leadership | NOT OFFER | NOT OFFER | 9 | NOT OFFER |
Entrepreneurship/Entrepreneurial Studies | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agribusiness/Agricultural Business Operations | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Agricultural Economics | NOT OFFER | NOT OFFER | ||
Agricultural and Extension Education Services | 17 | NOT OFFER | NOT OFFER | |
Animal Sciences | 15 | NOT OFFER | NOT OFFER | |
Poultry Science | 6 | NOT OFFER | NOT OFFER | |
Food Science | 9 | NOT OFFER | NOT OFFER | |
Food Technology and Processing | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Agronomy and Crop Science | 15 | NOT OFFER | NOT OFFER | |
Horticultural Science | 3 | NOT OFFER | NOT OFFER | |
Agricultural and Horticultural Plant Breeding | 2 | NOT OFFER | NOT OFFER | |
Plant Protection and Integrated Pest Management | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Large Animal/Food Animal and Equine Surgery and Medicine | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Small/Companion Animal Surgery and Medicine | 8 | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | 15 | NOT OFFER | NOT OFFER | |
Environmental Studies | 16 | NOT OFFER | NOT OFFER | |
Forest Sciences and Biology | 47 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
City/Urban, Community and Regional Planning | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Landscape Architecture | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | 6 | NOT OFFER | NOT OFFER | |
Mass Communication/Media Studies | 18ONLINE | NOT OFFER | ||
Journalism (other) | 91 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Artificial Intelligence | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Computer Science | 46 | NOT OFFER | NOT OFFER | |
Web Page, Digital/Multimedia and Information Resources Design | 23ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Computer and Information Systems Security/Information Assurance | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 20 | NOT OFFER | NOT OFFER | |
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Environmental/Environmental Health Engineering | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Biochemical Engineering | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Biological/Biosystems Engineering | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | 7 | NOT OFFER | NOT OFFER | |
Comparative Literature | 2 | NOT OFFER | NOT OFFER | |
German Language and Literature | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Romance Languages, Literatures, and Linguistics | 1 | NOT OFFER | NOT OFFER | |
Spanish Language and Literature | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Classics and Classical Languages, Literatures, and Linguistics | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Latin Language and Literature | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Housing and Human Environments | 56 | NOT OFFER | NOT OFFER | |
Human Development and Family Studies | 4 | NOT OFFER | ||
Child Development | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Apparel and Textiles | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Advanced Legal Research/Studies | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Programs for Foreign Lawyers | 23 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biochemistry and Molecular Biology | 1 | NOT OFFER | NOT OFFER | |
Botany/Plant Biology | NOT OFFER | NOT OFFER | ||
Plant Pathology/Phytopathology | 6 | NOT OFFER | NOT OFFER | |
Cell/Cellular Biology and Histology | 1 | NOT OFFER | NOT OFFER | |
Microbiology | 1 | NOT OFFER | NOT OFFER | |
Entomology | 14 | NOT OFFER | NOT OFFER | |
Genetics | 3 | NOT OFFER | NOT OFFER | |
Toxicology | NOT OFFER | NOT OFFER | ||
Biostatistics | 1 | NOT OFFER | NOT OFFER | |
Bioinformatics | 2 | NOT OFFER | ||
Biotechnology | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Ecology | 6 | NOT OFFER | NOT OFFER | |
Marine Biology and Biological Oceanography | 8 | NOT OFFER | NOT OFFER | |
Molecular Medicine | 56 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 1 | NOT OFFER | NOT OFFER | |
Applied Mathematics | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | 30 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Historic Preservation and Conservation | 6 | NOT OFFER | NOT OFFER | |
Nutrition Sciences | 36 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | 54 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | 1 | NOT OFFER | NOT OFFER | |
Religion/Religious Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | 5 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 6 | NOT OFFER | NOT OFFER | |
Physics | 3 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Research and Experimental Psychology (other) | 16 | NOT OFFER | NOT OFFER | |
Industrial and Organizational Psychology | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational Psychology | 34 | |||
Applied Behavior Analysis | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 73 | NOT OFFER | NOT OFFER | |
Social Work | 198 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | 4 | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | 28 | NOT OFFER | NOT OFFER | |
Geography | 6 | NOT OFFER | NOT OFFER | |
International Relations and Affairs | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Political Science and Government | 8 | NOT OFFER | NOT OFFER | |
Sociology | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts | 9 | NOT OFFER | NOT OFFER | |
Cinematography and Film/Video Production | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Art/Art Studies | 12 | NOT OFFER | NOT OFFER | |
Art History, Criticism and Conservation | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Music | 20 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication Sciences and Disorders | 26 | NOT OFFER | NOT OFFER | |
Health/Health Care Administration/Management | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Athletic Training/Trainer | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Pharmaceutics and Drug Design | 16 | NOT OFFER | NOT OFFER | |
Clinical, Hospital, and Managed Care Pharmacy | NOT OFFER | NOT OFFER | NOT OFFER | |
Public Health | 94 | ONLINE | NOT OFFER | |
Environmental Health | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 291 | NOT OFFER | NOT OFFER | |
Non-Profit/Public/Organizational Management | 20 | NOT OFFER | NOT OFFER | |
Accounting | 163 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Science | 93 | NOT OFFER | NOT OFFER | NOT OFFER |
Business Statistics | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 3 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | 36 | ||
Educational Leadership and Administration | NOT OFFER | |||
Educational/Instructional Technology | ONLINE | 4 | ||
Counselor Education/School Counseling and Guidance Services | NOT OFFER | NOT OFFER | 20 | |
Early Childhood Education and Teaching | NOT OFFER | NOT OFFER | ||
Mathematics Teacher Education | 5 | |||
Music Teacher Education | ONLINE | NOT OFFER | ||
Science Teacher Education/General Science Teacher Education |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Psychology | 8 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Medical Illustration/Medical Illustrator | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | NOT OFFER | NOT OFFER | ||
Agricultural and Extension Education Services | NOT OFFER | NOT OFFER | ||
Animal Sciences | NOT OFFER | NOT OFFER | ||
Poultry Science | NOT OFFER | NOT OFFER | ||
Food Science | NOT OFFER | NOT OFFER | ||
Agronomy and Crop Science | NOT OFFER | NOT OFFER | ||
Horticultural Science | NOT OFFER | NOT OFFER | ||
Agricultural and Horticultural Plant Breeding | NOT OFFER | NOT OFFER | ||
Veterinary Infectious Diseases | NOT OFFER | NOT OFFER | NOT OFFER | |
Veterinary Pathology and Pathobiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Veterinary Physiology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Forest Sciences and Biology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Design/Architecture | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | ||
Mass Communication/Media Studies | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | |||
Educational Leadership and Administration | NOT OFFER | |||
Higher Education/Higher Education Administration | NOT OFFER | NOT OFFER | ||
Educational/Instructional Technology | ONLINE | |||
Educational Evaluation and Research | NOT OFFER | NOT OFFER | NOT OFFER | |
Special Education and Teaching | NOT OFFER | NOT OFFER | ||
College Student Counseling and Personnel Services | NOT OFFER | NOT OFFER | ||
Adult and Continuing Education and Teaching | NOT OFFER | NOT OFFER | ||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Mathematics Teacher Education | ||||
Music Teacher Education | ONLINE | NOT OFFER | ||
Reading Teacher Education | NOT OFFER | NOT OFFER | ||
Science Teacher Education/General Science Teacher Education | ||||
Technical Teacher Education | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | NOT OFFER | NOT OFFER | ||
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | NOT OFFER | NOT OFFER | ||
Comparative Literature | NOT OFFER | NOT OFFER | ||
Romance Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Housing and Human Environments | NOT OFFER | NOT OFFER | ||
Human Development and Family Studies | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biochemistry and Molecular Biology | NOT OFFER | NOT OFFER | ||
Botany/Plant Biology | NOT OFFER | NOT OFFER | ||
Plant Pathology/Phytopathology | NOT OFFER | NOT OFFER | ||
Cell/Cellular Biology and Histology | NOT OFFER | NOT OFFER | ||
Microbiology | NOT OFFER | NOT OFFER | ||
Entomology | NOT OFFER | NOT OFFER | ||
Genetics | NOT OFFER | NOT OFFER | ||
Toxicology | NOT OFFER | NOT OFFER | ||
Biostatistics | NOT OFFER | NOT OFFER | ||
Bioinformatics | NOT OFFER | |||
Ecology | NOT OFFER | NOT OFFER | ||
Marine Biology and Biological Oceanography | NOT OFFER | NOT OFFER | ||
Epidemiology | NOT OFFER | NOT OFFER | ||
Molecular Medicine | NOT OFFER | NOT OFFER | ||
Neuroscience | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | ||
Statistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | NOT OFFER | NOT OFFER | ||
Sustainability Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER | ||
Religion/Religious Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER | ||
Materials Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Research and Experimental Psychology (other) | NOT OFFER | NOT OFFER | ||
Counseling Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational Psychology |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | NOT OFFER | ||
Social Work | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | NOT OFFER | NOT OFFER | ||
Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
Geography | NOT OFFER | NOT OFFER | ||
Political Science and Government | NOT OFFER | NOT OFFER | ||
Sociology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts | NOT OFFER | NOT OFFER | ||
Art/Art Studies | NOT OFFER | NOT OFFER | ||
Music | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication Sciences and Disorders | NOT OFFER | NOT OFFER | ||
Pharmaceutics and Drug Design | NOT OFFER | NOT OFFER | ||
Public Health | ONLINE | NOT OFFER | ||
Environmental Health | NOT OFFER | NOT OFFER | ||
Public Health Education and Promotion | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Veterinary Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Law | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Pharmacy | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agribusiness/Agricultural Business Operations | NOT OFFER | NOT OFFER | NOT OFFER | |
Agroecology and Sustainable Agriculture | NOT OFFER | NOT OFFER | NOT OFFER | |
Agricultural and Extension Education Services | NOT OFFER | NOT OFFER | ||
Plant Protection and Integrated Pest Management | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Studies | NOT OFFER | NOT OFFER | ||
Water, Wetlands, and Marine Resources Management | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Disability Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mass Communication/Media Studies | ONLINE | NOT OFFER | ||
Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Historic Preservation and Conservation | NOT OFFER | NOT OFFER | ||
Museology/Museum Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Sustainability Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | NOT OFFER | |
Urban Studies/Affairs | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
International Public Health/International Health | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Non-Profit/Public/Organizational Management | NOT OFFER | NOT OFFER | ||
Organizational Leadership | NOT OFFER | NOT OFFER | NOT OFFER | |
Entrepreneurship/Entrepreneurial Studies | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 7,458 full-time and 2,494 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,060 students enrolled through online exclusively and 1,152 students are taking some online graduate courses.
By race/ethnicity 5,819 White, 1,203 Black, and 517 Asian students are attending at University of Georgia. The detail graduate enrollment distribution by race is shown in the below chart.
285 grad students are younger than 22 and 1,089 students are older than 65. It has 6,311 students aged between 22 and 30 and 2,208 students aged 30 to 40.
Total | 9,952 |
---|---|
Men | 3,802 |
Women | 6,150 |
Total | 9,952 |
---|---|
Full-time Students | 7,458 |
Part-time Students | 2,494 |
Total | 9,952 |
---|---|
American Indian / Native American | 24 |
Asian | 517 |
Black | 1,203 |
Hispanic | 374 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 5,819 |
Two or more races | 358 |
Un-Known | 123 |
Total | 9,952 |
---|---|
21 & Under | 285 |
22-24 | 3,164 |
25-29 | 3,147 |
30-34 | 1,483 |
35-39 | 725 |
40 & Over | 1,089 |
At University of Georgia graduate schools, 1,060 students enrolled online exclusively and 1,152 students enrolled in some online courses.
Total Enrollment | 9,893 |
---|---|
Enrolled Exclusively in Online Courses | 1,060 |
Enrolled in Some But Not All Online Courses | 1,152 |
Not Enrolled In Any Online Courses | 7,681 |
Enrolled Exclusively in Online Courses | 1,060 |
---|---|
Georgia Resident | 805 |
Other State In U.S. | 238 |
Outside of U.S. | 17 |