Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architectural and Building Sciences/Technology | ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $18,837 for Illinois residents and $33,640 for out-of-state students. It offers 245 graduate programs and some programs are offered through distance learning.
School Name | University of Illinois Urbana-Champaign |
---|---|
Type | Four-year, Public |
Address | 601 E John Street, Champaign, IL |
Graduate School Students | 21,828 students 9,257 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$18,837 Out-of-State$33,640 |
Student to Faculty | 21:1 (4.76%) |
Number of Graduate Programs | Total 245 Graduate Programs 130 Master's, 92 Doctorate, 23 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University of Illinois Urbana-Champaign with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Illinois residents, the tuition & fees are $18,837 and $33,640 for non-Illinois residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $543 for Illinois residents and $648 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $15,545 | $30,348 |
Fees | $3,292 | $3,292 |
Cost per Credit | $543 | $648 |
Books & Supplies | $1,200 | |
Room & Board | $13,938 (On-Campus) | |
Personal Expenses | $2,500 (On-Campus) | |
On-Campus Total | $36,475 | $51,278 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $18,083 | $17,912 | $17,823 | $18,131 | $18,837 |
Out-of-State | $31,490 | $30,083 | $30,862 | $32,416 | $33,640 |
University of Illinois Urbana-Champaign offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 245 major areas - 130 Master's (3 online programs), 92 Doctorate, 18 Post-Bachelor's (16 online programs), 5 Post-Master's (1 online programs). 7,148 students have been conferred Master's degree and 1,137 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 7,148 | 1,137 | 31 | 5 |
Men | 4,046 | 580 | 16 | 2 |
Women | 3,102 | 557 | 15 | 3 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architectural and Building Sciences/Technology | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | ONLINE | |||
International School Administration/Leadership | NOT OFFER | NOT OFFER | 2ONLINE | NOT OFFER |
Junior High/Intermediate/Middle School Education and Teaching | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Industrial and Product Design | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | ONLINE | NOT OFFER | ||
Logistics, Materials, and Supply Chain Management | NOT OFFER | NOT OFFER | 27ONLINE | NOT OFFER |
Business Administration, Management and Operations (other) | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Finance | NOT OFFER | ONLINE | NOT OFFER | |
Human Resources Management/Personnel Administration | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Labor and Industrial Relations | ONLINE | NOT OFFER | ||
Human Resources Development | NOT OFFER | NOT OFFER | 1ONLINE | NOT OFFER |
International Business/Trade/Commerce | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Business Statistics | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Management Sciences and Quantitative Methods (other) | 1ONLINE | NOT OFFER | ||
Digital Marketing | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agroecology and Sustainable Agriculture | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Agricultural and Extension Education Services | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Animal Sciences | 31 | NOT OFFER | NOT OFFER | |
Animal Health | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Food Science | 41 | NOT OFFER | NOT OFFER | |
Agronomy and Crop Science | 23 | NOT OFFER | NOT OFFER | |
Veterinary Sciences/Veterinary Clinical Sciences | 10 | NOT OFFER | NOT OFFER | |
Veterinary Pathology and Pathobiology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | 37 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architectural and Building Sciences/Technology | 80 | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
African Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
East Asian Studies | 10 | NOT OFFER | NOT OFFER | |
European Studies/Civilization | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Latin American Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Russian Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Area Studies (other) | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication | 5 | NOT OFFER | NOT OFFER | |
Journalism | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Advertising | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Health Communication | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Science/Studies | 601 | NOT OFFER | ||
Computer Science | 840 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 37 | NOT OFFER | NOT OFFER | NOT OFFER |
Aerospace, Aeronautical and Astronautical/Space Engineering | 65 | NOT OFFER | NOT OFFER | |
Agricultural Engineering | 20 | NOT OFFER | NOT OFFER | |
Bioengineering and Biomedical Engineering | 24 | NOT OFFER | NOT OFFER | |
Chemical Engineering | 3 | NOT OFFER | NOT OFFER | |
Civil Engineering | 157 | NOT OFFER | NOT OFFER | |
Electrical and Electronics Engineering | 162 | NOT OFFER | NOT OFFER | |
Engineering Mechanics | 2 | NOT OFFER | NOT OFFER | |
Environmental/Environmental Health Engineering | 28 | NOT OFFER | NOT OFFER | |
Materials Engineering | 23 | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 69 | NOT OFFER | NOT OFFER | |
Nuclear Engineering | 12 | NOT OFFER | NOT OFFER | |
Systems Engineering | 4 | NOT OFFER | NOT OFFER | |
Industrial Engineering | 35 | NOT OFFER | NOT OFFER | |
Operations Research | 34 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Occupational Safety and Health Technology/Technician | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Engineering/Industrial Management | 101 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | 4 | NOT OFFER | NOT OFFER | |
Language Interpretation and Translation | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Comparative Literature | NOT OFFER | NOT OFFER | ||
Slavic Languages, Literatures, and Linguistics | 1 | NOT OFFER | NOT OFFER | |
German Language and Literature | 1 | NOT OFFER | NOT OFFER | |
French Language and Literature | 1 | NOT OFFER | NOT OFFER | |
Italian Language and Literature | 1 | NOT OFFER | NOT OFFER | |
Portuguese Language and Literature | 1 | NOT OFFER | NOT OFFER | |
Spanish Language and Literature | 4 | NOT OFFER | NOT OFFER | |
Classics and Classical Languages, Literatures, and Linguistics | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Advanced Legal Research/Studies | 114 | NOT OFFER | NOT OFFER | |
Legal Professions and Studies (other) | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 5 | NOT OFFER | NOT OFFER | |
Creative Writing | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 8 | NOT OFFER | NOT OFFER | |
Biomedical Sciences | NOT OFFER | NOT OFFER | ||
Biochemistry | 1 | NOT OFFER | NOT OFFER | |
Biophysics | NOT OFFER | NOT OFFER | ||
Botany/Plant Biology | 4 | NOT OFFER | NOT OFFER | |
Cell/Cellular Biology and Histology | 1 | NOT OFFER | NOT OFFER | |
Cell/Cellular and Molecular Biology | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Microbiology | 12 | NOT OFFER | NOT OFFER | |
Entomology | 7 | NOT OFFER | NOT OFFER | |
Physiology | 6 | NOT OFFER | NOT OFFER | |
Bioinformatics | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Biotechnology | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Epidemiology | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Ecology and Evolutionary Biology | 3 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 16 | NOT OFFER | NOT OFFER | |
Applied Mathematics | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Financial Mathematics | 180 | NOT OFFER | NOT OFFER | |
Statistics | 103 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | 8 | NOT OFFER | NOT OFFER | |
Sustainability Studies | 45 | NOT OFFER | NOT OFFER | |
Geography and Environmental Studies | 10 | NOT OFFER | NOT OFFER | |
Data Science, General | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Business Analytics | 96 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Parks, Recreation and Leisure Studies | 34 | NOT OFFER | NOT OFFER | |
Kinesiology and Exercise Science | 17 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER | ||
Religion/Religious Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astronomy | 6 | NOT OFFER | NOT OFFER | |
Atmospheric Sciences and Meteorology | 7 | NOT OFFER | NOT OFFER | |
Chemistry | 10 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 3 | NOT OFFER | NOT OFFER | |
Geological and Earth Sciences/Geosciences (other) | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Physics | 14 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Research and Experimental Psychology (other) | 27 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFER | NOT OFFER | ||
Social Work | 197 | NOT OFFER | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | 1 | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | 104 | NOT OFFER | NOT OFFER | |
Geography | 2 | NOT OFFER | NOT OFFER | |
Geographic Information Science and Cartography | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Political Science and Government | 1 | NOT OFFER | NOT OFFER | |
Sociology | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Dance | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Drama and Dramatics/Theatre Arts | 19 | NOT OFFER | NOT OFFER | |
Fine/Studio Arts | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Art History, Criticism and Conservation | 1 | NOT OFFER | NOT OFFER | |
Music | 50 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 21 | NOT OFFER | NOT OFFER | |
Hospital and Health Care Facilities Administration/Management | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
Mental Health Counseling/Counselor | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Public Health | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
Community Health and Preventive Medicine | 4 | NOT OFFER | NOT OFFER | |
Rehabilitation Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 1,735 | ONLINE | NOT OFFER | |
Labor and Industrial Relations | 138 | ONLINE | NOT OFFER | |
Actuarial Science | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Sciences and Quantitative Methods (other) | 1,054 | ONLINE | NOT OFFER | |
Marketing/Marketing Management | 65ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Taxation | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 5 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Science/Studies | NOT OFFER | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | ONLINE | 2 | ||
Curriculum and Instruction | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | NOT OFFER | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Music | NOT OFFER | 2 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Animal Sciences | NOT OFFER | NOT OFFER | ||
Food Science | NOT OFFER | NOT OFFER | ||
Agronomy and Crop Science | NOT OFFER | NOT OFFER | ||
Veterinary Sciences/Veterinary Clinical Sciences | NOT OFFER | NOT OFFER | ||
Veterinary Pathology and Pathobiology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architectural and Building Sciences/Technology | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
East Asian Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Science/Studies | NOT OFFER | |||
Computer Science | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | ONLINE | |||
Curriculum and Instruction | NOT OFFER | |||
Educational Leadership and Administration | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational Statistics and Research Methods | NOT OFFER | NOT OFFER | ||
Social and Philosophical Foundations of Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Special Education and Teaching | NOT OFFER | NOT OFFER | ||
Art Teacher Education | NOT OFFER | NOT OFFER | ||
Music Teacher Education | NOT OFFER | NOT OFFER | ||
Technical Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | NOT OFFER | ||
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
Chemical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | NOT OFFER | NOT OFFER | ||
Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
Engineering Mechanics | NOT OFFER | NOT OFFER | ||
Environmental/Environmental Health Engineering | NOT OFFER | NOT OFFER | ||
Materials Engineering | NOT OFFER | NOT OFFER | ||
Mechanical Engineering | NOT OFFER | NOT OFFER | ||
Nuclear Engineering | NOT OFFER | NOT OFFER | ||
Systems Engineering | NOT OFFER | NOT OFFER | ||
Industrial Engineering | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | NOT OFFER | NOT OFFER | ||
Comparative Literature | NOT OFFER | NOT OFFER | ||
Slavic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
German Language and Literature | NOT OFFER | NOT OFFER | ||
French Language and Literature | NOT OFFER | NOT OFFER | ||
Italian Language and Literature | NOT OFFER | NOT OFFER | ||
Portuguese Language and Literature | NOT OFFER | NOT OFFER | ||
Spanish Language and Literature | NOT OFFER | NOT OFFER | ||
Classics and Classical Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Advanced Legal Research/Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
Biomedical Sciences | NOT OFFER | NOT OFFER | ||
Biochemistry | NOT OFFER | NOT OFFER | ||
Biophysics | NOT OFFER | NOT OFFER | ||
Botany/Plant Biology | NOT OFFER | NOT OFFER | ||
Cell/Cellular Biology and Histology | NOT OFFER | NOT OFFER | ||
Microbiology | NOT OFFER | NOT OFFER | ||
Entomology | NOT OFFER | NOT OFFER | ||
Physiology | NOT OFFER | NOT OFFER | ||
Ecology and Evolutionary Biology | NOT OFFER | NOT OFFER | ||
Neuroscience | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | ||
Financial Mathematics | NOT OFFER | NOT OFFER | ||
Statistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | NOT OFFER | NOT OFFER | ||
Sustainability Studies | NOT OFFER | NOT OFFER | ||
Geography and Environmental Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Parks, Recreation and Leisure Studies | NOT OFFER | NOT OFFER | ||
Kinesiology and Exercise Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astronomy | NOT OFFER | NOT OFFER | ||
Atmospheric Sciences and Meteorology | NOT OFFER | NOT OFFER | ||
Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Research and Experimental Psychology (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFER | NOT OFFER | ||
Social Work | NOT OFFER | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | NOT OFFER | NOT OFFER | ||
Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
Geography | NOT OFFER | NOT OFFER | ||
Political Science and Government | NOT OFFER | NOT OFFER | ||
Sociology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts | NOT OFFER | NOT OFFER | ||
Art History, Criticism and Conservation | NOT OFFER | NOT OFFER | ||
Music | NOT OFFER | |||
Musicology and Ethnomusicology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | NOT OFFER | NOT OFFER | ||
Community Health and Preventive Medicine | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | ONLINE | NOT OFFER | ||
Finance | NOT OFFER | ONLINE | NOT OFFER | |
Labor and Industrial Relations | ONLINE | NOT OFFER | ||
Management Sciences and Quantitative Methods (other) | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Veterinary Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Law | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | NOT OFFER | NOT OFFER | ||
Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 13,119 full-time and 8,709 part-time students in graduate schools. It offers distance learning for graduate programs, and 9,257 students enrolled through online exclusively and 3,353 students are taking some online graduate courses.
By race/ethnicity 8,218 White, 926 Black, and 2,540 Asian students are attending at University of Illinois Urbana-Champaign. The detail graduate enrollment distribution by race is shown in the below chart.
477 grad students are younger than 22 and 3,018 students are older than 65. It has 12,871 students aged between 22 and 30 and 5,430 students aged 30 to 40.
Total | 21,828 |
---|---|
Men | 12,170 |
Women | 9,658 |
Total | 21,828 |
---|---|
Full-time Students | 13,119 |
Part-time Students | 8,709 |
Total | 21,828 |
---|---|
American Indian / Native American | 12 |
Asian | 2,540 |
Black | 926 |
Hispanic | 1,503 |
Native Hawaiian / Other Pacific Islander | 19 |
White | 8,218 |
Two or more races | 404 |
Un-Known | 1,423 |
Total | 21,828 |
---|---|
21 & Under | 477 |
22-24 | 6,098 |
25-29 | 6,773 |
30-34 | 3,326 |
35-39 | 2,104 |
40 & Over | 3,018 |
At University of Illinois Urbana-Champaign graduate schools, 9,257 students enrolled online exclusively and 3,353 students enrolled in some online courses.
Total Enrollment | 21,796 |
---|---|
Enrolled Exclusively in Online Courses | 9,257 |
Enrolled in Some But Not All Online Courses | 3,353 |
Not Enrolled In Any Online Courses | 9,186 |
Enrolled Exclusively in Online Courses | 9,257 |
---|---|
Illinois Resident | 3,151 |
Other State In U.S. | 4,955 |
Outside of U.S. | 1,130 |