Program | Master's | Doctorate | Post-BS | Post-MS |
---|
For the academic year 2023-2024, the average graduate school tuition & fees is $17,843 for Maryland residents and $37,383 for out-of-state students. It offers 228 graduate programs and some programs are offered through distance learning.
School Name | University of Maryland-College Park |
---|---|
Type | Four-year, Public |
Address | College Park, MD |
Graduate School Students | 10,350 students 1,273 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$17,843 Out-of-State$37,383 |
Student to Faculty | 18:1 (5.56%) |
Number of Graduate Programs | Total 228 Graduate Programs 110 Master's, 80 Doctorate, 38 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University of Maryland-College Park with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Maryland residents, the tuition & fees are $17,843 and $37,383 for non-Maryland residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $828 for Maryland residents and $1,805 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $16,560 | $36,100 |
Fees | $1,283 | $1,283 |
Cost per Credit | $828 | $1,805 |
Books & Supplies | $1,250 | |
Room & Board | $15,416 (On-Campus) / $15,902 (Off-Campus) | |
Personal Expenses | $2,714 (On-Campus) / $4,258 (Off-Campus) | |
On-Campus Total | $37,223 | $56,763 |
Off-Campus Total | $39,253 | $58,793 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $14,793 | $14,793 | $16,995 | $17,448 | $17,843 |
Out-of-State | $30,885 | $30,885 | $35,755 | $36,598 | $37,383 |
University of Maryland-College Park offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 228 major areas - 110 Master's, 80 Doctorate, 28 Post-Bachelor's, 10 Post-Master's. 3,078 students have been conferred Master's degree and 670 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 3,078 | 670 | 248 | 10 |
Men | 1,568 | 352 | 106 | 4 |
Women | 1,510 | 318 | 142 | 6 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Latin American and Caribbean Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
African-American/Black Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Women's Studies | 3 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Curriculum and Instruction | 29 | NOT OFFER | ||
Educational Leadership and Administration | ||||
Educational Administration and Supervision (other) | NOT OFFER | NOT OFFER | 8 | NOT OFFER |
Educational/Instructional Technology | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational Statistics and Research Methods | 8 | NOT OFFER | ||
Educational Assessment, Testing, and Measurement | ||||
Learning Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
Counselor Education/School Counseling and Guidance Services | 1 | |||
Science Teacher Education/General Science Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | NOT OFFER | 27 | NOT OFFER | |
Telecommunications Engineering | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Neuroscience | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematical Biology | NOT OFFER | NOT OFFER | 23 | NOT OFFER |
Statistics | 5 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Museology/Museum Studies | NOT OFFER | NOT OFFER | 18 | NOT OFFER |
Multi-/Interdisciplinary Studies (other) | NOT OFFER | 62 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Policy Analysis | 15 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Sciences | NOT OFFER | NOT OFFER | 23 | NOT OFFER |
Demography and Population Studies | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | NOT OFFER | 8 | NOT OFFER | |
Public Health | NOT OFFER | 9 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Purchasing, Procurement/Acquisitions and Contracts Management | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | NOT OFFER | NOT OFFER | ||
Animal Sciences | 3 | NOT OFFER | NOT OFFER | |
Poultry Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Food Science | 4 | NOT OFFER | NOT OFFER | |
Plant Sciences | 5 | NOT OFFER | NOT OFFER | |
Agronomy and Crop Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Horticultural Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Veterinary Sciences/Veterinary Clinical Sciences | NOT OFFER | NOT OFFER | ||
Veterinary Microbiology and Immunobiology | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | 3 | NOT OFFER | NOT OFFER | |
Land Use Planning and Management/Development | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | NOT OFFER | NOT OFFER | ||
Landscape Architecture | NOT OFFER | NOT OFFER | NOT OFFER | |
Architectural and Building Sciences/Technology | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
American/United States Studies/Civilization | 3 | NOT OFFER | NOT OFFER | |
Women's Studies | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | 1 | NOT OFFER | NOT OFFER | |
Journalism | 29 | NOT OFFER | NOT OFFER | |
Radio and Television | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER | ||
Information Technology | 144 | NOT OFFER | NOT OFFER | NOT OFFER |
Computer Programming/Programmer | NOT OFFER | NOT OFFER | NOT OFFER | |
Information Science/Studies | 24 | NOT OFFER | NOT OFFER | |
Computer Science | 64 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Curriculum and Instruction | 85 | NOT OFFER | ||
Educational Leadership and Administration | 45 | |||
Educational Statistics and Research Methods | 1 | NOT OFFER | ||
Educational Assessment, Testing, and Measurement | ||||
Social and Philosophical Foundations of Education | NOT OFFER | NOT OFFER | ||
Special Education and Teaching | 15 | NOT OFFER | ||
Counselor Education/School Counseling and Guidance Services | 20 | |||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | ||
Secondary Education and Teaching | NOT OFFER | NOT OFFER | ||
Agricultural Teacher Education | NOT OFFER | NOT OFFER | ||
Health Teacher Education | NOT OFFER | NOT OFFER | ||
Technology Teacher Education/Industrial Arts Teacher Education | NOT OFFER | NOT OFFER | ||
Physical Education Teaching and Coaching | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 357 | NOT OFFER | NOT OFFER | |
Aerospace, Aeronautical and Astronautical/Space Engineering | 26 | NOT OFFER | NOT OFFER | |
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | 3 | NOT OFFER | NOT OFFER | |
Chemical Engineering | 6 | NOT OFFER | NOT OFFER | |
Civil Engineering | 9 | NOT OFFER | NOT OFFER | |
Electrical and Electronics Engineering | 30 | NOT OFFER | NOT OFFER | |
Telecommunications Engineering | 32 | NOT OFFER | NOT OFFER | |
Materials Engineering | 7 | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 14 | NOT OFFER | NOT OFFER | |
Nuclear Engineering | NOT OFFER | NOT OFFER | ||
Systems Engineering | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Engineering (other) | 12 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistic, Comparative, and Related Language Studies and Services (other) | 1 | NOT OFFER | NOT OFFER | |
German Language and Literature | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Spanish Language and Literature | 1 | NOT OFFER | NOT OFFER | |
Classics and Classical Languages, Literatures, and Linguistics | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 3 | NOT OFFER | NOT OFFER | |
Creative Writing | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Library and Information Science | 122 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 4 | NOT OFFER | NOT OFFER | |
Biophysics | 2 | NOT OFFER | NOT OFFER | |
Entomology | 2 | NOT OFFER | NOT OFFER | |
Neuroscience | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 3 | NOT OFFER | NOT OFFER | |
Applied Mathematics | 3 | NOT OFFER | NOT OFFER | |
Financial Mathematics | 53 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Signal/Geospatial Intelligence | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biological and Physical Sciences | 13 | NOT OFFER | NOT OFFER | |
Human Computer Interaction | 73 | NOT OFFER | NOT OFFER | NOT OFFER |
Sustainability Studies | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Multi-/Interdisciplinary Studies (other) | 193 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | 3 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astronomy | 8 | NOT OFFER | NOT OFFER | |
Atmospheric Sciences and Meteorology | 7 | NOT OFFER | NOT OFFER | |
Chemistry | 3 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 6 | NOT OFFER | NOT OFFER | |
Physics | 10 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 11 | NOT OFFER | NOT OFFER | |
Educational Psychology | 13 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Policy Analysis | 99 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | 10 | NOT OFFER | NOT OFFER | |
Criminology | 25 | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | 119 | NOT OFFER | NOT OFFER | |
Geographic Information Science and Cartography | 39 | NOT OFFER | NOT OFFER | |
International Relations and Affairs | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
Political Science and Government | 10 | NOT OFFER | NOT OFFER | |
Political Science and Government (other) | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Sociology | 2 | NOT OFFER | NOT OFFER | |
Urban Studies/Affairs | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Dance | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Technical Theatre/Theatre Design and Technology | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Theatre Literature, History and Criticism | 2 | NOT OFFER | NOT OFFER | |
Art History, Criticism and Conservation | 5 | NOT OFFER | NOT OFFER | |
Music | 37 | NOT OFFER | NOT OFFER | |
Musicology and Ethnomusicology | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | 25 | NOT OFFER | NOT OFFER | |
Marriage and Family Therapy/Counseling | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Public Health | 111 | NOT OFFER | NOT OFFER | |
Environmental Health | 1 | NOT OFFER | NOT OFFER | |
Health Services Administration | 28 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | 44 | NOT OFFER | NOT OFFER | |
Business Administration and Management | 327 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 67 | NOT OFFER | NOT OFFER | NOT OFFER |
Finance | 56 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Science | 107 | NOT OFFER | NOT OFFER | NOT OFFER |
Business Statistics | 241 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Sciences and Quantitative Methods (other) | 58 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 12 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | ||||
Educational Assessment, Testing, and Measurement | ||||
Social and Philosophical Foundations of Education | NOT OFFER | NOT OFFER | ||
Special Education and Teaching | NOT OFFER | |||
Counselor Education/School Counseling and Guidance Services | ||||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | ||
Secondary Education and Teaching | NOT OFFER | NOT OFFER | ||
Agricultural Teacher Education | NOT OFFER | NOT OFFER | ||
Technology Teacher Education/Industrial Arts Teacher Education | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Science/Technology Management | NOT OFFER | NOT OFFER | NOT OFFER | 10 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | NOT OFFER | NOT OFFER | ||
Animal Sciences | NOT OFFER | NOT OFFER | ||
Food Science | NOT OFFER | NOT OFFER | ||
Plant Sciences | NOT OFFER | NOT OFFER | ||
Veterinary Sciences/Veterinary Clinical Sciences | NOT OFFER | NOT OFFER | ||
Veterinary Microbiology and Immunobiology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
City/Urban, Community and Regional Planning | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
American/United States Studies/Civilization | NOT OFFER | NOT OFFER | ||
Women's Studies | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | ||
Journalism | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER | ||
Information Science/Studies | NOT OFFER | NOT OFFER | ||
Computer Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Curriculum and Instruction | NOT OFFER | |||
Educational Leadership and Administration | ||||
Educational Statistics and Research Methods | NOT OFFER | |||
Educational Assessment, Testing, and Measurement | ||||
Special Education and Teaching | NOT OFFER | |||
Counselor Education/School Counseling and Guidance Services | ||||
Health Teacher Education | NOT OFFER | NOT OFFER | ||
Physical Education Teaching and Coaching | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | NOT OFFER | ||
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
Chemical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | NOT OFFER | NOT OFFER | ||
Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
Materials Engineering | NOT OFFER | NOT OFFER | ||
Mechanical Engineering | NOT OFFER | NOT OFFER | ||
Nuclear Engineering | NOT OFFER | NOT OFFER | ||
Engineering (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Linguistics | NOT OFFER | NOT OFFER | NOT OFFER | |
Comparative Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
Linguistic, Comparative, and Related Language Studies and Services (other) | NOT OFFER | NOT OFFER | ||
French Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
Spanish Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Family and Community Services | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
Biophysics | NOT OFFER | NOT OFFER | ||
Entomology | NOT OFFER | NOT OFFER | ||
Epidemiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Neuroscience | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | ||
Applied Mathematics | NOT OFFER | NOT OFFER | ||
Statistics | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biological and Physical Sciences | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astronomy | NOT OFFER | NOT OFFER | ||
Atmospheric Sciences and Meteorology | NOT OFFER | NOT OFFER | ||
Chemistry | NOT OFFER | NOT OFFER | ||
Chemical Physics | NOT OFFER | NOT OFFER | NOT OFFER | |
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Educational Psychology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Policy Analysis | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | NOT OFFER | NOT OFFER | ||
Criminology | NOT OFFER | NOT OFFER | ||
Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | ||
Political Science and Government | NOT OFFER | NOT OFFER | ||
Sociology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Theatre Literature, History and Criticism | NOT OFFER | NOT OFFER | ||
Art History, Criticism and Conservation | NOT OFFER | NOT OFFER | ||
Music | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication Sciences and Disorders | NOT OFFER | NOT OFFER | NOT OFFER | |
Environmental Health | NOT OFFER | NOT OFFER | ||
Community Health and Preventive Medicine | NOT OFFER | NOT OFFER | NOT OFFER | |
Maternal and Child Health | NOT OFFER | NOT OFFER | NOT OFFER | |
Health Services Administration | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Veterinary Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 8,006 full-time and 2,344 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,273 students enrolled through online exclusively and 1,130 students are taking some online graduate courses.
By race/ethnicity 3,934 White, 952 Black, and 913 Asian students are attending at University of Maryland-College Park. The detail graduate enrollment distribution by race is shown in the below chart.
108 grad students are younger than 22 and 1,003 students are older than 65. It has 7,030 students aged between 22 and 30 and 2,298 students aged 30 to 40.
Total | 10,350 |
---|---|
Men | 5,247 |
Women | 5,103 |
Total | 10,350 |
---|---|
Full-time Students | 8,006 |
Part-time Students | 2,344 |
Total | 10,350 |
---|---|
American Indian / Native American | 13 |
Asian | 913 |
Black | 952 |
Hispanic | 551 |
Native Hawaiian / Other Pacific Islander | 6 |
White | 3,934 |
Two or more races | 267 |
Un-Known | 565 |
Total | 10,350 |
---|---|
21 & Under | 108 |
22-24 | 2,906 |
25-29 | 4,124 |
30-34 | 1,609 |
35-39 | 689 |
40 & Over | 1,003 |
At University of Maryland-College Park graduate schools, 1,273 students enrolled online exclusively and 1,130 students enrolled in some online courses.
Total Enrollment | 10,439 |
---|---|
Enrolled Exclusively in Online Courses | 1,273 |
Enrolled in Some But Not All Online Courses | 1,130 |
Not Enrolled In Any Online Courses | 8,036 |
Enrolled Exclusively in Online Courses | 1,273 |
---|---|
Maryland Resident | 791 |
Other State In U.S. | 440 |
Outside of U.S. | 42 |