For the academic year 2023-2024, the average graduate school tuition & fees is $5,938 for Georgia residents and $18,430 for out-of-state students. It offers forty-four (44) graduate programs and some programs are offered through distance learning.
School Name | University of West Georgia |
---|---|
Type | Four-year, Public |
Address | 1601 Maple St, Carrollton, GA |
Graduate School Students | 3,227 students 3,897 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$5,938 Out-of-State$18,430 |
Student to Faculty | 16:1 (6.25%) |
Number of Graduate Programs | Total 44 Graduate Programs 23 Master's, 5 Doctorate, 16 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at University of West Georgia with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Georgia residents, the tuition & fees are $5,938 and $18,430 for non-Georgia residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $241 for Georgia residents and $935 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $4,338 | $16,830 |
Fees | $1,600 | $1,600 |
Cost per Credit | $241 | $935 |
Books & Supplies | $1,275 | |
Room & Board | $11,642 (On-Campus) / $9,104 (Off-Campus) | |
Personal Expenses | $4,752 (On-Campus) / $8,736 (Off-Campus) | |
On-Campus Total | $23,607 | $36,099 |
Off-Campus Total | $25,053 | $37,545 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $6,362 | $6,488 | $6,488 | $5,908 | $5,938 |
Out-of-State | $18,854 | $18,980 | $18,980 | $18,400 | $18,430 |
University of West Georgia offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 44 major areas - 23 Master's (10 online programs), 5 Doctorate (4 online programs), 10 Post-Bachelor's (8 online programs), 6 Post-Master's (4 online programs). 727 students have been conferred Master's degree and 34 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 727 | 34 | 259 | 542 |
Men | 217 | 9 | 55 | 83 |
Women | 510 | 25 | 204 | 459 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | NOT OFFER | 201ONLINE | ONLINE |
Online Educator/Online Teaching | NOT OFFER | NOT OFFER | 1ONLINE | NOT OFFER |
School Librarian/School Library Media Specialist | NOT OFFER | NOT OFFER | 37ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Museology/Museum Studies | NOT OFFER | NOT OFFER | 14 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFER | NOT OFFER | 3ONLINE | NOT OFFER |
Public Administration | ONLINE | NOT OFFER | 1ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Research Methodology and Quantitative Methods | NOT OFFER | NOT OFFER | 1ONLINE | NOT OFFER |
Geography (other) | NOT OFFER | NOT OFFER | 1ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public/Applied History | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | 15ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Higher Education/Higher Education Administration | 14 | ONLINE | NOT OFFER | NOT OFFER |
Educational/Instructional Technology | 82ONLINE | NOT OFFER | NOT OFFER | ONLINE |
Special Education and Teaching | 39ONLINE | NOT OFFER | NOT OFFER | |
Counselor Education/School Counseling and Guidance Services | 39 | ONLINE | NOT OFFER | ONLINE |
Elementary Education and Teaching | 89ONLINE | NOT OFFER | NOT OFFER | ONLINE |
Teacher Education, Multiple Levels | 137 | NOT OFFER | NOT OFFER | NOT OFFER |
Physical Education Teaching and Coaching | 19ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Reading Teacher Education | 17ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics (other) | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sport and Fitness Administration/Management | 30ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 31ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminology | 14ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Sociology | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Music | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | 35 | NOT OFFER | NOT OFFER | NOT OFFER |
Registered Nursing/Registered Nurse | 23ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 76 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | NOT OFFER | ONLINE | 27ONLINE |
Educational/Instructional Technology | ONLINE | NOT OFFER | NOT OFFER | 240ONLINE |
Special Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | 101 |
Counselor Education/School Counseling and Guidance Services | ONLINE | NOT OFFER | 32ONLINE | |
Elementary Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | 93ONLINE |
Secondary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | 49 |
Higher Education/Higher Education Administration | ONLINE | NOT OFFER | NOT OFFER | |
Education (other) | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Community Psychology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nursing Education | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
By attending status, there are 612 full-time and 2,615 part-time students in graduate schools. It offers distance learning for graduate programs, and 3,897 students enrolled through online exclusively and 207 students are taking some online graduate courses.
By race/ethnicity 1,947 White, 892 Black, and 29 Asian students are attending at University of West Georgia. The detail graduate enrollment distribution by race is shown in the below chart.
22 grad students are younger than 22 and 1,789 students are older than 65. It has 1,194 students aged between 22 and 30 and 1,310 students aged 30 to 40.
Total | 3,227 |
---|---|
Men | 751 |
Women | 2,476 |
Total | 3,227 |
---|---|
Full-time Students | 612 |
Part-time Students | 2,615 |
Total | 3,227 |
---|---|
American Indian / Native American | 5 |
Asian | 29 |
Black | 892 |
Hispanic | 125 |
Native Hawaiian / Other Pacific Islander | 2 |
White | 1,947 |
Two or more races | 80 |
Un-Known | 80 |
Total | 3,227 |
---|---|
21 & Under | 22 |
22-24 | 461 |
25-29 | 733 |
30-34 | 702 |
35-39 | 608 |
40 & Over | 1,789 |
At University of West Georgia graduate schools, 3,897 students enrolled online exclusively and 207 students enrolled in some online courses.
Total Enrollment | 4,315 |
---|---|
Enrolled Exclusively in Online Courses | 3,897 |
Enrolled in Some But Not All Online Courses | 207 |
Not Enrolled In Any Online Courses | 211 |
Enrolled Exclusively in Online Courses | 3,897 |
---|---|
Georgia Resident | 3,751 |
Other State In U.S. | 132 |
Outside of U.S. | 14 |