Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | NOT OFFER | NOT OFFER | ||
Natural Resources Management and Policy | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $7,595 for Utah residents and $24,008 for out-of-state students. It offers 165 graduate programs and some programs are offered through distance learning.
School Name | Utah State University |
---|---|
Type | Four-year, Public |
Address | Old Main Hill, Logan, UT |
Graduate School Students | 3,171 students 880 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$7,595 Out-of-State$24,008 |
Student to Faculty | 19:1 (5.26%) |
Number of Graduate Programs | Total 165 Graduate Programs 100 Master's, 46 Doctorate, 19 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Utah State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Utah residents, the tuition & fees are $7,595 and $24,008 for non-Utah residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $319 for Utah residents and $1,109 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $6,763 | $23,176 |
Fees | $832 | $832 |
Cost per Credit | $319 | $1,109 |
Books & Supplies | $856 | |
Room & Board | $8,644 (On-Campus) / $8,890 (Off-Campus) | |
Personal Expenses | $4,192 (On-Campus) / $4,192 (Off-Campus) | |
On-Campus Total | $21,287 | $37,700 |
Off-Campus Total | $21,533 | $37,946 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $7,003 | $7,187 | $7,366 | $7,595 | $7,595 |
Out-of-State | $21,334 | $22,598 | $23,225 | $24,008 | $24,008 |
Utah State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 165 major areas - 100 Master's, 46 Doctorate, 18 Post-Bachelor's, 1 Post-Master's. 926 students have been conferred Master's degree and 305 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 926 | 305 | 70 | 7 |
Men | 448 | 168 | 21 | - |
Women | 478 | 137 | 49 | 7 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | NOT OFFER | NOT OFFER | ||
Natural Resources Management and Policy | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Women's Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | NOT OFFER | NOT OFFER | |
Special Education and Teaching | NOT OFFER | |||
Education/Teaching of the Gifted and Talented | NOT OFFER | NOT OFFER | NOT OFFER | |
Early Childhood Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFER | NOT OFFER | ||
School Librarian/School Library Media Specialist | NOT OFFER | NOT OFFER | NOT OFFER | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Archives/Archival Administration | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Data Science, General | NOT OFFER | NOT OFFER | 29 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Research Methodology and Quantitative Methods | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | NOT OFFER | |
National Security Policy Studies | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Vocational Rehabilitation Counseling/Counselor | NOT OFFER | |||
Dietetics/Dietitian | NOT OFFER | 36 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Business and Management | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Agricultural Production Operations | NOT OFFER | NOT OFFER | ||
International Agriculture | NOT OFFER | NOT OFFER | NOT OFFER | |
Animal Sciences | 2 | NOT OFFER | NOT OFFER | |
Food Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Plant Sciences | 4 | NOT OFFER | NOT OFFER | |
Horticultural Science | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Range Science and Management | 1 | NOT OFFER | NOT OFFER | |
Soil Science and Agronomy | 2 | NOT OFFER | NOT OFFER | |
Agriculture, Agriculture Operations and Related Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Resources/Conservation | NOT OFFER | NOT OFFER | ||
Environmental Studies | 17 | NOT OFFER | NOT OFFER | |
Natural Resources Management and Policy | NOT OFFER | |||
Water, Wetlands, and Marine Resources Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Land Use Planning and Management/Development | NOT OFFER | NOT OFFER | NOT OFFER | |
Fishing and Fisheries Sciences and Management | NOT OFFER | NOT OFFER | ||
Forestry | NOT OFFER | NOT OFFER | ||
Forest Sciences and Biology | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Wildlife, Fish and Wildlands Science and Management | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Landscape Architecture | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
American/United States Studies/Civilization | NOT OFFER | NOT OFFER | NOT OFFER | |
Folklore Studies | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | 21 | NOT OFFER | NOT OFFER | |
Information Science/Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Computer Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Data Modeling/Warehousing and Database Administration | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Curriculum and Instruction | 18 | NOT OFFER | NOT OFFER | |
Educational/Instructional Technology | 56 | NOT OFFER | NOT OFFER | |
Special Education and Teaching | 9 | NOT OFFER | ||
Elementary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Secondary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFER | NOT OFFER | ||
Agricultural Teacher Education | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Technology Teacher Education/Industrial Arts Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Physical Education Teaching and Coaching | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Teacher Education and Professional Development, Specific Subject Areas (other) | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 12 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 11 | NOT OFFER | NOT OFFER | |
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | 23 | NOT OFFER | NOT OFFER | |
Computer Engineering | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Electrical and Electronics Engineering | 18 | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 9 | NOT OFFER | NOT OFFER | |
Operations Research | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Biological/Biosystems Engineering | 4 | NOT OFFER | NOT OFFER | |
Engineering (other) | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Foods, Nutrition, and Wellness Studies | NOT OFFER | NOT OFFER | ||
Human Development and Family Studies | 8 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Professional, Technical, Business, and Scientific Writing | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Humanities/Humanistic Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 6 | NOT OFFER | NOT OFFER | |
Biochemistry | 2 | NOT OFFER | NOT OFFER | |
Botany/Plant Biology (other) | NOT OFFER | NOT OFFER | ||
Wildlife Biology | 2 | NOT OFFER | NOT OFFER | |
Toxicology | NOT OFFER | NOT OFFER | ||
Ecology | 26 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | 2 | NOT OFFER | NOT OFFER | |
Ancient Studies/Civilization | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Computational Science | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Sustainability Studies | 5 | NOT OFFER | NOT OFFER | |
Geography and Environmental Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sport and Fitness Administration/Management | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
Kinesiology and Exercise Science | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Atmospheric Sciences and Meteorology | 2 | NOT OFFER | NOT OFFER | |
Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | 6 | NOT OFFER | NOT OFFER | |
Hydrology and Water Resources Science | 3 | NOT OFFER | NOT OFFER | |
Geological and Earth Sciences/Geosciences (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Physics | 3 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 71 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | 33 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Economics | 8 | NOT OFFER | NOT OFFER | |
Applied Economics | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Econometrics and Quantitative Economics | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Geography | NOT OFFER | NOT OFFER | NOT OFFER | |
Political Science and Government | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Sociology | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aviation/Airway Management and Operations | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Interior Design | NOT OFFER | NOT OFFER | NOT OFFER | |
Drama and Dramatics/Theatre Arts | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Art/Art Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Music | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health and Wellness | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Communication Sciences and Disorders | 33 | NOT OFFER | NOT OFFER | NOT OFFER |
Marriage and Family Therapy/Counseling | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Public Health | 30 | NOT OFFER | NOT OFFER | NOT OFFER |
Vocational Rehabilitation Counseling/Counselor | 9 | NOT OFFER | ||
Dietetics/Dietitian | 26 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 138 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 48 | NOT OFFER | NOT OFFER | NOT OFFER |
Finance | NOT OFFER | NOT OFFER | NOT OFFER | |
Human Resources Management/Personnel Administration | 55 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Science | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Vocational Rehabilitation Counseling/Counselor | NOT OFFER | 7 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Production Operations | NOT OFFER | NOT OFFER | ||
Animal Sciences | NOT OFFER | NOT OFFER | ||
Plant Sciences | NOT OFFER | NOT OFFER | ||
Range Science and Management | NOT OFFER | NOT OFFER | ||
Soil Science and Agronomy | NOT OFFER | NOT OFFER | ||
Agriculture, Agriculture Operations and Related Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Studies | NOT OFFER | NOT OFFER | ||
Natural Resources Management and Policy | NOT OFFER | |||
Fishing and Fisheries Sciences and Management | NOT OFFER | NOT OFFER | ||
Forestry | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Technical and Scientific Communication | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Curriculum and Instruction | NOT OFFER | NOT OFFER | ||
Educational/Instructional Technology | NOT OFFER | NOT OFFER | ||
Special Education and Teaching | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | NOT OFFER | ||
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | NOT OFFER | NOT OFFER | ||
Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
Mechanical Engineering | NOT OFFER | NOT OFFER | ||
Biological/Biosystems Engineering | NOT OFFER | NOT OFFER | ||
Engineering (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Foods, Nutrition, and Wellness Studies | NOT OFFER | NOT OFFER | ||
Human Development and Family Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
Biochemistry | NOT OFFER | NOT OFFER | ||
Botany/Plant Biology (other) | NOT OFFER | NOT OFFER | ||
Wildlife Biology | NOT OFFER | NOT OFFER | ||
Toxicology | NOT OFFER | NOT OFFER | ||
Ecology | NOT OFFER | NOT OFFER | ||
Neuroscience | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nutrition Sciences | NOT OFFER | NOT OFFER | ||
Sustainability Studies | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Atmospheric Sciences and Meteorology | NOT OFFER | NOT OFFER | ||
Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Hydrology and Water Resources Science | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Veterinary Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Audiology/Audiologist | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Landscape Architecture | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | NOT OFFER | |
Political Science and Government | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
By attending status, there are 1,216 full-time and 1,955 part-time students in graduate schools. It offers distance learning for graduate programs, and 880 students enrolled through online exclusively and 668 students are taking some online graduate courses.
By race/ethnicity 2,450 White, 35 Black, and 77 Asian students are attending at Utah State University. The detail graduate enrollment distribution by race is shown in the below chart.
41 grad students are younger than 22 and 583 students are older than 65. It has 1,679 students aged between 22 and 30 and 803 students aged 30 to 40.
Total | 3,171 |
---|---|
Men | 1,387 |
Women | 1,784 |
Total | 3,171 |
---|---|
Full-time Students | 1,216 |
Part-time Students | 1,955 |
Total | 3,171 |
---|---|
American Indian / Native American | 21 |
Asian | 77 |
Black | 35 |
Hispanic | 211 |
Native Hawaiian / Other Pacific Islander | 12 |
White | 2,450 |
Two or more races | 67 |
Un-Known | 76 |
Total | 3,171 |
---|---|
21 & Under | 41 |
22-24 | 624 |
25-29 | 1,055 |
30-34 | 516 |
35-39 | 287 |
40 & Over | 583 |
At Utah State University graduate schools, 880 students enrolled online exclusively and 668 students enrolled in some online courses.
Total Enrollment | 3,108 |
---|---|
Enrolled Exclusively in Online Courses | 880 |
Enrolled in Some But Not All Online Courses | 668 |
Not Enrolled In Any Online Courses | 1,560 |
Enrolled Exclusively in Online Courses | 880 |
---|---|
Utah Resident | 562 |
Other State In U.S. | 301 |
Outside of U.S. | 17 |