Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Women's Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $16,753 for Virginia residents and $31,589 for out-of-state students. It offers 181 graduate programs and some programs are offered through distance learning.
School Name | Virginia Commonwealth University |
---|---|
Type | Four-year, Public |
Address | 910 W Franklin St, Richmond, VA |
Graduate School Students | 7,200 students 1,286 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$16,753 Out-of-State$31,589 |
Student to Faculty | 16:1 (6.25%) |
Number of Graduate Programs | Total 181 Graduate Programs 75 Master's, 50 Doctorate, 56 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Virginia Commonwealth University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Virginia residents, the tuition & fees are $16,753 and $31,589 for non-Virginia residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $745 for Virginia residents and $1,531 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $13,404 | $27,550 |
Fees | $3,349 | $4,039 |
Cost per Credit | $745 | $1,531 |
Books & Supplies | $1,240 | |
Room & Board | $16,119 (On-Campus) / $14,054 (Off-Campus) | |
Personal Expenses | $6,150 (On-Campus) / $9,034 (Off-Campus) | |
On-Campus Total | $40,262 | $55,098 |
Off-Campus Total | $41,081 | $55,917 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $15,086 | $15,200 | $15,518 | $15,754 | $16,753 |
Out-of-State | $29,084 | $29,228 | $29,546 | $29,782 | $31,589 |
Virginia Commonwealth University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 181 major areas - 75 Master's (16 online programs), 50 Doctorate (5 online programs), 52 Post-Bachelor's (5 online programs), 4 Post-Master's. 1,468 students have been conferred Master's degree and 780 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 1,468 | 780 | 176 | 30 |
Men | 457 | 301 | 44 | 2 |
Women | 1,011 | 479 | 132 | 28 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Women's Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mass Communication/Media Studies | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | 3 | NOT OFFER | ||
Information Science/Studies | NOT OFFER | 1 | NOT OFFER | |
Data Modeling/Warehousing and Database Administration | NOT OFFER | NOT OFFER | NOT OFFER | |
Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | |||
Educational/Instructional Technology | NOT OFFER | NOT OFFER | NOT OFFER | |
Special Education and Teaching | ONLINE | 18 | NOT OFFER | |
Education/Teaching of Individuals with Multiple Disabilities | NOT OFFER | NOT OFFER | 12 | NOT OFFER |
Education/Teaching of Individuals with Autism | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
College Student Counseling and Personnel Services | NOT OFFER | NOT OFFER | NOT OFFER | |
Adult and Continuing Education and Teaching | NOT OFFER | 6 | NOT OFFER | |
Elementary Education and Teaching | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Adult Development and Aging | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biomedical Sciences | 29 | NOT OFFER | ||
Human/Medical Genetics | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Statistics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
Historic Preservation and Conservation | NOT OFFER | NOT OFFER | NOT OFFER | |
Natural Sciences | NOT OFFER | 6 | NOT OFFER | |
Sustainability Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Data Science, General | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Physics (other) | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | NOT OFFER | 1 | NOT OFFER | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ONLINE | NOT OFFER | 2ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 11 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | 14 | NOT OFFER |
Sociology | ONLINE | NOT OFFER | 1 | NOT OFFER |
Urban Studies/Affairs | NOT OFFER | 2 | NOT OFFER | |
Social Sciences (other) | NOT OFFER | NOT OFFER | 7 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Transportation and Materials Moving (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Clinical Research Coordinator | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Healthcare Innovation | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Substance Abuse/Addiction Counseling | ONLINE | NOT OFFER | 3 | NOT OFFER |
Community Health Services/Liaison/Counseling | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Clinical Pastoral Counseling/Patient Counseling | ONLINE | NOT OFFER | 4ONLINE | NOT OFFER |
Public Health Education and Promotion | NOT OFFER | NOT OFFER | ||
Family Practice Nurse/Nursing | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Psychiatric/Mental Health Nurse/Nursing | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Nursing Practice | ONLINE | ONLINE | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | NOT OFFER | |||
Business Administration and Management | NOT OFFER | NOT OFFER | ||
Non-Profit/Public/Organizational Management | NOT OFFER | NOT OFFER | 8 | NOT OFFER |
Accounting | NOT OFFER | 9 | NOT OFFER | |
Human Resources Management/Personnel Administration | NOT OFFER | NOT OFFER | NOT OFFER | |
International Business/Trade/Commerce | NOT OFFER | NOT OFFER | NOT OFFER | |
Real Estate | NOT OFFER | NOT OFFER | 7 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public/Applied History | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Studies | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mass Communication/Media Studies | 14 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | 14 | NOT OFFER | ||
Information Science/Studies | 13 | NOT OFFER | NOT OFFER | |
Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | 67 | NOT OFFER | ||
Curriculum and Instruction | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational Leadership and Administration | 9ONLINE | NOT OFFER | ||
Special Education and Teaching | 16ONLINE | NOT OFFER | ||
Counselor Education/School Counseling and Guidance Services | 36 | NOT OFFER | NOT OFFER | NOT OFFER |
Adult and Continuing Education and Teaching | 4 | NOT OFFER | NOT OFFER | |
Art Teacher Education | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Physical Education Teaching and Coaching | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Reading Teacher Education | 3ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 12 | NOT OFFER | NOT OFFER | |
Bioengineering and Biomedical Engineering | 13 | NOT OFFER | NOT OFFER | |
Engineering (other) | 41ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Adult Development and Aging | 8ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Creative Writing | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Biomedical Sciences | NOT OFFER | |||
Biochemistry | 6 | NOT OFFER | NOT OFFER | |
Anatomy | 1 | NOT OFFER | NOT OFFER | |
Medical Microbiology and Bacteriology | 8 | NOT OFFER | NOT OFFER | |
Human/Medical Genetics | 1 | NOT OFFER | ||
Physiology | 4 | NOT OFFER | NOT OFFER | |
Pharmacology | 4 | NOT OFFER | NOT OFFER | |
Biostatistics | 2 | NOT OFFER | NOT OFFER | |
Bioinformatics | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Data Analytics, General | 45 | NOT OFFER | NOT OFFER | NOT OFFER |
Multi-/Interdisciplinary Studies (other) | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Parks, Recreation and Leisure Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Sport and Fitness Administration/Management | 48ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | 3 | NOT OFFER | NOT OFFER | |
Physics | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Physics (other) | 3 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 16 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | 8 | NOT OFFER | NOT OFFER | |
Forensic Science and Technology | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | 23ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 34 | NOT OFFER | ||
Social Work | 331ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Econometrics and Quantitative Economics | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Sociology | 8ONLINE | NOT OFFER | NOT OFFER | |
Urban Studies/Affairs | 21 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Design and Visual Communications | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Drama and Dramatics/Theatre Arts | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Art History, Criticism and Conservation | 5 | NOT OFFER | NOT OFFER | |
Fine Arts and Art Studies (other) | 23 | NOT OFFER | NOT OFFER | NOT OFFER |
Music Performance | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Dental Clinical Sciences | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
Health/Health Care Administration/Management | 48ONLINE | NOT OFFER | NOT OFFER | |
Athletic Training/Trainer | NOT OFFER | NOT OFFER | NOT OFFER | |
Clinical Laboratory Science/Medical Technology/Technologist | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Substance Abuse/Addiction Counseling | 8ONLINE | NOT OFFER | NOT OFFER | |
Clinical Pastoral Counseling/Patient Counseling | 3ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Genetic Counseling/Counselor | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Pharmaceutical Sciences | 1 | NOT OFFER | NOT OFFER | |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | NOT OFFER | NOT OFFER | ||
Public Health | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Occupational Therapy/Therapist | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
Vocational Rehabilitation Counseling/Counselor | 40ONLINE | NOT OFFER | NOT OFFER | |
Nurse Anesthetist | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
Nursing Practice | 96ONLINE | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | 122 | NOT OFFER | ||
Business Administration and Management | 103 | NOT OFFER | NOT OFFER | |
Logistics, Materials, and Supply Chain Management | 23 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 9 | NOT OFFER | NOT OFFER | |
Business/Managerial Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
Management Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Taxation | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | ONLINE | NOT OFFER | 21 | |
Reading Teacher Education | ONLINE | NOT OFFER | NOT OFFER | 5 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Vocational Rehabilitation Counseling/Counselor | ONLINE | NOT OFFER | NOT OFFER | 3 |
Nursing Practice | ONLINE | ONLINE | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | |||
Educational Leadership and Administration | ONLINE | NOT OFFER | ||
Special Education and Teaching | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
Chemical and Biomolecular Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Engineering (other) | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nanotechnology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biomedical Sciences | NOT OFFER | |||
Biochemistry | NOT OFFER | NOT OFFER | ||
Anatomy | NOT OFFER | NOT OFFER | ||
Medical Microbiology and Bacteriology | NOT OFFER | NOT OFFER | ||
Human/Medical Genetics | NOT OFFER | |||
Physiology | NOT OFFER | NOT OFFER | ||
Exercise Physiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Pathology/Experimental Pathology | NOT OFFER | NOT OFFER | NOT OFFER | |
Pharmacology | NOT OFFER | NOT OFFER | ||
Biostatistics | NOT OFFER | NOT OFFER | ||
Epidemiology | NOT OFFER | NOT OFFER | NOT OFFER | |
Neuroscience | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics and Statistics (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Natural Sciences | NOT OFFER | NOT OFFER | ||
Multi-/Interdisciplinary Studies (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER | ||
Chemistry (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Physics (other) | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | ||
Clinical Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
Counseling Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
Health/Medical Psychology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | |||
Social Work | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Art History, Criticism and Conservation | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Oral Biology and Oral and Maxillofacial Pathology | NOT OFFER | NOT OFFER | NOT OFFER | |
Health/Health Care Administration/Management | ONLINE | NOT OFFER | NOT OFFER | |
Pharmaceutical Sciences | NOT OFFER | NOT OFFER | ||
Pharmacy, Pharmaceutical Sciences, and Administration (other) | NOT OFFER | NOT OFFER | ||
Public Health Education and Promotion | NOT OFFER | NOT OFFER | ||
Public Health (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Occupational Therapy/Therapist | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
Physical Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER | |
Nurse Anesthetist | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
Nursing Science | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
Nursing Practice | ONLINE | ONLINE | ||
Health Professions and Related Clinical Sciences (other) | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | NOT OFFER |
By attending status, there are 5,014 full-time and 2,186 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,286 students enrolled through online exclusively and 2,180 students are taking some online graduate courses.
By race/ethnicity 3,639 White, 944 Black, and 726 Asian students are attending at Virginia Commonwealth University. The detail graduate enrollment distribution by race is shown in the below chart.
81 grad students are younger than 22 and 855 students are older than 65. It has 4,543 students aged between 22 and 30 and 1,645 students aged 30 to 40.
Total | 7,200 |
---|---|
Men | 2,426 |
Women | 4,774 |
Total | 7,200 |
---|---|
Full-time Students | 5,014 |
Part-time Students | 2,186 |
Total | 7,200 |
---|---|
American Indian / Native American | 5 |
Asian | 726 |
Black | 944 |
Hispanic | 423 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 3,639 |
Two or more races | 255 |
Un-Known | 685 |
Total | 7,200 |
---|---|
21 & Under | 81 |
22-24 | 2,036 |
25-29 | 2,507 |
30-34 | 1,038 |
35-39 | 607 |
40 & Over | 855 |
At Virginia Commonwealth University graduate schools, 1,286 students enrolled online exclusively and 2,180 students enrolled in some online courses.
Total Enrollment | 7,124 |
---|---|
Enrolled Exclusively in Online Courses | 1,286 |
Enrolled in Some But Not All Online Courses | 2,180 |
Not Enrolled In Any Online Courses | 3,658 |
Enrolled Exclusively in Online Courses | 1,286 |
---|---|
Virginia Resident | 1,081 |
Other State In U.S. | 205 |
Outside of U.S. | 0 |