Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Teacher Education, Multiple Levels | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $15,174. It offers nine (9) graduate programs and some programs are offered through distance learning.
School Name | Virginia Union University |
---|---|
Type | Four-year, Private (not-for-profit) |
Address | 1500 N Lombardy St, Richmond, VA |
Graduate School Students | 487 students 531 students enrolled online exclusively |
Tuition & Fees (2023-2024) | $15,174 |
Student to Faculty | 17:1 (5.88%) |
Number of Graduate Programs | Total 9 Graduate Programs 8 Master's, 1 Doctorate |
The following tables describe 2023-2024 graduate tuition & fees at Virginia Union University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $15,174 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $451.
Amounts | ||
---|---|---|
Tuition | $10,824 | |
Fees | $4,350 | |
Cost per Credit | $451 | |
Room & Board | $9,552 (On-Campus) / $5,000 (Off-Campus) | |
Personal Expenses | $5,000 (On-Campus) / $5,000 (Off-Campus) | |
On-Campus Total | $29,726 | |
Off-Campus Total | $25,174 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Tuition & Fees | $11,580 | $14,275 | $14,275 | $15,050 | $15,174 |
Virginia Union University offers Masters, Doctorate graduate degree/certificate programs through 9 major areas - 8 Master's, 1 Doctorate. 90 students have been conferred Master's degree and 14 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 90 | 14 | - | - |
Men | 49 | 8 | - | - |
Women | 41 | 6 | - | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Teacher Education, Multiple Levels | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Divinity/Ministry | 44 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminology | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Political Science and Government | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Health | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Medical Informatics | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
Hospitality Administration/Management | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Theology/Theological Studies | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 342 full-time and 145 part-time students in graduate schools. It offers distance learning for graduate programs, and 531 students enrolled through online exclusively.
By race/ethnicity 4 White, 384 Black, and 0 Asian students are attending at Virginia Union University. The detail graduate enrollment distribution by race is shown in the below chart.
Total | 487 |
---|---|
Men | 272 |
Women | 215 |
Total | 487 |
---|---|
Full-time Students | 342 |
Part-time Students | 145 |
Total | 487 |
---|---|
American Indian / Native American | 1 |
Black | 384 |
Hispanic | 5 |
White | 4 |
Two or more races | 4 |
Un-Known | 87 |
At Virginia Union University graduate schools, 531 students enrolled online exclusively and 0 students enrolled in some online courses.
Total Enrollment | 531 |
---|---|
Enrolled Exclusively in Online Courses | 531 |
Enrolled in Some But Not All Online Courses | 0 |
Not Enrolled In Any Online Courses | 0 |
Enrolled Exclusively in Online Courses | 531 |
---|---|
Virginia Resident | 291 |
Other State In U.S. | 234 |
Outside of U.S. | 2 |