Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Architectural and Building Sciences/Technology | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $43,242. It offers six (6) graduate programs and some programs are offered through distance learning.
School Name | Woodbury University |
---|---|
Type | Four-year, Private (not-for-profit) |
Address | 7500 Glenoaks Blvd, Burbank, CA |
Graduate School Students | 99 students |
Tuition & Fees (2023-2024) | $43,242 |
Student to Faculty | 8:1 (12.50%) |
Number of Graduate Programs | Total 6 Graduate Programs 6 Master's |
The following tables describe 2023-2024 graduate tuition & fees at Woodbury University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $43,242 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $1,389.
Amounts | ||
---|---|---|
Tuition | $41,665 | |
Fees | $1,577 | |
Cost per Credit | $1,389 | |
Books & Supplies | $938 | |
Room & Board | $14,138 (On-Campus) / $19,431 (Off-Campus) | |
Personal Expenses | $3,978 (On-Campus) / $6,192 (Off-Campus) | |
On-Campus Total | $62,296 | |
Off-Campus Total | $69,803 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Tuition & Fees | $40,290 | $41,670 | $43,454 | $43,520 | $43,242 |
Woodbury University offers Masters, Doctorate graduate degree/certificate programs through 6 major areas - 6 Master's (1 online programs).
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 47 | - | - | - |
Men | 25 | - | - | - |
Women | 22 | - | - | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Architectural and Building Sciences/Technology | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication and Media Studies (other) | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Drafting and Design Technology/Technician | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
Organizational Leadership | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 68 full-time and 31 part-time students in graduate schools.
By race/ethnicity 45 White, 1 Black, and 8 Asian students are attending at Woodbury University. The detail graduate enrollment distribution by race is shown in the below chart.
1 grad students are younger than 22 and 11 students are older than 65. It has 44 students aged between 22 and 30 and 19 students aged 30 to 40.
Total | 99 |
---|---|
Men | 46 |
Women | 53 |
Total | 99 |
---|---|
Full-time Students | 68 |
Part-time Students | 31 |
Total | 99 |
---|---|
Asian | 8 |
Black | 1 |
Hispanic | 24 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 45 |
Un-Known | 1 |
Total | 99 |
---|---|
21 & Under | 1 |
22-24 | 16 |
25-29 | 28 |
30-34 | 12 |
35-39 | 7 |
40 & Over | 11 |
At Woodbury University graduate schools, 0 students enrolled online exclusively and 5 students enrolled in some online courses.
Total Enrollment | 75 |
---|---|
Enrolled Exclusively in Online Courses | 0 |
Enrolled in Some But Not All Online Courses | 5 |
Not Enrolled In Any Online Courses | 70 |
Enrolled Exclusively in Online Courses | 0 |
---|---|
California Resident | 0 |
Other State In U.S. | - |
Outside of U.S. | 0 |