2023 | 2024 | % Changed | |||
---|---|---|---|---|---|
Pennsylvania Residents | Out-of-State | Pennsylvania Residents | Out-of-State | ||
Law School Tuition | $29,414 | $44,554 | $30,880 | $46,776 | 4.99% |
Living Costs | $24,404 | $24,948 | 2.23% | ||
Room & Board | $17,608 | $18,468 | |||
Books & Supplies | $2,000 | $1,650 | |||
Personal Expenses | $4,796 | $4,830 | |||
COA | $53,818 | $68,958 | $55,828 | $71,724 | 4.01% |
Grants / Scholarships | $28,420 | $28,420 | |||
COA after receiving aid | $25,398 | $43,304 |
Amounts / Percentage | |
---|---|
Full-time | |
Number Received | 484 |
Half or Less than Tuition | 50.83% |
Half to Full Tuition | 45.45% |
Full Tuition | 0.00% |
More than Full Tuition | 3.72% |
Part-time | |
Number Received | 74 |
Half or Less than Tuition | 44.59% |
Half to Full Tuition | 52.70% |
Full Tuition | 0.00% |
More than Full Tuition | 2.70% |
25th Percentile | 50th Percentile | 75th Percentile | |
---|---|---|---|
GPA | 3.45 | 3.65 | 3.81 |
Full-Time | 3.48 | 3.65 | 3.81 |
Part-Time | 3.09 | 3.58 | 3.79 |
LSAT Scores | 159 | 163 | 165 |
Full-Time | 159 | 163 | 165 |
Part-Time | 158 | 160 | 164 |
Number of Students | |
---|---|
Applicants | 1,949 |
Admitted | 768 |
Enrolled | 208 |
Acceptance Rate | 39.40% |
Yield (Enrollment Rate) | 27.08% |
Pre-Admitted | 5 |
Total Number of First-Year Students | 213 109 men, 99 women, 2 Other 182 full-time, 28 part-time |
Number of Students / Percentage | |
---|---|
Total Graduate | 238 |
First-time Takers | 242 18 from prior year |
No Exam Takers | 10 |
First-time Bar Exam Passer | 201 |
First-time Bar Exam Pass Rate | 83.06% |
Average Pass Rate at Pennsylvania Law Schools | 73% |