2023 | 2024 | % Changed | |||
---|---|---|---|---|---|
Indiana Residents | Out-of-State | Indiana Residents | Out-of-State | ||
Law School Tuition | $38,185 | $59,435 | $41,476 | $62,526 | 5.20% |
Living Costs | $23,868 | $16,709 | -29.99% | ||
Room & Board | $21,940 | $12,717 | |||
Books & Supplies | $1,928 | $1,928 | |||
Personal Expenses | - | $2,064 | |||
COA | $62,053 | $83,303 | $58,185 | $79,235 | -4.88% |
Grants / Scholarships | $35,000 | $35,000 | |||
COA after receiving aid | $27,053 | $44,235 |
Amounts / Percentage | |
---|---|
Average Grant Amount | $35,000 |
Number Received | 532 |
Half or Less than Tuition | 105 (19.74%) |
Half to Full Tuition | 267 (50.19%) |
Full Tuition | 108 (20.30%) |
More than Full Tuition | 52 (9.77%) |
25th Percentile | 50th Percentile | 75th Percentile | |
---|---|---|---|
GPA | 3.62 | 3.86 | 3.97 |
LSAT Scores | 157 | 164 | 165 |
Number of Students | |
---|---|
Applicants | 1,479 |
Admitted | 693 |
Enrolled | 153 |
Acceptance Rate | 46.86% |
Yield (Enrollment Rate) | 22.08% |
Pre-Admitted | 2 |
Total Number of First-Year Students | 155 70 men, 85 women All full-time students |
Number of Students / Percentage | |
---|---|
Total Graduate | 173 |
First-time Takers | 171 11 from prior year, 2 Early Takers |
No Exam Takers | 15 |
First-time Bar Exam Passer | 141 |
First-time Bar Exam Pass Rate | 82.46% |
Average Pass Rate at Indiana Law Schools | 75.56% |