2024 | 2025 | % Changed | |||
---|---|---|---|---|---|
Pennsylvania Residents | Out-of-State | Pennsylvania Residents | Out-of-State | ||
Law School Tuition | $56,436 | $56,436 | $57,556 | $57,556 | 1.98% |
Living Costs | $27,842 | $24,046 | -13.63% | ||
Room & Board | $21,940 | $19,098 | |||
Books & Supplies | $2,120 | $2,020 | |||
Personal Expenses | $3,782 | $2,928 | |||
COA | $84,278 | $84,278 | $81,602 | $81,602 | -3.18% |
Grants / Scholarships | $54,744 | $54,744 | |||
COA after receiving aid | $29,534 | $26,858 |
Amounts / Percentage | |
---|---|
Average Grant Amount | $54,744 |
Number Received | 401 |
Half or Less than Tuition | 82 (20.45%) |
Half to Full Tuition | 111 (27.68%) |
Full Tuition | 206 (51.37%) |
More than Full Tuition | 2 (0.50%) |
25th Percentile | 50th Percentile | 75th Percentile | |
---|---|---|---|
GPA | 3.62 | 3.77 | 3.9 |
LSAT Scores | 157 | 161 | 163 |
Number of Students | |
---|---|
Applicants | 1,914 |
Admitted | 707 |
Enrolled | 129 |
Acceptance Rate | 36.94% |
Yield (Enrollment Rate) | 18.25% |
Pre-Admitted | 2 |
Total Number of First-Year Students | 131 53 men, 76 women, 2 Other All full-time students |
Number of Students / Percentage | |
---|---|
Total Graduate | 135 |
First-time Takers | 124 3 from prior year |
No Exam Takers | 9 |
First-time Bar Exam Passer | 107 |
First-time Bar Exam Pass Rate | 86.29% |
Average Pass Rate at Pennsylvania Law Schools | 74.18% |