The 2024 tuition & fees is $7,754 for Arkansas residents and $13,826 for out-of-state students.
Total 6,582 students out of total 14,032 students have enrolled online exclusively. Last year, total 3,178 students have completed their degree/certificate program through distance learning.
Arkansas State University is accredited by Higher Learning Commission.
School Name | Arkansas State University |
---|---|
Type | Four-year, Public |
Address | 2105 E. Aggie Road, Jonesboro, AR |
Online Students | 6,582 Enrolled Online Exclusively 3,338 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$7,754 Out-of-State$13,826 |
Graduate Tuition & Fees | In-State$6,980 Out-of-State$12,416 |
Student to Faculty | 15:1 (6.67%) |
Online Degree Programs | |
Total | 63 Programs |
Certificate | 11 Programs |
Associates | 2 Programs |
Bachelors | 13 Programs |
Masters | 22 Programs |
Doctorate | 1 Programs |
Post-Graduate | 14 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Arkansas State University. Each cost is an average amount over the all offered programs. For Arkansas residents, the tuition & fees are $7,754 and $13,826 for non-Arkansas residents. For graduate programs, the 2024 tuition & fees is $6,980 and $12,416 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $299 for Arkansas residents and $552 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $363 for Arkansas residents and $665 for out-of-state students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $8,900 | $7,315 | $7,130 | $7,456 | $7,754 |
Undergraduate (Out-of-State) | $15,860 | $12,883 | $12,698 | $13,312 | $13,826 |
Graduate (In-State) | $6,422 | $6,600 | $6,422 | $6,718 | $6,980 |
Graduate (Out-of-State) | $11,408 | $11,586 | $11,408 | $11,956 | $12,416 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $218 | $218 | $218 | $287 | $299 |
Undergraduate (Out-of-State) | $450 | $450 | $450 | $531 | $552 |
Graduate (In-State) | $277 | $277 | $277 | $349 | $363 |
Graduate (Out-of-State) | $554 | $554 | $554 | $640 | $665 |
Arkansas State University offers 198 degree programs through Certificate, Associates, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 63 programs can be conferred by distance learning - 11 Certificate, 2 Associates, 13 Bachelors, 22 Masters, 1 Doctorate, 14 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 11 | 2 | 13 | 22 | 1 | 14 |
Overall Programs | 26 | 13 | 74 | 50 | 8 | 27 |
Following tables list online programs with offered degrees at Arkansas State University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Communication | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Communication and Media Studies (other) | 3 | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
Digital Communication and Media/Multimedia | 29 | NOT OFFERED | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED |
Radio, Television, and Digital Communication (other) | 5 | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Public Relations, Advertising, and Applied Communication | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Public Relations/Image Management | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Health Communication | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Public Relations, Advertising, and Applied Communication (other) | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 59 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Curriculum and Instruction | NOT OFFERED | NOT OFFERED | NOT OFFERED | 86 | NOT OFFERED | 5 |
Elementary and Middle School Administration/Principalship | NOT OFFERED | NOT OFFERED | NOT OFFERED | 272 | NOT OFFERED | 20 |
Special Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Education/Teaching of the Gifted and Talented | NOT OFFERED | NOT OFFERED | NOT OFFERED | 49 | NOT OFFERED | 3 |
Education/Teaching of Individuals with Speech or Language Impairments | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 22 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 28 |
Special Education and Teaching (other) | NOT OFFERED | NOT OFFERED | 6 | 63 | NOT OFFERED | NOT OFFERED |
Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 120 | NOT OFFERED | ONLY IN CLASSROOM |
College Student Counseling and Personnel Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED | ONLY IN CLASSROOM |
Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 40 | NOT OFFERED | NOT OFFERED |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 63 | NOT OFFERED | NOT OFFERED |
Reading Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 159 | NOT OFFERED | 76 |
Social Science Teacher Education | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 1 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Construction Engineering Technology/Technician | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Engineering/Industrial Management | NOT OFFERED | NOT OFFERED | 2 | 129 | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Child Care and Support Services Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 46 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
General Studies | NOT OFFERED | 31 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computational Science | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Data Science, General | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Sport and Fitness Administration/Management | ONLY IN CLASSROOM | NOT OFFERED | 14 | 146 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Crisis/Emergency/Disaster Management | NOT OFFERED | 1 | ONLY IN CLASSROOM | 20 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Public Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 87 | NOT OFFERED | NOT OFFERED |
Social Work | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 22 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminology | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Political Science and Government | NOT OFFERED | NOT OFFERED | 23 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Sociology | NOT OFFERED | NOT OFFERED | 20 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Graphic Design | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Game and Interactive Media Design | 23 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health and Wellness | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Medical Radiologic Technology/Science - Radiation Therapist | ONLY IN CLASSROOM | NOT OFFERED | 36 | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Occupational Health and Industrial Hygiene | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Dietetics/Dietitian | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Registered Nursing/Registered Nurse | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 43 | NOT OFFERED | NOT OFFERED |
Nursing Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
Geriatric Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Entrepreneurship/Entrepreneurial Studies | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Finance | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Management Science | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 48 | NOT OFFERED | NOT OFFERED |
Selling Skills and Sales Operations | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Arkansas State University, there are 14,032 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 9,920 students were attending classes through distance learning (6,582 students are enrolled exclusively and 3,338 are enrolled in some online courses).
Total Enrollment | 14,032 | |
---|---|---|
Enrolled Exclusively in Online Courses | 6,582 | |
Enrolled in Some But Not All Online Courses | 3,338 | |
Not Enrolled In Any Online Courses | 4,112 |
By location where enrolled students live, out of a total of 6,582 enrolled exclusively in online courses, 3,617 Arkansas Residents were enrolled in online classes exclusively, 2,897 students living in the U.S. States other than Arkansas, and 68 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 6,582 | |
---|---|---|
Arkansas Resident | 3,617 | |
Other State In U.S. | 2,897 | |
Outside of U.S. | 68 |
Enrolled Exclusively in Online Courses | 6,582 | |
---|---|---|
Undergraduate | 2,103 | |
Graduate | 4,479 |
Enrolled Exclusively in Undergraduate Online Courses | 2,103 | |
---|---|---|
Degree/Certificate Seeking | 1,998 | |
Non-Degree/Certificate Seeking | 105 |