Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | 10 | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $27,481 for undergraduate programs and $20,804 for graduate programs.
Total 1,217 students out of total 1,882 students have enrolled online exclusively. Last year, total 470 students have completed their degree/certificate program through distance learning.
Berkeley College-New York is accredited by Middle States Commission on Higher Education.
School Name | Berkeley College-New York |
---|---|
Type | Four-year, Private (for-profit) |
Address | 3 East 43 Street, New York, NY |
Online Students | 1,217 Enrolled Online Exclusively 325 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | $27,481 |
Graduate Tuition & Fees | $20,804 |
Student to Faculty | 22:1 (4.55%) |
Online Degree Programs | |
Total | 21 Programs |
Associates | 10 Programs |
Bachelors | 10 Programs |
Masters | 1 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Berkeley College-New York. Each cost is an average amount over the all offered programs. The tuition & fees is $27,481 for all students. For graduate programs, the 2024 tuition & fees is $20,804 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $890 for undergraduate programs. The costs per credit hour for graduate programs is $1,100 for all students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $25,758 | $26,250 | $25,943 | $27,346 | $27,481 |
Graduate | - | - | - | $19,272 | $20,804 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $855 | $863 | $880 | $890 | $890 |
Graduate | $0 | $0 | $0 | $1,045 | $1,100 |
Berkeley College-New York offers 21 degree programs through Associates, Bachelors, Masters programs. Of that, 21 programs can be conferred by distance learning - 10 Associates, 10 Bachelors, 1 Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | NOT OFFERED | 10 | 10 | 1 | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 10 | 10 | 1 | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at Berkeley College-New York. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | 10 | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Legal Professions and Studies (other) | NOT OFFERED | 15 | 30 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | NOT OFFERED | NOT OFFERED | 51 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Criminal Justice/Police Science | NOT OFFERED | 41 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFERED | 26 | 53 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Technology/Technician | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Administration and Management | NOT OFFERED | 41 | 78 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Financial Planning and Services | NOT OFFERED | 3 | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
International Business/Trade/Commerce | NOT OFFERED | 6 | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Marketing/Marketing Management | NOT OFFERED | 12 | 18 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Fashion Merchandising | NOT OFFERED | 9 | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Berkeley College-New York, there are 1,882 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 1,542 students were attending classes through distance learning (1,217 students are enrolled exclusively and 325 are enrolled in some online courses).
Total Enrollment | 1,882 | |
---|---|---|
Enrolled Exclusively in Online Courses | 1,217 | |
Enrolled in Some But Not All Online Courses | 325 | |
Not Enrolled In Any Online Courses | 340 |
By location where enrolled students live, out of a total of 1,217 enrolled exclusively in online courses, 879 New York Residents were enrolled in online classes exclusively, 102 students living in the U.S. States other than New York, and 235 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 1,217 | |
---|---|---|
New York Resident | 879 | |
Other State In U.S. | 102 | |
Outside of U.S. | 235 |
Enrolled Exclusively in Online Courses | 1,217 | |
---|---|---|
Undergraduate | 1,162 | |
Graduate | 55 |
Enrolled Exclusively in Undergraduate Online Courses | 1,162 | |
---|---|---|
Degree/Certificate Seeking | 986 | |
Non-Degree/Certificate Seeking | 176 |