Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | 13 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $27,772 for undergraduate programs and $19,850 for graduate programs.
Total 1,078 students out of total 2,078 students have enrolled online exclusively. Last year, total 510 students have completed their degree/certificate program through distance learning.
Berkeley College-Woodland Park is accredited by Middle States Commission on Higher Education.
School Name | Berkeley College-Woodland Park |
---|---|
Type | Four-year, Private (for-profit) |
Address | 44 Rifle Camp Rd, Woodland Park, NJ |
Online Students | 1,078 Enrolled Online Exclusively 651 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | $27,772 |
Graduate Tuition & Fees | $19,850 |
Student to Faculty | 14:1 (7.14%) |
Online Degree Programs | |
Total | 25 Programs |
Associates | 11 Programs |
Bachelors | 13 Programs |
Masters | 1 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Berkeley College-Woodland Park. Each cost is an average amount over the all offered programs. The tuition & fees is $27,772 for all students. For graduate programs, the 2024 tuition & fees is $19,850 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $890 for undergraduate programs. The costs per credit hour for graduate programs is $1,100 for all students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $25,441 | $26,305 | $26,085 | $27,138 | $27,772 |
Graduate | $17,097 | $18,062 | $19,751 | $19,716 | $19,850 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $855 | $863 | $880 | $890 | $890 |
Graduate | $900 | $945 | $990 | $1,045 | $1,100 |
Berkeley College-Woodland Park offers 33 degree programs through Certificate, Associates, Bachelors, Masters programs. Of that, 25 programs can be conferred by distance learning - 11 Associates, 13 Bachelors, 1 Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | NOT OFFERED | 11 | 13 | 1 | NOT OFFERED | NOT OFFERED |
Overall Programs | 4 | 14 | 14 | 1 | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at Berkeley College-Woodland Park. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | 13 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Legal Professions and Studies (other) | NOT OFFERED | 8 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | NOT OFFERED | NOT OFFERED | 71 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Criminal Justice/Police Science | NOT OFFERED | 35 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Interior Design | NOT OFFERED | 17 | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Graphic Design | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFERED | 14 | 50 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Technology/Technician | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Administration and Management | NOT OFFERED | 45 | 61 | 82 | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Financial Planning and Services | NOT OFFERED | ONLY IN CLASSROOM | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
International Business/Trade/Commerce | NOT OFFERED | 2 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Business Statistics | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Marketing/Marketing Management | NOT OFFERED | 4 | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Fashion Merchandising | NOT OFFERED | 5 | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Berkeley College-Woodland Park, there are 2,078 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 1,729 students were attending classes through distance learning (1,078 students are enrolled exclusively and 651 are enrolled in some online courses).
Total Enrollment | 2,078 | |
---|---|---|
Enrolled Exclusively in Online Courses | 1,078 | |
Enrolled in Some But Not All Online Courses | 651 | |
Not Enrolled In Any Online Courses | 349 |
By location where enrolled students live, out of a total of 1,078 enrolled exclusively in online courses, 886 New Jersey Residents were enrolled in online classes exclusively, 186 students living in the U.S. States other than New Jersey, and 4 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 1,078 | |
---|---|---|
New Jersey Resident | 886 | |
Other State In U.S. | 186 | |
Outside of U.S. | 4 |
Enrolled Exclusively in Online Courses | 1,078 | |
---|---|---|
Undergraduate | 974 | |
Graduate | 104 |
Enrolled Exclusively in Undergraduate Online Courses | 974 | |
---|---|---|
Degree/Certificate Seeking | 938 | |
Non-Degree/Certificate Seeking | 36 |