Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Communication | NOT OFFERED | NOT OFFERED | 2 | 4 | NOT OFFERED | NOT OFFERED |
Organizational Communication | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | 1 |
The 2024 tuition & fees is $33,275 for undergraduate programs and $14,552 for graduate programs.
Total 1,229 students out of total 2,704 students have enrolled online exclusively. Last year, total 349 students have completed their degree/certificate program through distance learning.
Brenau University is accredited by Southern Association of Colleges and Schools, Commission on Colleges.
School Name | Brenau University |
---|---|
Type | Four-year, Private (not-for-profit) |
Address | 500 Washington Street SE, Gainesville, GA |
Online Students | 1,229 Enrolled Online Exclusively 450 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | $33,275 |
Graduate Tuition & Fees | $14,552 |
Student to Faculty | 11:1 (9.09%) |
Online Degree Programs | |
Total | 55 Programs |
Associates | 2 Programs |
Bachelors | 14 Programs |
Masters | 20 Programs |
Doctorate | 5 Programs |
Post-Graduate | 14 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Brenau University. Each cost is an average amount over the all offered programs. The tuition & fees is $33,275 for all students. For graduate programs, the 2024 tuition & fees is $14,552 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $1,033 for undergraduate programs. The costs per credit hour for graduate programs is $785 for all students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $31,084 | $31,720 | $32,530 | $32,685 | $33,275 |
Graduate | $13,254 | $13,706 | $13,940 | $14,481 | $14,552 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $955 | $1,000 | $1,033 | $1,033 | $1,033 |
Graduate | $713 | $742 | $755 | $785 | $785 |
Brenau University offers 94 degree programs through Certificate, Associates, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 55 programs can be conferred by distance learning - 2 Associates, 14 Bachelors, 20 Masters, 5 Doctorate, 14 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | NOT OFFERED | 2 | 14 | 20 | 5 | 14 |
Overall Programs | 2 | 2 | 37 | 29 | 8 | 16 |
Following tables list online programs with offered degrees at Brenau University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Communication | NOT OFFERED | NOT OFFERED | 2 | 4 | NOT OFFERED | NOT OFFERED |
Organizational Communication | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | 1 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Higher Education/Higher Education Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
Education/Teaching of Individuals with Autism | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Special Education and Teaching (other) | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 6 | ONLY IN CLASSROOM | ONLY IN CLASSROOM |
Adult and Continuing Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Elementary Education and Teaching | NOT OFFERED | 18 | 32 | 43 | 9 | 3 |
Junior High/Intermediate/Middle School Education and Teaching | NOT OFFERED | NOT OFFERED | 1 | 11 | 6 | 6 |
Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
General Studies | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Gerontology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
Dispute Resolution | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Hospital and Health Care Facilities Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | 1 |
Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business/Commerce | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Business Administration and Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 22 | NOT OFFERED | 1 |
Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Operations Management and Supervision | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | 3 |
Organizational Leadership | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Business Administration, Management and Operations (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | NOT OFFERED | 7 | 11 | NOT OFFERED | 1 |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Finance | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | ONLY IN CLASSROOM |
Finance and Financial Management Services (other) | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | 5 | 3 | NOT OFFERED | 1 |
Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED |
Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 1 | 2 | NOT OFFERED | ONLY IN CLASSROOM |
Business, Management, Marketing, and Related Support Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | 2 |
At Brenau University, there are 2,704 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 1,679 students were attending classes through distance learning (1,229 students are enrolled exclusively and 450 are enrolled in some online courses).
Total Enrollment | 2,704 | |
---|---|---|
Enrolled Exclusively in Online Courses | 1,229 | |
Enrolled in Some But Not All Online Courses | 450 | |
Not Enrolled In Any Online Courses | 1,025 |
By location where enrolled students live, out of a total of 1,229 enrolled exclusively in online courses, 1,140 Georgia Residents were enrolled in online classes exclusively, 84 students living in the U.S. States other than Georgia, and 5 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 1,229 | |
---|---|---|
Georgia Resident | 1,140 | |
Other State In U.S. | 84 | |
Outside of U.S. | 5 |
Enrolled Exclusively in Online Courses | 1,229 | |
---|---|---|
Undergraduate | 600 | |
Graduate | 629 |
Enrolled Exclusively in Undergraduate Online Courses | 600 | |
---|---|---|
Degree/Certificate Seeking | 563 | |
Non-Degree/Certificate Seeking | 37 |