Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $23,324 for undergraduate programs and $19,160 for graduate programs.
Total 2,499 students out of total 5,073 students have enrolled online exclusively. Last year, total 1,308 students have completed their degree/certificate program through distance learning.
Davenport University is accredited by Higher Learning Commission.
School Name | Davenport University |
---|---|
Type | Four-year, Private (not-for-profit) |
Address | 6191 Kraft Avenue S.E., Grand Rapids, MI |
Online Students | 2,499 Enrolled Online Exclusively 1,534 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | $23,324 |
Graduate Tuition & Fees | $19,160 |
Student to Faculty | 16:1 (6.25%) |
Online Degree Programs | |
Total | 99 Programs |
Certificate | 7 Programs |
Associates | 17 Programs |
Bachelors | 29 Programs |
Masters | 22 Programs |
Post-Graduate | 24 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Davenport University. Each cost is an average amount over the all offered programs. The tuition & fees is $23,324 for all students. For graduate programs, the 2024 tuition & fees is $19,160 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $928 for undergraduate programs. The costs per credit hour for graduate programs is $1,006 for all students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $19,338 | $20,260 | $20,964 | $22,242 | $23,324 |
Graduate | $15,888 | $16,636 | $17,208 | $18,264 | $19,160 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $767 | $805 | $836 | $885 | $928 |
Graduate | $831 | $872 | $906 | $959 | $1,006 |
Davenport University offers 109 degree programs through Certificate, Associates, Bachelors, Masters, Post-Graduate Certificate programs. Of that, 99 programs can be conferred by distance learning - 7 Certificate, 17 Associates, 29 Bachelors, 22 Masters, 24 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 7 | 17 | 29 | 22 | NOT OFFERED | 24 |
Overall Programs | 10 | 18 | 33 | 24 | NOT OFFERED | 24 |
Following tables list online programs with offered degrees at Davenport University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer Programming/Programmer | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Information Science/Studies | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Computer Systems Analysis/Analyst | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Computer Science | NOT OFFERED | 8 | 43 | 4 | NOT OFFERED | ONLY IN CLASSROOM |
Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Data Modeling/Warehousing and Database Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | 4 |
Computer and Information Systems Security/Information Assurance | ONLY IN CLASSROOM | 4 | 44 | 9 | NOT OFFERED | ONLY IN CLASSROOM |
Information Technology Project Management | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Multicultural Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | 22 |
Urban Education and Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | 8 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Legal Assistant/Paralegal | NOT OFFERED | 6 | 9 | NOT OFFERED | NOT OFFERED | 2 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Bioinformatics | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Analytics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | 2 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | 33 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Biology Technician/Biotechnology Laboratory Technician | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminal Justice/Safety Studies | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 22 | 26 | NOT OFFERED | 8 |
Health Unit Coordinator/Ward Clerk | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Administration/Administrator | NOT OFFERED | NOT OFFERED | 14 | 5 | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Technology/Technician | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Medical Insurance Coding Specialist/Coder | 16 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Medical Insurance Specialist/Medical Biller | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Medical/Clinical Assistant | 2 | 21 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Community Health Services/Liaison/Counseling | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Occupational Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED |
Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 2 | NOT OFFERED | NOT OFFERED |
Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business/Commerce | NOT OFFERED | 63 | 8 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Business Administration and Management | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 158 | 141 | NOT OFFERED | 14 |
Office Management and Supervision | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Operations Management and Supervision | NOT OFFERED | NOT OFFERED | 10 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Project Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Organizational Leadership | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Accounting | 6 | 4 | 58 | 25 | NOT OFFERED | ONLY IN CLASSROOM |
Auditing | NOT OFFERED | NOT OFFERED | 7 | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Accounting and Business/Management | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Finance | NOT OFFERED | 1 | 27 | 7 | NOT OFFERED | 1 |
Human Resources Management/Personnel Administration | ONLY IN CLASSROOM | 3 | 36 | 7 | NOT OFFERED | 4 |
International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Management Information Systems | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Management Science | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Management Sciences and Quantitative Methods (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Marketing/Marketing Management | NOT OFFERED | ONLY IN CLASSROOM | 69 | 3 | NOT OFFERED | 4 |
Insurance | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
At Davenport University, there are 5,073 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 4,033 students were attending classes through distance learning (2,499 students are enrolled exclusively and 1,534 are enrolled in some online courses).
Total Enrollment | 5,073 | |
---|---|---|
Enrolled Exclusively in Online Courses | 2,499 | |
Enrolled in Some But Not All Online Courses | 1,534 | |
Not Enrolled In Any Online Courses | 1,040 |
By location where enrolled students live, out of a total of 2,499 enrolled exclusively in online courses, 2,062 Michigan Residents were enrolled in online classes exclusively, 321 students living in the U.S. States other than Michigan, and 34 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 2,499 | |
---|---|---|
Michigan Resident | 2,062 | |
Other State In U.S. | 321 | |
Outside of U.S. | 34 |
Enrolled Exclusively in Online Courses | 2,499 | |
---|---|---|
Undergraduate | 1,607 | |
Graduate | 892 |
Enrolled Exclusively in Undergraduate Online Courses | 1,607 | |
---|---|---|
Degree/Certificate Seeking | 1,527 | |
Non-Degree/Certificate Seeking | 80 |