Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Digital Communication and Media/Multimedia | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $16,088 for undergraduate programs and $19,088 for graduate programs.
Total 457 students out of total 2,718 students have enrolled online exclusively. Last year, total 547 students have completed their degree/certificate program through distance learning.
Florida National University-Main Campus is accredited by Southern Association of Colleges and Schools, Commission on Colleges.
School Name | Florida National University-Main Campus |
---|---|
Type | Four-year, Private (for-profit) |
Address | 4425 West. Jose Regueiro (20th) Avenue, Hialeah, FL |
Online Students | 457 Enrolled Online Exclusively 1,461 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | $16,088 |
Graduate Tuition & Fees | $19,088 |
Student to Faculty | 17:1 (5.88%) |
Online Degree Programs | |
Total | 39 Programs |
Certificate | 2 Programs |
Associates | 12 Programs |
Bachelors | 12 Programs |
Masters | 6 Programs |
Post-Graduate | 7 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Florida National University-Main Campus. Each cost is an average amount over the all offered programs. The tuition & fees is $16,088 for all students. For graduate programs, the 2024 tuition & fees is $19,088 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $650 for undergraduate programs. The costs per credit hour for graduate programs is $775 for all students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $13,688 | $13,688 | $13,688 | $14,888 | $16,088 |
Graduate | $16,688 | $16,688 | $16,688 | $17,888 | $19,088 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate | $550 | $550 | $550 | $600 | $650 |
Graduate | $675 | $675 | $675 | $725 | $775 |
Florida National University-Main Campus offers 57 degree programs through Certificate, Associates, Bachelors, Masters, Post-Graduate Certificate programs. Of that, 39 programs can be conferred by distance learning - 2 Certificate, 12 Associates, 12 Bachelors, 6 Masters, 7 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 2 | 12 | 12 | 6 | NOT OFFERED | 7 |
Overall Programs | 9 | 22 | 13 | 6 | NOT OFFERED | 7 |
Following tables list online programs with offered degrees at Florida National University-Main Campus. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Digital Communication and Media/Multimedia | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Information Technology | NOT OFFERED | 4 | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Network and System Administration/Administrator | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Education | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
College Student Counseling and Personnel Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Pre-Law Studies | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Psychology | NOT OFFERED | NOT OFFERED | 82 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Forensic Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
Psychology (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | NOT OFFERED | NOT OFFERED | 10 | 13 | NOT OFFERED | NOT OFFERED |
Criminal Justice/Safety Studies | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Public Administration | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Medical Office Assistant/Specialist | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Physical Therapy Technician/Assistant | NOT OFFERED | ONLY IN CLASSROOM | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Respiratory Care Therapy/Therapist | NOT OFFERED | ONLY IN CLASSROOM | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Health Services Administration | NOT OFFERED | 21 | 49 | 19 | NOT OFFERED | ONLY IN CLASSROOM |
Nursing Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 92 | NOT OFFERED | NOT OFFERED |
Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 12 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Administration and Management | NOT OFFERED | 6 | 48 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Business Administration, Management and Operations (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED | ONLY IN CLASSROOM |
Accounting | NOT OFFERED | NOT OFFERED | 27 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Accounting and Business/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
Accounting and Related Services (other) | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Finance | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | 1 |
Marketing (other) | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Business, Management, Marketing, and Related Support Services (other) | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Florida National University-Main Campus, there are 2,718 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 1,918 students were attending classes through distance learning (457 students are enrolled exclusively and 1,461 are enrolled in some online courses).
Total Enrollment | 2,718 | |
---|---|---|
Enrolled Exclusively in Online Courses | 457 | |
Enrolled in Some But Not All Online Courses | 1,461 | |
Not Enrolled In Any Online Courses | 800 |
By location where enrolled students live, out of a total of 457 enrolled exclusively in online courses, 417 Florida Residents were enrolled in online classes exclusively, 40 students living in the U.S. States other than Florida, and 0 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 457 | |
---|---|---|
Florida Resident | 417 | |
Other State In U.S. | 40 | |
Outside of U.S. | 0 |
Enrolled Exclusively in Online Courses | 457 | |
---|---|---|
Undergraduate | 404 | |
Graduate | 53 |
Enrolled Exclusively in Undergraduate Online Courses | 404 | |
---|---|---|
Degree/Certificate Seeking | 404 | |
Non-Degree/Certificate Seeking | 0 |