Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Teacher Assistant/Aide | ONLY IN CLASSROOM | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $9,210 for Pennsylvania residents and $13,205 for out-of-state students.
Total 2,127 students out of total 6,242 students have enrolled online exclusively. Last year, total 364 students have completed their degree/certificate program through distance learning.
Lehigh Carbon Community College is accredited by Middle States Commission on Higher Education.
School Name | Lehigh Carbon Community College |
---|---|
Type | 2-4 Year, Public |
Address | 4525 Education Park Dr, Schnecksville, PA |
Online Students | 2,127 Enrolled Online Exclusively 1,663 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$9,210 Out-of-State$13,205 |
Student to Faculty | 19:1 (5.26%) |
Online Degree Programs | |
Total | 20 Programs |
Certificate | 10 Programs |
Associates | 10 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Lehigh Carbon Community College. Each cost is an average amount over the all offered programs. For Pennsylvania residents, the tuition & fees are $9,210 and $13,205 for non-Pennsylvania residents.
The cost per credit hour for part-time students or overload credits of full-time students is $270 for Pennsylvania residents and $405 for out-of-state students for undergraduate programs.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $7,710 | $8,070 | $8,430 | $9,030 | $9,210 |
Undergraduate (Out-of-State) | $11,160 | $11,700 | $12,060 | $12,960 | $13,205 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $267 | $279 | $301 | $321 | $270 |
Undergraduate (Out-of-State) | $382 | $400 | $432 | $462 | $405 |
Lehigh Carbon Community College offers 89 degree programs through Certificate, Associates programs. Of that, 20 programs can be conferred by distance learning - 10 Certificate, 10 Associates.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 10 | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | 26 | 63 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at Lehigh Carbon Community College. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Teacher Assistant/Aide | ONLY IN CLASSROOM | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
General Studies | 4 | 132 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Psychology | NOT OFFERED | 33 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Corrections | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Criminal Justice/Law Enforcement Administration | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Criminal Justice/Safety Studies | 1 | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health Information/Medical Records Technology/Technician | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business/Commerce | 3 | 35 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Business Administration and Management | NOT OFFERED | 54 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | ONLY IN CLASSROOM | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Administrative Assistant and Secretarial Science | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Human Resources Management/Personnel Administration | 16 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Lehigh Carbon Community College, there are 6,242 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 3,790 students were attending classes through distance learning (2,127 students are enrolled exclusively and 1,663 are enrolled in some online courses).
Total Enrollment | 6,242 | |
---|---|---|
Enrolled Exclusively in Online Courses | 2,127 | |
Enrolled in Some But Not All Online Courses | 1,663 | |
Not Enrolled In Any Online Courses | 2,452 |
By location where enrolled students live, out of a total of 2,127 enrolled exclusively in online courses, 2,101 Pennsylvania Residents were enrolled in online classes exclusively, 26 students living in the U.S. States other than Pennsylvania, and 0 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 2,127 | |
---|---|---|
Pennsylvania Resident | 2,101 | |
Other State In U.S. | 26 | |
Outside of U.S. | 0 |
Enrolled Exclusively in Undergraduate Online Courses | 2,127 | |
---|---|---|
Degree/Certificate Seeking | 1,770 | |
Non-Degree/Certificate Seeking | 357 |