Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Environmental Studies | 4 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $1,156 for California residents and $9,316 for out-of-state students.
Total 10,229 students out of total 22,375 students have enrolled online exclusively. Last year, total 7,902 students have completed their degree/certificate program through distance learning.
Santa Monica College is accredited by Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges.
School Name | Santa Monica College |
---|---|
Type | Four-year, Public |
Address | 1900 Pico Blvd, Santa Monica, CA |
Online Students | 10,229 Enrolled Online Exclusively 7,876 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$1,156 Out-of-State$9,316 |
Student to Faculty | 26:1 (3.85%) |
Online Degree Programs | |
Total | 91 Programs |
Certificate | 47 Programs |
Associates | 44 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Santa Monica College. Each cost is an average amount over the all offered programs. For California residents, the tuition & fees are $1,156 and $9,316 for non-California residents.
The cost per credit hour for part-time students or overload credits of full-time students is $46 for California residents and $386 for out-of-state students for undergraduate programs.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $1,144 | $1,148 | $1,146 | $1,150 | $1,156 |
Undergraduate (Out-of-State) | $8,920 | $9,044 | $9,090 | $9,094 | $9,316 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $46 | $46 | $46 | $46 | $46 |
Undergraduate (Out-of-State) | $370 | $375 | $377 | $377 | $386 |
Santa Monica College offers 133 degree programs through Certificate, Associates, Bachelors programs. Of that, 91 programs can be conferred by distance learning - 47 Certificate, 44 Associates.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 47 | 44 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | 67 | 65 | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at Santa Monica College. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Environmental Studies | 4 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Architectural Technology/Technician | 2 | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Ethnic Studies | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Women's Studies | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Speech Communication and Rhetoric | NOT OFFERED | 135 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Journalism | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Advertising | ONLY IN CLASSROOM | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | ONLY IN CLASSROOM | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Information Technology | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Computer Programming/Programmer | ONLY IN CLASSROOM | 38 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Data Entry/Microcomputer Applications | 3 | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Computer Science | 18 | 46 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Web Page, Digital/Multimedia and Information Resources Design | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Data Modeling/Warehousing and Database Administration | ONLY IN CLASSROOM | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Computer Systems Networking and Telecommunications | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Web/Multimedia Management and Webmaster | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs | 5 | 33 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Hazardous Materials Management and Waste Technology/Technician | 3 | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Linguistics | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Child Care Provider/Assistant | 115 | 77 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Legal Administrative Assistant/Secretary | 1 | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 2,691 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Humanities/Humanistic Studies | NOT OFFERED | 1,354 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Biological and Physical Sciences | NOT OFFERED | 383 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Data Science, General | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Sport and Fitness Administration/Management | 4 | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Kinesiology and Exercise Science | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | 4 | 40 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Anthropology | NOT OFFERED | 27 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Economics | NOT OFFERED | 58 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Geography | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Geographic Information Science and Cartography | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
International Relations and Affairs | 2 | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Sociology | NOT OFFERED | 67 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Visual and Performing Arts | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Interior Design | 18 | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Graphic Design | 20 | 30 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Film/Cinema/Video Studies | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Art/Art Studies | NOT OFFERED | 88 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Medical Administrative/Executive Assistant and Medical Secretary | 11 | 21 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Medical/Clinical Assistant | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Administration and Management | ONLY IN CLASSROOM | 301 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Logistics, Materials, and Supply Chain Management | 4 | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Office Management and Supervision | 16 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | 136 | 51 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Administrative Assistant and Secretarial Science | 4 | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Small Business Administration/Management | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
International Business/Trade/Commerce | 1 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Insurance | ONLY IN CLASSROOM | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Sales, Distribution, and Marketing Operations | 58 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Selling Skills and Sales Operations | 10 | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
History | NOT OFFERED | 42 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Santa Monica College, there are 22,375 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 18,105 students were attending classes through distance learning (10,229 students are enrolled exclusively and 7,876 are enrolled in some online courses).
Total Enrollment | 22,375 | |
---|---|---|
Enrolled Exclusively in Online Courses | 10,229 | |
Enrolled in Some But Not All Online Courses | 7,876 | |
Not Enrolled In Any Online Courses | 4,270 |
By location where enrolled students live, out of a total of 10,229 enrolled exclusively in online courses, 9,276 California Residents were enrolled in online classes exclusively, 0 students living in the U.S. States other than California, and 263 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 10,229 | |
---|---|---|
California Resident | 9,276 | |
Other State In U.S. | 690 | |
Outside of U.S. | 263 |
Enrolled Exclusively in Undergraduate Online Courses | 10,229 | |
---|---|---|
Degree/Certificate Seeking | 8,939 | |
Non-Degree/Certificate Seeking | 1,290 |