Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Information Technology | 28 | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $2,022 for North Carolina residents and $6,630 for out-of-state students.
Total 1,294 students out of total 3,338 students have enrolled online exclusively. Last year, total 187 students have completed their degree/certificate program through distance learning.
South Piedmont Community College is accredited by Southern Association of Colleges and Schools, Commission on Colleges.
School Name | South Piedmont Community College |
---|---|
Type | 2-4 Year, Public |
Address | 680 Highway 74 West, Polkton, NC |
Online Students | 1,294 Enrolled Online Exclusively 1,012 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$2,022 Out-of-State$6,630 |
Student to Faculty | 16:1 (6.25%) |
Online Degree Programs | |
Total | 17 Programs |
Certificate | 9 Programs |
Associates | 8 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at South Piedmont Community College. Each cost is an average amount over the all offered programs. For North Carolina residents, the tuition & fees are $2,022 and $6,630 for non-North Carolina residents.
The cost per credit hour for part-time students or overload credits of full-time students is $76 for North Carolina residents and $268 for out-of-state students for undergraduate programs.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $1,995 | $2,015 | $2,015 | $2,015 | $2,022 |
Undergraduate (Out-of-State) | $6,603 | $6,623 | $6,623 | $6,623 | $6,630 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $76 | $76 | $76 | $76 | $76 |
Undergraduate (Out-of-State) | $268 | $268 | $268 | $268 | $268 |
South Piedmont Community College offers 61 degree programs through Certificate, Associates programs. Of that, 17 programs can be conferred by distance learning - 9 Certificate, 8 Associates.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 9 | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | 33 | 28 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at South Piedmont Community College. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Information Technology | 28 | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Early Childhood Education and Teaching | 13 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Child Development | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminal Justice/Safety Studies | 7 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Cyber/Computer Forensics and Counterterrorism | 19 | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Game and Interactive Media Design | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Pre-Nursing Studies | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Administration and Management | 8 | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Accounting and Finance | 9 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At South Piedmont Community College, there are 3,338 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 2,306 students were attending classes through distance learning (1,294 students are enrolled exclusively and 1,012 are enrolled in some online courses).
Total Enrollment | 3,338 | |
---|---|---|
Enrolled Exclusively in Online Courses | 1,294 | |
Enrolled in Some But Not All Online Courses | 1,012 | |
Not Enrolled In Any Online Courses | 1,032 |
By location where enrolled students live, out of a total of 1,294 enrolled exclusively in online courses, 1,283 North Carolina Residents were enrolled in online classes exclusively, 11 students living in the U.S. States other than North Carolina, and 0 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 1,294 | |
---|---|---|
North Carolina Resident | 1,283 | |
Other State In U.S. | 11 | |
Outside of U.S. | 0 |
Enrolled Exclusively in Undergraduate Online Courses | 1,294 | |
---|---|---|
Degree/Certificate Seeking | 462 | |
Non-Degree/Certificate Seeking | 832 |