Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Systems Engineering | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM |
The 2024 tuition & fees is $13,277 for Arizona residents and $38,784 for out-of-state students.
Total 9,617 students out of total 49,403 students have enrolled online exclusively. Last year, total 507 students have completed their degree/certificate program through distance learning.
University of Arizona is accredited by Higher Learning Commission.
School Name | University of Arizona |
---|---|
Type | Four-year, Public |
Address | 1401 E University, Tucson, AZ |
Online Students | 9,617 Enrolled Online Exclusively 19,965 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$13,277 Out-of-State$38,784 |
Graduate Tuition & Fees | In-State$14,389 Out-of-State$33,961 |
Student to Faculty | 17:1 (5.88%) |
Online Degree Programs | |
Total | 9 Programs |
Certificate | 1 Programs |
Bachelors | 1 Programs |
Masters | 4 Programs |
Post-Graduate | 3 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at University of Arizona. Each cost is an average amount over the all offered programs. For Arizona residents, the tuition & fees are $13,277 and $38,784 for non-Arizona residents. For graduate programs, the 2024 tuition & fees is $14,389 and $33,961 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $825 for Arizona residents and $1,544 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $908 for Arizona residents and $1,794 for out-of-state students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $12,379 | $12,384 | $12,404 | $12,937 | $13,277 |
Undergraduate (Out-of-State) | $34,662 | $34,667 | $35,153 | $37,355 | $38,784 |
Graduate (In-State) | $13,271 | $13,272 | $13,460 | $14,015 | $14,389 |
Graduate (Out-of-State) | $33,398 | $33,399 | $33,644 | $33,957 | $33,961 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $785 | $785 | $785 | $801 | $825 |
Undergraduate (Out-of-State) | $1,386 | $1,386 | $1,406 | $1,485 | $1,544 |
Graduate (In-State) | $853 | $853 | $865 | $882 | $908 |
Graduate (Out-of-State) | $1,781 | $1,781 | $1,794 | $1,794 | $1,794 |
University of Arizona offers 554 degree programs through Certificate, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 9 programs can be conferred by distance learning - 1 Certificate, 1 Bachelors, 4 Masters, 3 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 1 | NOT OFFERED | 1 | 4 | NOT OFFERED | 3 |
Overall Programs | 43 | NOT OFFERED | 159 | 155 | 102 | 95 |
Following tables list online programs with offered degrees at University of Arizona. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Systems Engineering | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Human Nutrition | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | 2 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Cyber/Computer Forensics and Counterterrorism | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Research Methodology and Quantitative Methods | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Geographic Information Science and Cartography | ONLY IN CLASSROOM | NOT OFFERED | 26 | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 35 | NOT OFFERED | NOT OFFERED |
Nurse Midwife/Nursing Midwifery | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Accounting | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | 7 |
Entrepreneurship/Entrepreneurial Studies | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM | 9 | NOT OFFERED | NOT OFFERED |
At University of Arizona, there are 49,403 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 29,582 students were attending classes through distance learning (9,617 students are enrolled exclusively and 19,965 are enrolled in some online courses).
Total Enrollment | 49,403 | |
---|---|---|
Enrolled Exclusively in Online Courses | 9,617 | |
Enrolled in Some But Not All Online Courses | 19,965 | |
Not Enrolled In Any Online Courses | 19,821 |
By location where enrolled students live, out of a total of 9,617 enrolled exclusively in online courses, 4,101 Arizona Residents were enrolled in online classes exclusively, 5,219 students living in the U.S. States other than Arizona, and 294 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 9,617 | |
---|---|---|
Arizona Resident | 4,101 | |
Other State In U.S. | 5,219 | |
Outside of U.S. | 294 |
Enrolled Exclusively in Online Courses | 9,617 | |
---|---|---|
Undergraduate | 6,616 | |
Graduate | 3,001 |
Enrolled Exclusively in Undergraduate Online Courses | 6,616 | |
---|---|---|
Degree/Certificate Seeking | 6,369 | |
Non-Degree/Certificate Seeking | 247 |