Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Public Relations, Advertising, and Applied Communication | NOT OFFERED | NOT OFFERED | NOT OFFERED | 47 | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $16,080 for Delaware residents and $39,720 for out-of-state students.
Total 1,793 students out of total 24,039 students have enrolled online exclusively. Last year, total 448 students have completed their degree/certificate program through distance learning.
University of Delaware is accredited by Middle States Commission on Higher Education.
School Name | University of Delaware |
---|---|
Type | Four-year, Public |
Address | 104 Hullihen Hall, Newark, DE |
Online Students | 1,793 Enrolled Online Exclusively 8,880 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$16,080 Out-of-State$39,720 |
Graduate Tuition & Fees | In-State$19,546 Out-of-State$19,546 |
Student to Faculty | 15:1 (6.67%) |
Online Degree Programs | |
Total | 10 Programs |
Masters | 10 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at University of Delaware. Each cost is an average amount over the all offered programs. For Delaware residents, the tuition & fees are $16,080 and $39,720 for non-Delaware residents. For graduate programs, the 2024 tuition & fees is $19,546 and $19,546 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $585 for Delaware residents and $1,570 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $1,028 for Delaware residents and $1,028 for out-of-state students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $14,280 | $14,660 | $15,020 | $15,410 | $16,080 |
Undergraduate (Out-of-State) | $35,710 | $36,090 | $36,880 | $37,930 | $39,720 |
Graduate (In-State) | $34,956 | $35,192 | $18,128 | $18,664 | $19,546 |
Graduate (Out-of-State) | $34,956 | $35,192 | $18,128 | $18,664 | $19,546 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $530 | $530 | $541 | $557 | $585 |
Undergraduate (Out-of-State) | $1,423 | $1,423 | $1,452 | $1,495 | $1,570 |
Graduate (In-State) | $1,898 | $1,898 | $950 | $979 | $1,028 |
Graduate (Out-of-State) | $1,898 | $1,898 | $950 | $979 | $1,028 |
University of Delaware offers 320 degree programs through Associates, Bachelors, Masters, Doctorate programs. Of that, 10 programs can be conferred by distance learning - 10 Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 4 | 138 | 116 | 62 | NOT OFFERED |
Following tables list online programs with offered degrees at University of Delaware. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Public Relations, Advertising, and Applied Communication | NOT OFFERED | NOT OFFERED | NOT OFFERED | 47 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Educational/Instructional Technology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Special Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 34 | NOT OFFERED | NOT OFFERED |
Education (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer Engineering | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 30 | ONLY IN CLASSROOM | NOT OFFERED |
Mechanical Engineering | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 25 | ONLY IN CLASSROOM | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Applied Statistics, General | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Analytics | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 22 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Public Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17 | ONLY IN CLASSROOM | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Mental and Social Health Services and Allied Professions (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
At University of Delaware, there are 24,039 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 10,673 students were attending classes through distance learning (1,793 students are enrolled exclusively and 8,880 are enrolled in some online courses).
Total Enrollment | 24,039 | |
---|---|---|
Enrolled Exclusively in Online Courses | 1,793 | |
Enrolled in Some But Not All Online Courses | 8,880 | |
Not Enrolled In Any Online Courses | 13,366 |
By location where enrolled students live, out of a total of 1,793 enrolled exclusively in online courses, 1,092 Delaware Residents were enrolled in online classes exclusively, 615 students living in the U.S. States other than Delaware, and 70 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 1,793 | |
---|---|---|
Delaware Resident | 1,092 | |
Other State In U.S. | 615 | |
Outside of U.S. | 70 |
Enrolled Exclusively in Online Courses | 1,793 | |
---|---|---|
Undergraduate | 772 | |
Graduate | 1,021 |
Enrolled Exclusively in Undergraduate Online Courses | 772 | |
---|---|---|
Degree/Certificate Seeking | 155 | |
Non-Degree/Certificate Seeking | 617 |