Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Communication Management and Strategic Communications | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $7,536 for Texas residents and $17,472 for out-of-state students.
Total 5,456 students out of total 14,208 students have enrolled online exclusively. Last year, total 2,475 students have completed their degree/certificate program through distance learning.
University of Houston-Downtown is accredited by Southern Association of Colleges and Schools, Commission on Colleges.
School Name | University of Houston-Downtown |
---|---|
Type | Four-year, Public |
Address | 1 Main Street, Houston, TX |
Online Students | 5,456 Enrolled Online Exclusively 5,308 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$7,536 Out-of-State$17,472 |
Graduate Tuition & Fees | In-State$9,529 Out-of-State$16,189 |
Student to Faculty | 18:1 (5.56%) |
Online Degree Programs | |
Total | 21 Programs |
Bachelors | 14 Programs |
Masters | 5 Programs |
Post-Graduate | 2 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at University of Houston-Downtown. Each cost is an average amount over the all offered programs. For Texas residents, the tuition & fees are $7,536 and $17,472 for non-Texas residents. For graduate programs, the 2024 tuition & fees is $9,529 and $16,189 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $253 for Texas residents and $667 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $449 for Texas residents and $819 for out-of-state students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $6,656 | $7,129 | $7,338 | $7,450 | $7,536 |
Undergraduate (Out-of-State) | $16,604 | $17,017 | $17,196 | $17,266 | $17,472 |
Graduate (In-State) | $8,774 | $9,277 | $9,529 | $9,529 | $9,529 |
Graduate (Out-of-State) | $15,470 | $15,739 | $15,991 | $15,973 | $16,189 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $228 | $236 | $245 | $250 | $253 |
Undergraduate (Out-of-State) | $642 | $648 | $656 | $659 | $667 |
Graduate (In-State) | $421 | $435 | $449 | $449 | $449 |
Graduate (Out-of-State) | $793 | $794 | $808 | $807 | $819 |
University of Houston-Downtown offers 61 degree programs through Bachelors, Masters, Post-Graduate Certificate programs. Of that, 21 programs can be conferred by distance learning - 14 Bachelors, 5 Masters, 2 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | 14 | 5 | NOT OFFERED | 2 |
Overall Programs | NOT OFFERED | NOT OFFERED | 41 | 12 | NOT OFFERED | 8 |
Following tables list online programs with offered degrees at University of Houston-Downtown. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Communication Management and Strategic Communications | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | NOT OFFERED | NOT OFFERED | 13 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Humanities/Humanistic Studies | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | NOT OFFERED | NOT OFFERED | 428 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Psychology | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Criminal Justice/Safety Studies | NOT OFFERED | NOT OFFERED | 241 | 16 | NOT OFFERED | ONLY IN CLASSROOM |
Securities Services Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED | 18 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business/Commerce | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Business Administration and Management | NOT OFFERED | NOT OFFERED | 1 | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 32 | NOT OFFERED | 10 |
Finance | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 41 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Management Information Systems | NOT OFFERED | NOT OFFERED | 107 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Insurance | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At University of Houston-Downtown, there are 14,208 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 10,764 students were attending classes through distance learning (5,456 students are enrolled exclusively and 5,308 are enrolled in some online courses).
Total Enrollment | 14,208 | |
---|---|---|
Enrolled Exclusively in Online Courses | 5,456 | |
Enrolled in Some But Not All Online Courses | 5,308 | |
Not Enrolled In Any Online Courses | 3,444 |
By location where enrolled students live, out of a total of 5,456 enrolled exclusively in online courses, 5,404 Texas Residents were enrolled in online classes exclusively, 52 students living in the U.S. States other than Texas, and 0 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 5,456 | |
---|---|---|
Texas Resident | 5,404 | |
Other State In U.S. | 52 | |
Outside of U.S. | 0 |
Enrolled Exclusively in Online Courses | 5,456 | |
---|---|---|
Undergraduate | 4,584 | |
Graduate | 872 |
Enrolled Exclusively in Undergraduate Online Courses | 4,584 | |
---|---|---|
Degree/Certificate Seeking | 4,544 | |
Non-Degree/Certificate Seeking | 40 |