The 2024 tuition & fees is $13,566 for Michigan residents and $26,478 for out-of-state students.
Total 1,779 students out of total 6,130 students have enrolled online exclusively. Last year, total 1,076 students have completed their degree/certificate program through distance learning.
University of Michigan-Flint is accredited by Higher Learning Commission.
School Name | University of Michigan-Flint |
---|---|
Type | Four-year, Public |
Address | 303 E. Kearsley Street, Flint, MI |
Online Students | 1,779 Enrolled Online Exclusively 2,754 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$13,566 Out-of-State$26,478 |
Graduate Tuition & Fees | In-State$13,907 Out-of-State$20,558 |
Student to Faculty | 14:1 (7.14%) |
Online Degree Programs | |
Total | 37 Programs |
Certificate | 5 Programs |
Bachelors | 16 Programs |
Masters | 10 Programs |
Doctorate | 3 Programs |
Post-Graduate | 3 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at University of Michigan-Flint. Each cost is an average amount over the all offered programs. For Michigan residents, the tuition & fees are $13,566 and $26,478 for non-Michigan residents. For graduate programs, the 2024 tuition & fees is $13,907 and $20,558 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $536 for Michigan residents and $1,070 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $744 for Michigan residents and $1,113 for out-of-state students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $11,860 | $12,322 | $12,322 | $12,858 | $13,566 |
Undergraduate (Out-of-State) | $23,155 | $24,058 | $24,058 | $25,074 | $26,478 |
Graduate (In-State) | $11,857 | $12,316 | $12,681 | $13,264 | $13,907 |
Graduate (Out-of-State) | $17,523 | $18,202 | $18,747 | $18,900 | $20,558 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $475 | $495 | $495 | $510 | $536 |
Undergraduate (Out-of-State) | $946 | $984 | $984 | $1,019 | $1,070 |
Graduate (In-State) | $634 | $659 | $679 | $708 | $744 |
Graduate (Out-of-State) | $948 | $986 | $1,016 | $1,021 | $1,113 |
University of Michigan-Flint offers 96 degree programs through Certificate, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 37 programs can be conferred by distance learning - 5 Certificate, 16 Bachelors, 10 Masters, 3 Doctorate, 3 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 5 | NOT OFFERED | 16 | 10 | 3 | 3 |
Overall Programs | 6 | NOT OFFERED | 58 | 20 | 5 | 7 |
Following tables list online programs with offered degrees at University of Michigan-Flint. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
African-American/Black Studies | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer and Information Sciences | NOT OFFERED | NOT OFFERED | NOT OFFERED | 20 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 20 | 8 | NOT OFFERED |
Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 4 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Philosophy | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Psychology | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Public Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 20 | NOT OFFERED | NOT OFFERED |
Social Work | NOT OFFERED | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 40 | 13 | NOT OFFERED | NOT OFFERED |
Respiratory Care Therapy/Therapist | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Public Health | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 15 | NOT OFFERED | NOT OFFERED |
Physical Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 62 | NOT OFFERED |
Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 277 | 65 | 44 | ONLY IN CLASSROOM |
Nursing Administration | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Psychiatric/Mental Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7 |
Occupational and Environmental Health Nursing | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business Administration and Management | NOT OFFERED | NOT OFFERED | 27 | 82 | NOT OFFERED | ONLY IN CLASSROOM |
Organizational Leadership | 1 | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | 1 |
Accounting | NOT OFFERED | NOT OFFERED | 1 | 29 | NOT OFFERED | 1 |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Finance | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
History | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At University of Michigan-Flint, there are 6,130 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 4,533 students were attending classes through distance learning (1,779 students are enrolled exclusively and 2,754 are enrolled in some online courses).
Total Enrollment | 6,130 | |
---|---|---|
Enrolled Exclusively in Online Courses | 1,779 | |
Enrolled in Some But Not All Online Courses | 2,754 | |
Not Enrolled In Any Online Courses | 1,597 |
By location where enrolled students live, out of a total of 1,779 enrolled exclusively in online courses, 1,659 Michigan Residents were enrolled in online classes exclusively, 111 students living in the U.S. States other than Michigan, and 6 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 1,779 | |
---|---|---|
Michigan Resident | 1,659 | |
Other State In U.S. | 114 | |
Outside of U.S. | 6 |
Enrolled Exclusively in Online Courses | 1,779 | |
---|---|---|
Undergraduate | 1,373 | |
Graduate | 406 |
Enrolled Exclusively in Undergraduate Online Courses | 1,373 | |
---|---|---|
Degree/Certificate Seeking | 1,304 | |
Non-Degree/Certificate Seeking | 69 |