Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Women's Studies | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
The 2024 tuition & fees is $14,400 for Missouri residents and $35,820 for out-of-state students.
Total 2,744 students out of total 15,181 students have enrolled online exclusively. Last year, total 1,543 students have completed their degree/certificate program through distance learning.
University of Missouri-St Louis is accredited by Higher Learning Commission.
School Name | University of Missouri-St Louis |
---|---|
Type | Four-year, Public |
Address | One University Boulevard, Saint Louis, MO |
Online Students | 2,744 Enrolled Online Exclusively 3,590 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$14,400 Out-of-State$35,820 |
Graduate Tuition & Fees | In-State$14,736 Out-of-State$35,040 |
Student to Faculty | 13:1 (7.69%) |
Online Degree Programs | |
Total | 50 Programs |
Certificate | 7 Programs |
Bachelors | 16 Programs |
Masters | 7 Programs |
Doctorate | 2 Programs |
Post-Graduate | 18 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at University of Missouri-St Louis. Each cost is an average amount over the all offered programs. For Missouri residents, the tuition & fees are $14,400 and $35,820 for non-Missouri residents. For graduate programs, the 2024 tuition & fees is $14,736 and $35,040 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $480 for Missouri residents and $1,194 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $614 for Missouri residents and $1,460 for out-of-state students.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $11,079 | $11,328 | $12,015 | $12,528 | $14,400 |
Undergraduate (Out-of-State) | $29,295 | $29,970 | $30,570 | $32,100 | $35,820 |
Graduate (In-State) | $12,007 | $12,283 | $12,528 | $13,154 | $14,736 |
Graduate (Out-of-State) | $29,477 | $30,154 | $30,756 | $32,294 | $35,040 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $369 | $378 | $401 | $418 | $480 |
Undergraduate (Out-of-State) | $977 | $999 | $1,019 | $1,070 | $1,194 |
Graduate (In-State) | $500 | $512 | $522 | $548 | $614 |
Graduate (Out-of-State) | $1,228 | $1,256 | $1,282 | $1,346 | $1,460 |
University of Missouri-St Louis offers 169 degree programs through Certificate, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 50 programs can be conferred by distance learning - 7 Certificate, 16 Bachelors, 7 Masters, 2 Doctorate, 18 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 7 | NOT OFFERED | 16 | 7 | 2 | 18 |
Overall Programs | 24 | NOT OFFERED | 46 | 31 | 12 | 56 |
Following tables list online programs with offered degrees at University of Missouri-St Louis. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Women's Studies | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Communication | NOT OFFERED | NOT OFFERED | 45 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Health Communication | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Information Technology | NOT OFFERED | NOT OFFERED | 31 | 38 | NOT OFFERED | 22 |
Computer Programming/Programmer | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
Computer Programming, Specific Applications | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Computer Science | ONLY IN CLASSROOM | NOT OFFERED | 60 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Web Page, Digital/Multimedia and Information Resources Design | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Computer Software and Media Applications (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 |
Computer and Information Systems Security/Information Assurance | ONLY IN CLASSROOM | NOT OFFERED | 6 | 17 | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Education | NOT OFFERED | NOT OFFERED | 35 | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED |
Multicultural Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 |
Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | 13 |
Special Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | 11 |
Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 21 | ONLY IN CLASSROOM | NOT OFFERED | 1 |
Teacher Education, Multiple Levels | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Computer Software Technology/Technician | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Creative Writing | 9 | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Professional, Technical, Business, and Scientific Writing | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 61 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Financial Mathematics | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Gerontology | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Philosophy | NOT OFFERED | NOT OFFERED | 6 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Educational Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | ONLY IN CLASSROOM |
Applied Psychology | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Applied Behavior Analysis | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Public Administration | NOT OFFERED | NOT OFFERED | 10 | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Social Sciences | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Criminology | NOT OFFERED | NOT OFFERED | 68 | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED |
Political Science and Government | NOT OFFERED | NOT OFFERED | 30 | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Nursing Science | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 64 | ONLY IN CLASSROOM |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Business/Commerce | ONLY IN CLASSROOM | NOT OFFERED | 275 | 142 | NOT OFFERED | ONLY IN CLASSROOM |
Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 10 |
Accounting | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | 2 |
Auditing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
Accounting and Finance | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
Business Statistics | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 |
Taxation | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
History | NOT OFFERED | NOT OFFERED | 22 | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
At University of Missouri-St Louis, there are 15,181 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 6,334 students were attending classes through distance learning (2,744 students are enrolled exclusively and 3,590 are enrolled in some online courses).
Total Enrollment | 15,181 | |
---|---|---|
Enrolled Exclusively in Online Courses | 2,744 | |
Enrolled in Some But Not All Online Courses | 3,590 | |
Not Enrolled In Any Online Courses | 8,847 |
By location where enrolled students live, out of a total of 2,744 enrolled exclusively in online courses, 2,515 Missouri Residents were enrolled in online classes exclusively, 211 students living in the U.S. States other than Missouri, and 17 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 2,744 | |
---|---|---|
Missouri Resident | 2,515 | |
Other State In U.S. | 211 | |
Outside of U.S. | 17 |
Enrolled Exclusively in Online Courses | 2,744 | |
---|---|---|
Undergraduate | 1,995 | |
Graduate | 749 |
Enrolled Exclusively in Undergraduate Online Courses | 1,995 | |
---|---|---|
Degree/Certificate Seeking | 1,569 | |
Non-Degree/Certificate Seeking | 426 |