Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Early Childhood Education and Teaching | ONLY IN CLASSROOM | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2024 tuition & fees is $5,250 for Oklahoma residents and $9,422 for out-of-state students.
Total 660 students out of total 1,338 students have enrolled online exclusively. Last year, total 121 students have completed their degree/certificate program through distance learning.
Western Oklahoma State College is accredited by Higher Learning Commission.
School Name | Western Oklahoma State College |
---|---|
Type | 2-4 Year, Public |
Address | 2801 N Main St, Altus, OK |
Online Students | 660 Enrolled Online Exclusively 440 Enrolled in Some Online Courses |
Undergraduate Tuition & Fees | In-State$5,250 Out-of-State$9,422 |
Student to Faculty | 20:1 (5.00%) |
Online Degree Programs | |
Total | 9 Programs |
Certificate | 2 Programs |
Associates | 7 Programs |
The following table and chart describe 2023-2024 tuition & fees and costs trends over last 5 years at Western Oklahoma State College. Each cost is an average amount over the all offered programs. For Oklahoma residents, the tuition & fees are $5,250 and $9,422 for non-Oklahoma residents.
The cost per credit hour for part-time students or overload credits of full-time students is $107 for Oklahoma residents and $256 for out-of-state students for undergraduate programs.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $4,662 | $4,978 | $5,166 | $5,250 | $5,250 |
Undergraduate (Out-of-State) | $8,726 | $9,042 | $9,282 | $9,422 | $9,422 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Undergraduate (In-State) | $145 | $103 | $105 | $107 | $107 |
Undergraduate (Out-of-State) | $284 | $248 | $252 | $256 | $256 |
Western Oklahoma State College offers 22 degree programs through Certificate, Associates programs. Of that, 9 programs can be conferred by distance learning - 2 Certificate, 7 Associates.
The following table summarizes the number of degree programs by degree types.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Online Programs | 2 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | 6 | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at Western Oklahoma State College. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Early Childhood Education and Teaching | ONLY IN CLASSROOM | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Child Development | 25 | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 60 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Military Applied Sciences (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Health and Physical Education/Fitness | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Psychology | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
---|---|---|---|---|---|---|
Social Sciences | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Western Oklahoma State College, there are 1,338 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 1,100 students were attending classes through distance learning (660 students are enrolled exclusively and 440 are enrolled in some online courses).
Total Enrollment | 1,338 | |
---|---|---|
Enrolled Exclusively in Online Courses | 660 | |
Enrolled in Some But Not All Online Courses | 440 | |
Not Enrolled In Any Online Courses | 238 |
By location where enrolled students live, out of a total of 660 enrolled exclusively in online courses, 631 Oklahoma Residents were enrolled in online classes exclusively, 29 students living in the U.S. States other than Oklahoma, and 0 non-U.S. students enrolled in online courses.
Enrolled Exclusively in Online Courses | 660 | |
---|---|---|
Oklahoma Resident | 631 | |
Other State In U.S. | 29 | |
Outside of U.S. | 0 |
Enrolled Exclusively in Undergraduate Online Courses | 660 | |
---|---|---|
Degree/Certificate Seeking | 344 | |
Non-Degree/Certificate Seeking | 316 |