Private National Universities in Illinois 2024 Tuition Comparison

There are 11 Private National Universities in Illinois. The average undergraduate tuition & fees of the schools is $39,139 and the graduate schools' tuition & fees are $27,457 in average.

Northwestern University has the highest tuition & fees of $65,997 and Crafton Hills College has the lowest tuition & fees of $12,320 among Private National Universities in Illinois.

Northwestern University is the largest school with 23,161 students and Trinity International University-Illinois is the smallest school with 1,242 students among those schools.

Comparison between 11 Private National Universities in Illinois with key academic statistics

There are 11 Private National Universities in Illinois. The average undergraduate tuition & fees of the schools is $39,139 and the graduate schools' tuition & fees are $27,457 in average.

The average acceptance rate of the schools is 66.20% and the yield (enrollment rate) is 24.18%. The average graduation rate is 66% and 10,320 students are attending to schools in average.

Tuition & Key Stats Comparison between Private National Universities in Illinois
School NameUnder-graduate Tuition & FeesGraduate Tuition & FeesAcceptance RateGraduation RateStudent To faculty RatioStudent Population
Aurora UniversityAurora, ILPrivate, 4-year $28,220$15,363 84.99%59% 18 to 1 5,918
Bradley UniversityPeoria, ILPrivate, 4-year $39,680$19,014 77.00%76% 12 to 1 5,552
DePaul UniversityChicago, ILPrivate, 4-year $44,174$22,525 74.00%69% 17 to 1 20,917
Illinois Institute of TechnologyChicago, ILPrivate, 4-year $50,917$33,810 55.00%75% 13 to 1 6,943
Loyola University ChicagoChicago, ILPrivate, 4-year $51,716$22,305 81.00%70% 13 to 1 16,899
National Louis UniversityChicago, ILPrivate, 4-year $14,601$12,225 93.00%30% 15 to 1 7,525
Northwestern UniversityEvanston, ILPrivate, 4-year $65,997$53,871 7.00%96% 6 to 1 23,161
Roosevelt UniversityChicago, ILPrivate, 4-year $20,280$23,094 94.00%42% 11 to 1 3,725
Trinity International University-IllinoisDeerfield, ILPrivate, 4-year $12,320$18,520 93.18%49% 12 to 1 1,242
University of ChicagoChicago, ILPrivate, 4-year $65,619$66,543 5.00%95% 5 to 1 18,339
University of St FrancisJoliet, ILPrivate, 4-year $37,000$14,757 63.98%64% 13 to 1 3,297
Most Searched Illinois Colleges (last 30 days)
Related Articles and Ads