243 Illinois Colleges Statistics by City

There are 243 colleges in Illinois - 62 public and 181 private schools. The 2024 average undergraduate tuition of the Illinois colleges is $13,585 for state residents and $29,256 for out-of-state students.

114 Illinois cities have at least one college and, of them, Chicago has the most of 67 colleges. It has 36 four-year colleges and 13 community colleges with a total of 182,443 students. Rockford and Springfield also has a number of colleges of 7 and 5 colleges respectively.

Illinois Colleges by City

The following table shows the Illinois colleges by city. The 2024 tuition & fees based on 4-year colleges' cost.

243 Illinois Colleges by City
CityNumber of SchoolsUnder-graduate TuitionGraduate TuitionPopulationStudents to Faculty
Total4-yearCommunity CollegesTrade SchoolsTotalUnder.Graduate
Chicago 67361318 $30,114
($13,651)
$22,692
($12,479)
182,443 126,133 56,310 11 to 1
Rockford 7232 $32,406 $12,591 10,475 10,093 382 13 to 1
Springfield 5113 $25,466 $17,228 5,899 5,887 12 13 to 1
Quincy 4211 $32,804 $19,653 3,233 3,059 174 12 to 1
Evanston 43-1 $65,997 $36,779 23,590 9,067 14,523 3 to 1
Joliet 4112 $37,000 $14,757 13,579 11,696 1,883 15 to 1
Lisle 431- $23,789 $17,315 31,097 26,615 4,482 25 to 1
Elgin 4211 $19,607 $18,708 10,011 9,836 175 11 to 1
Normal 4112 $23,479
($14,121)
$12,646
($10,009)
25,632 23,004 2,628 17 to 1
Peoria 43-1 $27,133 $14,621 6,500 4,941 1,559 10 to 1
Skokie 42-2 $16,683 $12,920 433 390 43 10 to 1
Crystal Lake 4112 $8,304 - 9,507 9,507 - 15 to 1
Decatur 3111 $43,570 $21,333 3,910 3,811 99 11 to 1
Downers Grove 31-2 - $46,686 2,924 166 2,758 11 to 1
Gurnee 21-1 $8,304 - 55 55 - 10 to 1
Tinley Park 2-11 - - 481 481 - 13 to 1
Canton 2-2- - - 1,255 1,255 - 9 to 1
Galesburg 211- $55,587 - 2,746 2,746 - 13 to 1
Lombard 21-1 $22,450 $27,801 584 119 465 7 to 1
River Forest 22-- $36,976 $15,141 8,550 3,464 5,086 12 to 1
Freeport 211- $8,304 - 1,184 1,184 - 6 to 1
Rock Island 22-- $38,930 $33,529 2,450 2,399 51 9 to 1
Bloomington 21-1 $55,704 - 1,606 1,606 - 13 to 1
Calumet City 2--2 - - 140 140 - 25 to 1
Oak Lawn 21-1 $18,475 - 614 614 - 13 to 1
Palos Hills 2-11 - - 10,573 10,573 - 17 to 1
Oak Forest 2--2 - - 274 274 - 6 to 1
Cicero 2-11 - - 3,801 3,801 - 14 to 1
Niles 2--2 - - 95 95 - 12 to 1
Danville 211- $19,070 - 2,040 2,040 - 12 to 1
Dekalb 21-1 $12,506
($12,506)
$9,090
($9,090)
15,726 11,506 4,220 15 to 1
Champaign 211- $39,192
($18,060)
$33,640
($18,837)
62,602 40,806 21,796 18 to 1
Aurora 211- $28,220 $15,363 5,918 4,048 1,870 9 to 1
Romeoville 211- $37,882 $15,490 6,513 3,933 2,580 7 to 1
Oak Brook 21-1 $24,440 $8,000 655 597 58 15 to 1
East Peoria 2-11 - - 7,080 7,080 - 14 to 1
Wheaton 11-- $43,936 $19,440 2,885 2,163 722 12 to 1
Elmhurst 11-- $41,628 $34,037 3,731 3,027 704 13 to 1
Olney 1-1- - - 869 869 - 11 to 1
Lebanon 11-- $34,070 $9,450 1,960 1,534 426 17 to 1
Willowbrook 1--1 - - 323 323 - 24 to 1
Oglesby 1-1- - - 2,371 2,371 - 14 to 1
Ullin 1-1- - - 1,174 1,174 - 14 to 1
Stone Park 1--1 - - 112 112 - 17 to 1
Monmouth 11-- $43,520 - 767 767 - 10 to 1
Bloomingdale 1--1 - - 119 119 - 13 to 1
Harrisburg 1-1- - - 1,379 1,379 - 18 to 1
Waterloo 1--1 - - 22 22 - 11 to 1
Villa Park 1--1 - - 31 31 - 12 to 1
Schaumburg 1--1 - - 378 378 - 14 to 1
Morrison 1-1- - - 67 67 - 10 to 1
Robinson 1-1- - - 636 636 - 17 to 1
Centralia 1-1- - - 3,370 3,370 - 20 to 1
Carbondale 11-- $13,244
($13,244)
$31,050
($14,148)
11,107 8,000 3,107 11 to 1
Richton Park 1--1 - - 33 33 - 14 to 1
Oswego 1--1 - - 97 97 - 19 to 1
Oakbrook 1--1 - - 468 468 - 25 to 1
PERU 1--1 - - 28 28 - 15 to 1
South Holland 1-1- - - 3,905 3,905 - 15 to 1
Hillside 1--1 - - 49 49 - 15 to 1
Naperville 11-- $44,394 $15,822 2,695 2,368 327 12 to 1
Alton 1--1 - - 61 61 - 8 to 1
Lake Forest 11-- $54,202 $16,212 1,753 1,727 26 12 to 1
Deerfield 11-- $12,320 $18,520 1,242 450 792 12 to 1
Park Ridge 1--1 - - 273 273 - 25 to 1
Urbana 1--1 - - 142 142 - 15 to 1
Des Plaines 1-1- - - 7,645 7,645 - 13 to 1
Glendale Heights 1--1 - - 145 145 - 10 to 1
Godfrey 1-1- - - 3,973 3,973 - 15 to 1
Sugar Grove 1-1- - - 7,491 7,491 - 20 to 1
Glen Ellyn 1-1- - - 21,939 21,939 - 20 to 1
Chicago Heights 1-1- - - 2,680 2,680 - 10 to 1
Bridgeview 1--1 - - 416 416 - 16 to 1
Belleville 1-1- - - 7,188 7,188 - 17 to 1
Lincoln 11-- $15,400 $9,910 258 87 171 7 to 1
Macomb 11-- $14,085
($14,085)
$13,290
($13,290)
7,643 5,309 2,334 13 to 1
Jacksonville 11-- $37,470 $9,200 1,029 1,028 1 12 to 1
Ina 1-1- - - 2,017 2,017 - 19 to 1
Hoffman Estates 11-- $38,185 - 211 211 - 10 to 1
Carlinville 11-- $26,758 - 382 382 - 9 to 1
Melrose Park 1-1- - - 1,209 1,209 - 27 to 1
Palatine 1-1- - - 12,434 12,434 - 18 to 1
Eureka 11-- $28,400 - 559 559 - 13 to 1
Dixon 1-1- - - 1,386 1,386 - 13 to 1
Vernon Hills 1--1 - - 47 47 - 12 to 1
University Park 11-- $11,320
($11,320)
$10,072
($10,072)
4,427 2,609 1,818 10 to 1
Wheeling 1-1- - - 190 190 - 16 to 1
Carterville 1-1- - - 3,272 3,272 - 20 to 1
Mundelein 11-- - $34,640 204 - 204 -
Greenville 11-- $30,598 $8,784 1,088 948 140 12 to 1
Fairfield 1-1- - - 1,740 1,740 - 23 to 1
Kankakee 1-1- - - 2,333 2,333 - 14 to 1
Sterling 1--1 - - 39 39 - 6 to 1
Matteson 1-1- - - 72 72 - 10 to 1
Sycamore 1--1 - - 62 62 - 16 to 1
Mount Carmel 1-1- - - 926 926 - 17 to 1
Malta 1-1- - - 2,581 2,581 - 17 to 1
Edwardsville 11-- $12,025
($12,025)
$10,102
($10,102)
12,519 9,321 3,198 15 to 1
Prospect Heights 1--1 - - 98 98 - 5 to 1
Red Bud 1--1 - - 67 67 - 17 to 1
Grayslake 1-1- - - 11,651 11,651 - 15 to 1
Palos Heights 11-- $20,325 $15,073 908 854 54 10 to 1
Mokena 1-1- - - - - - -
North Chicago 11-- - $34,167 1,940 - 1,940 -
Addison 11-- $20,604 $14,900 26,687 11,661 15,026 18 to 1
Mattoon 1-1- - - 3,742 3,742 - 19 to 1
River Grove 1-1- - - 8,616 8,616 - 20 to 1
Bradley 1--1 - - - - - -
Bourbonnais 11-- $37,940 $10,957 3,255 2,519 736 14 to 1
Libertyville 1--1 - - 185 185 - 17 to 1
Charleston 11-- $15,566
($13,124)
$22,695
($11,410)
8,857 6,916 1,941 15 to 1
Elsah 11-- $33,280 - 323 323 - 6 to 1
New Lenox 1--1 - - 65 65 - 10 to 1
Moline 1-1- - - 3,773 3,773 - 17 to 1
Related Articles and Ads