For the last 9 years, on average, 4 (85.86 % of students) received grants or scholarships and its average amount is $4,514. It can cover 30.55% of tuition & fees ($14,775).
In addition, 3 (56.57 % of students) students get helped from the students loans (average amount : $6,112).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2014-15 | - | - | - | - |
---|
2015-16 | 8 (89%) | $4,356 | 9 (100%) | $5,940 |
---|
2016-17 | 3 (75%) | $5,319 | 2 (50%) | $6,606 |
---|
2017-18 | 5 (100%) | $4,550 | 2 (40%) | $6,566 |
---|
2018-19 | 2 (100%) | $4,692 | 1 (50%) | $6,325 |
---|
2019-20 | 4 (80%) | $4,799 | 3 (60%) | $3,953 |
---|
2020-21 | 4 (57%) | $5,341 | 2 (29%) | $6,185 |
---|
2021-22 | 3 (100%) | $2,540 | 2 (67%) | $7,206 |
---|
Average | 4 (85.86%) | $4,514 | 3 (56.57%) | $6,112 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 4 (82.29 % of students) received Pell (federal) grants and its average amount is $4,071.
In addition, 1 students received State/local government grants/scholarships (19.67 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | - | - | - | - | - | - | - | - |
---|
2015-16 | 8 (89%) | $4,356 | - | - | - | - | - | - |
---|
2016-17 | 2 (50%) | $4,479 | - | - | 1 (25%) | $7,000 | - | - |
---|
2017-18 | 5 (100%) | $4,550 | - | - | - | - | - | - |
---|
2018-19 | 2 (100%) | $4,692 | - | - | - | - | - | - |
---|
2019-20 | 4 (80%) | $4,041 | - | - | 1 (20%) | $3,031 | - | - |
---|
2020-21 | 4 (57%) | $3,840 | - | - | 1 (14%) | $6,004 | - | - |
---|
2021-22 | 3 (100%) | $2,540 | - | - | - | - | - | - |
---|
Average | 4 (82.29%) | $4,071 | - | - | 1 (19.67%) | $5,345 | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 3 (56.57 % of students) get any students loan help and its average loan amount is $3.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | - | - | - | - | - | - |
---|
2015-16 | 9 (100%) | $5,940 | 9 (100%) | $5,940 | - | - |
---|
2016-17 | 2 (50%) | $6,606 | 2 (50%) | $6,606 | - | - |
---|
2017-18 | 2 (40%) | $6,566 | 2 (40%) | $6,566 | - | - |
---|
2018-19 | 1 (50%) | $6,325 | 1 (50%) | $6,325 | - | - |
---|
2019-20 | 3 (60%) | $3,953 | 3 (60%) | $3,953 | - | - |
---|
2020-21 | 2 (29%) | $6,185 | 2 (29%) | $6,185 | - | - |
---|
2021-22 | 2 (67%) | $7,206 | 2 (67%) | $7,206 | - | - |
---|
Average | 3 (56.57%) | $6,112 | 3 (56.57%) | $6,112 | - | - |
---|