Scholarships, Grants, and Loan Trends at Albany BOCES-Adult Practical Nursing Program

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 152, which is 82.56 % of all undergraduate students. 144 students which is 78.44% of undergraduate students received federal student loans and the average loan amount is $7,764.
For full-time, first-time beginning students (freshmen), 89.33% of students received grants or scholarships and 77% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Albany BOCES-Adult Practical Nursing Program since 2013.
For that period, the average number of students who received grants aid/scholarships is 152, which is 82.56 % of all undergraduate students. 144 students which is 78.44% of undergraduate students received federal student loans and the average loan amount is $7,764.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14145 (86%)$4,169121 (72%)$4,254137 (81%)$7,169
2014-15124 (78%)$5,206120 (75%)$4,215128 (80%)$8,122
2015-16135 (82%)$5,040127 (77%)$4,337147 (90%)$8,338
2016-17145 (91%)$3,825119 (74%)$4,121134 (84%)$7,799
2017-18146 (83%)$5,130140 (80%)$4,712139 (79%)$8,282
2018-19197 (90%)$5,783140 (64%)$4,856169 (77%)$8,415
2019-20186 (86%)$4,920139 (64%)$4,687151 (70%)$8,454
2020-21158 (72%)$6,568155 (71%)$4,874156 (71%)$7,258
2021-22135 (75%)$10,619106 (59%)$6,302134 (74%)$6,036
Average152 (82.56%)$5,696130 (70.67%)$4,706144 (78.44%)$7,764

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 27 (89.33 % of students) received grants or scholarships and its average amount is $5,399. It can cover 22.97% of tuition & fees ($23,500) based on out-of-state rate.
In addition, 23 (76.67 % of students) students get helped from the students loans (average amount : $7,755).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1420 (87%)$5,37320 (87%)$7,393
2014-1521 (84%)$5,92319 (76%)$7,763
2015-1619 (76%)$4,01020 (80%)$7,872
2016-1722 (85%)$5,16718 (69%)$7,328
2017-1815 (94%)$3,36112 (75%)$6,090
2018-1922 (96%)$5,29318 (78%)$9,903
2019-2028 (93%)$4,73221 (70%)$7,720
2020-2148 (94%)$6,39242 (82%)$7,825
2021-2252 (95%)$8,33740 (73%)$7,899
Average27 (89.33%)$5,39923 (76.67%)$7,755
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 24 (79.22 % of students) received Pell (federal) grants and its average amount is $4,470.
In addition, 12 students received State/local government grants/scholarships (31.11 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1420 (87%)$4,440--5 (22%)$3,731--
2014-1520 (80%)$4,411--4 (16%)$9,040--
2015-1617 (68%)$4,1401 (4%)$3,0001 (4%)$2,809--
2016-1719 (73%)$3,8222 (8%)$5,3884 (15%)$7,574--
2017-1812 (75%)$2,665--3 (19%)$6,145--
2018-1922 (96%)$4,412--7 (30%)$2,770--
2019-2022 (73%)$5,268--13 (43%)$1,277--
2020-2146 (90%)$4,779--44 (86%)$1,977--
2021-2239 (71%)$6,29746 (84%)$1,19825 (45%)$5,313--
Average24 (79.22%)$4,47016 (32.00%)$3,19512 (31.11%)$4,515--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 23 (76.67 % of students) get any students loan help and its average loan amount is $23.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1420 (87%)$7,39320 (87%)$7,393--
2014-1519 (76%)$7,76319 (76%)$7,763--
2015-1620 (80%)$7,87220 (80%)$7,872--
2016-1718 (69%)$7,32818 (69%)$7,328--
2017-1812 (75%)$6,09012 (75%)$6,090--
2018-1918 (78%)$9,90318 (78%)$9,903--
2019-2021 (70%)$7,72021 (70%)$7,720--
2020-2142 (82%)$7,82542 (82%)$7,825--
2021-2240 (73%)$7,89940 (73%)$7,899--
Average23 (76.67%)$7,75523 (76.67%)$7,755--
Most Searched New York Colleges (last 30 days)
Related Articles and Ads