For the last 8 years, on average, 10 (88.29 % of students) received grants or scholarships and its average amount is $5,696. It can cover 33.85% of tuition & fees ($16,825).
In addition, 10 (91.86 % of students) students get helped from the students loans (average amount : $9,179).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2015-16 | 9 (75%) | $4,733 | 10 (83%) | $7,651 |
---|
2016-17 | 5 (83%) | $5,234 | 6 (100%) | $6,833 |
---|
2017-18 | 6 (75%) | $5,492 | 6 (75%) | $8,167 |
---|
2018-19 | 10 (91%) | $6,260 | 10 (91%) | $10,700 |
---|
2019-20 | 13 (100%) | $6,310 | 13 (100%) | $11,803 |
---|
2020-21 | 16 (94%) | $6,175 | 16 (94%) | $10,688 |
---|
2021-22 | 11 (100%) | $5,666 | 11 (100%) | $8,409 |
---|
Average | 10 (88.29%) | $5,696 | 10 (91.86%) | $9,179 |
---|
The following table shows the trends of grants or scholarships over time. For the last 8 years, on average, 10 (88.29 % of students) received Pell (federal) grants and its average amount is $5,624.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2015-16 | 9 (75%) | $4,733 | - | - | - | - | - | - |
---|
2016-17 | 5 (83%) | $5,234 | - | - | - | - | - | - |
---|
2017-18 | 6 (75%) | $5,385 | 4 (50%) | $160 | - | - | - | - |
---|
2018-19 | 10 (91%) | $6,095 | 10 (91%) | $165 | - | - | - | - |
---|
2019-20 | 13 (100%) | $6,195 | 9 (69%) | $167 | - | - | - | - |
---|
2020-21 | 16 (94%) | $6,147 | 3 (18%) | $150 | - | - | - | - |
---|
2021-22 | 11 (100%) | $5,578 | 8 (73%) | $122 | - | - | - | - |
---|
Average | 10 (88.29%) | $5,624 | 7 (60.20%) | $153 | - | - | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 8 years, on average, 10 (91.86 % of students) get any students loan help and its average loan amount is $10.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2015-16 | 10 (83%) | $7,651 | 10 (83%) | $7,651 | - | - |
---|
2016-17 | 6 (100%) | $6,833 | 6 (100%) | $6,833 | - | - |
---|
2017-18 | 6 (75%) | $8,167 | 6 (75%) | $8,167 | - | - |
---|
2018-19 | 10 (91%) | $10,700 | 10 (91%) | $10,700 | - | - |
---|
2019-20 | 13 (100%) | $11,803 | 13 (100%) | $11,803 | - | - |
---|
2020-21 | 16 (94%) | $10,688 | 16 (94%) | $10,688 | - | - |
---|
2021-22 | 11 (100%) | $8,409 | 11 (100%) | $8,409 | - | - |
---|
Average | 10 (91.86%) | $9,179 | 10 (91.86%) | $9,179 | - | - |
---|