Scholarships, Grants, and Loan Trends at Berkeley College-New York

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 3,222, which is 89.11 % of all undergraduate students. 2,453 students which is 67.44% of undergraduate students received federal student loans and the average loan amount is $9,358.
For full-time, first-time beginning students (freshmen), 95.22% of students received grants or scholarships and 67% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Berkeley College-New York since 2013.
For that period, the average number of students who received grants aid/scholarships is 3,222, which is 89.11 % of all undergraduate students. 2,453 students which is 67.44% of undergraduate students received federal student loans and the average loan amount is $9,358.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-144,108 (89%)$10,3612,904 (63%)$4,3063,253 (71%)$8,533
2014-153,999 (89%)$10,7602,825 (63%)$4,3673,078 (69%)$8,597
2015-163,974 (90%)$9,4152,762 (63%)$3,5153,067 (70%)$11,018
2016-173,830 (90%)$9,7782,691 (63%)$3,7092,923 (68%)$7,441
2017-183,351 (92%)$12,0982,409 (66%)$5,3002,594 (71%)$12,094
2018-193,315 (90%)$13,3362,374 (64%)$5,5102,498 (68%)$9,797
2019-202,691 (91%)$15,2811,895 (64%)$5,7881,998 (68%)$9,174
2020-212,106 (89%)$14,4441,388 (58%)$5,5751,489 (63%)$8,753
2021-221,620 (82%)$13,9341,112 (56%)$5,5381,178 (59%)$8,811
Average3,222 (89.11%)$12,1562,262 (62.22%)$4,8452,453 (67.44%)$9,358

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 380 (95.22 % of students) received grants or scholarships and its average amount is $13,912. It can cover 50.62% of tuition & fees ($27,481).
In addition, 283 (67.22 % of students) students get helped from the students loans (average amount : $6,875).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14639 (93%)$10,767526 (77%)$7,674
2014-15602 (93%)$12,545491 (76%)$7,538
2015-16468 (92%)$10,974338 (66%)$9,442
2016-17424 (95%)$12,920331 (74%)$6,416
2017-18378 (95%)$14,479265 (67%)$6,185
2018-19403 (98%)$17,103282 (68%)$6,057
2019-20204 (97%)$17,450135 (64%)$6,550
2020-21177 (96%)$15,040111 (60%)$5,923
2021-22128 (98%)$13,93169 (53%)$6,089
Average380 (95.22%)$13,912283 (67.22%)$6,875
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 287 (70.67 % of students) received Pell (federal) grants and its average amount is $4,887.
In addition, 246 students received State/local government grants/scholarships (58.56 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14500 (73%)$4,391366 (53%)$272450 (66%)$3,309629 (92%)$4,922
2014-15472 (73%)$4,535336 (52%)$220412 (63%)$3,530595 (92%)$6,527
2015-16335 (66%)$4,138259 (51%)$189286 (56%)$3,094458 (90%)$6,148
2016-17314 (70%)$4,780244 (55%)$175278 (62%)$4,338415 (93%)$6,575
2017-18264 (66%)$5,149208 (52%)$211245 (62%)$4,241373 (94%)$8,126
2018-19321 (78%)$5,201241 (58%)$604265 (64%)$4,519399 (97%)$9,724
2019-20155 (73%)$5,454168 (80%)$1,795121 (57%)$4,152203 (96%)$9,411
2020-21136 (74%)$5,063106 (57%)$607101 (55%)$4,115174 (94%)$8,584
2021-2283 (63%)$5,27654 (41%)$67955 (42%)$4,196125 (95%)$8,623
Average287 (70.67%)$4,887220 (55.44%)$528246 (58.56%)$3,944375 (93.67%)$7,627
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 283 (67.22 % of students) get any students loan help and its average loan amount is $283.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14526 (77%)$7,674524 (76%)$6,775285 (42%)$1,707
2014-15491 (76%)$7,538478 (74%)$7,017242 (37%)$1,433
2015-16338 (66%)$9,442329 (65%)$9,100148 (29%)$1,334
2016-17331 (74%)$6,416328 (73%)$5,962138 (31%)$1,219
2017-18265 (67%)$6,185259 (65%)$5,841108 (27%)$1,168
2018-19282 (68%)$6,057280 (68%)$5,547123 (30%)$1,259
2019-20135 (64%)$6,550135 (64%)$6,550--
2020-21111 (60%)$5,923111 (60%)$5,923--
2021-2269 (53%)$6,08969 (53%)$5,9351 (1%)$10,578
Average283 (67.22%)$6,875279 (66.44%)$6,517149 (28.14%)$2,671
Most Searched New York Colleges (last 30 days)
Related Articles and Ads