Year | Total | Men | Women |
---|---|---|---|
2013-14 | 78.95% | 50.00% | 86.67% |
2014-15 | - | - | - |
2015-16 | - | - | - |
2016-17 | - | - | - |
2017-18 | 73.95% - |
75.00% - |
73.91% - |
Average | 30.58% | 25.00% | 32.12% |
Year | Total | Men | Women |
---|---|---|---|
2013-14 | 100.00% | 100.00% | 100.00% |
2014-15 | - | - | - |
2015-16 | - | - | - |
2016-17 | - | - | - |
2017-18 | 69.89% - |
50.00% - |
70.59% - |
Average | 33.98% | 30.00% | 34.12% |
Year | Applicants | Admitted | Enrolled |
---|---|---|---|
2013-14 | 19 | 15 | 15 |
2014-15 | - | - | - |
2015-16 | - | - | - |
2016-17 | - | - | - |
2017-18 | 238 - |
176 - |
123 - |
Average | 51 | 38 | 28 |