For the last 10 years, on average, 98 (86.67 % of students) received grants or scholarships and its average amount is $4,781. It can cover 26.57% of tuition & fees ($17,995).
In addition, 91 (77.67 % of students) students get helped from the students loans (average amount : $9,092).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 39 (67%) | $5,368 | 44 (76%) | $8,920 |
---|
2014-15 | 38 (83%) | $5,454 | 34 (74%) | $10,924 |
---|
2015-16 | 86 (91%) | $2,552 | 68 (72%) | $8,476 |
---|
2016-17 | 46 (88%) | $3,967 | 29 (56%) | $6,899 |
---|
2017-18 | 64 (100%) | $5,239 | 63 (98%) | $7,448 |
---|
2018-19 | 118 (89%) | $5,673 | 118 (89%) | $11,841 |
---|
2019-20 | 140 (99%) | $2,605 | 90 (64%) | $9,973 |
---|
2020-21 | 164 (74%) | $5,915 | 168 (76%) | $8,639 |
---|
2021-22 | 190 (89%) | $6,252 | 201 (94%) | $8,705 |
---|
Average | 98 (86.67%) | $4,781 | 91 (77.67%) | $9,092 |
---|
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 97 (85.89 % of students) received Pell (federal) grants and its average amount is $4,638.
In addition, 1 students received State/local government grants/scholarships (1.00 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 39 (67%) | $5,314 | 10 (17%) | $210 | - | - | - | - |
---|
2014-15 | 38 (83%) | $5,417 | 14 (30%) | $100 | - | - | - | - |
---|
2015-16 | 86 (91%) | $2,552 | - | - | - | - | - | - |
---|
2016-17 | 46 (88%) | $3,882 | 27 (52%) | $144 | - | - | - | - |
---|
2017-18 | 64 (100%) | $5,118 | 63 (98%) | $122 | - | - | - | - |
---|
2018-19 | 118 (89%) | $5,446 | 84 (64%) | $318 | - | - | - | - |
---|
2019-20 | 130 (92%) | $2,373 | 10 (7%) | $5,115 | 1 (1%) | $5,105 | - | - |
---|
2020-21 | 164 (74%) | $5,615 | 84 (38%) | $509 | 1 (0%) | $6,500 | - | - |
---|
2021-22 | 190 (89%) | $6,025 | 100 (47%) | $317 | 2 (1%) | $5,640 | - | - |
---|
Average | 97 (85.89%) | $4,638 | 49 (44.13%) | $854 | 1 (1.00%) | $5,748 | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 91 (77.67 % of students) get any students loan help and its average loan amount is $91.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 44 (76%) | $8,920 | 44 (76%) | $8,920 | - | - |
---|
2014-15 | 34 (74%) | $10,924 | 34 (74%) | $10,924 | - | - |
---|
2015-16 | 68 (72%) | $8,476 | 68 (72%) | $8,476 | - | - |
---|
2016-17 | 29 (56%) | $6,899 | 29 (56%) | $6,899 | - | - |
---|
2017-18 | 63 (98%) | $7,448 | 63 (98%) | $7,448 | - | - |
---|
2018-19 | 118 (89%) | $11,841 | 118 (89%) | $11,841 | - | - |
---|
2019-20 | 90 (64%) | $9,973 | 90 (64%) | $9,973 | - | - |
---|
2020-21 | 168 (76%) | $8,639 | 168 (76%) | $8,639 | - | - |
---|
2021-22 | 201 (94%) | $8,705 | 201 (94%) | $8,705 | - | - |
---|
Average | 91 (77.67%) | $9,092 | 91 (77.67%) | $9,092 | - | - |
---|