For the last 6 years, on average, 193 (95.60 % of students) received grants or scholarships and its average amount is $5,571. It can cover 38.75% of tuition & fees ($14,376).
In addition, 172 (84.40 % of students) students get helped from the students loans (average amount : $8,208).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 225 (89%) | $5,264 | 225 (89%) | $7,568 |
---|
2014-15 | 193 (95%) | $5,386 | 163 (80%) | $7,913 |
---|
2015-16 | 194 (100%) | $5,953 | 152 (78%) | $9,688 |
---|
2016-17 | 187 (96%) | $6,693 | 177 (91%) | $8,352 |
---|
2017-18 | 164 (98%) | $4,561 | 141 (84%) | $7,521 |
---|
Average | 193 (95.60%) | $5,571 | 172 (84.40%) | $8,208 |
---|
The following table shows the trends of grants or scholarships over time. For the last 6 years, on average, 191 (94.60 % of students) received Pell (federal) grants and its average amount is $4,799.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 225 (89%) | $4,083 | 28 (11%) | $675 | - | - | 88 (35%) | $2,805 |
---|
2014-15 | 185 (91%) | $4,375 | 34 (17%) | $646 | - | - | 58 (29%) | $3,589 |
---|
2015-16 | 194 (100%) | $5,740 | 12 (6%) | $809 | - | - | 12 (6%) | $2,628 |
---|
2016-17 | 187 (96%) | $5,650 | 20 (10%) | $1,003 | - | - | 37 (19%) | $4,730 |
---|
2017-18 | 163 (97%) | $4,147 | 17 (10%) | $968 | - | - | 18 (11%) | $3,089 |
---|
Average | 191 (94.60%) | $4,799 | 22 (10.80%) | $820 | - | - | 43 (20.00%) | $3,368 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 6 years, on average, 172 (84.40 % of students) get any students loan help and its average loan amount is $172.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 225 (89%) | $7,568 | 225 (89%) | $7,568 | - | - |
---|
2014-15 | 163 (80%) | $7,913 | 163 (80%) | $7,913 | - | - |
---|
2015-16 | 152 (78%) | $9,688 | 152 (78%) | $9,688 | - | - |
---|
2016-17 | 177 (91%) | $8,352 | 177 (91%) | $8,352 | - | - |
---|
2017-18 | 141 (84%) | $7,521 | 141 (84%) | $7,521 | - | - |
---|
Average | 172 (84.40%) | $8,208 | 172 (84.40%) | $8,208 | - | - |
---|