For the last 9 years, on average, 81 (91.00 % of students) received grants or scholarships and its average amount is $4,987. It can cover 35.64% of tuition & fees ($13,995).
In addition, 68 (76.71 % of students) students get helped from the students loans (average amount : $6,476).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 44 (61%) | $5,563 | 34 (47%) | $5,671 |
---|
2014-15 | 64 (100%) | $4,805 | 51 (80%) | $6,556 |
---|
2015-16 | 162 (99%) | $4,381 | 140 (85%) | $7,696 |
---|
2016-17 | 93 (95%) | $5,301 | 84 (86%) | $7,757 |
---|
2017-18 | 46 (87%) | $4,370 | 36 (68%) | $7,197 |
---|
2018-19 | - | - |
---|
2019-20 | 91 (97%) | $7,239 | 69 (73%) | $5,328 |
---|
2020-21 | 64 (98%) | $3,251 | 64 (98%) | $5,126 |
---|
Average | 81 (91.00%) | $4,987 | 68 (76.71%) | $6,476 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 72 (80.71 % of students) received Pell (federal) grants and its average amount is $4,037.
In addition, 7 students received State/local government grants/scholarships (7.67 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 41 (57%) | $3,742 | 7 (10%) | $375 | 10 (14%) | $3,327 | 19 (26%) | $2,919 |
---|
2014-15 | 49 (77%) | $4,208 | 8 (13%) | $328 | 11 (17%) | $4,192 | 26 (41%) | $2,023 |
---|
2015-16 | 144 (88%) | $4,372 | 8 (5%) | $117 | 12 (7%) | $1,643 | 49 (30%) | $1,213 |
---|
2016-17 | 85 (87%) | $4,942 | 1 (1%) | $375 | 5 (5%) | $5,002 | 35 (36%) | $1,357 |
---|
2017-18 | 39 (74%) | $4,114 | 2 (4%) | $192 | 1 (2%) | $5,015 | 7 (13%) | $5,027 |
---|
2018-19 | - | - |
---|
2019-20 | 79 (84%) | $3,628 | 69 (73%) | $5,328 | 1 (1%) | $4,500 | - | - |
---|
2020-21 | 64 (98%) | $3,251 | - | - | - | - | - | - |
---|
Average | 72 (80.71%) | $4,037 | 16 (17.67%) | $1,119 | 7 (7.67%) | $3,947 | 27 (29.20%) | $2,508 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 68 (76.71 % of students) get any students loan help and its average loan amount is $68.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 34 (47%) | $5,671 | 34 (47%) | $5,671 | - | - |
---|
2014-15 | 51 (80%) | $6,556 | 51 (80%) | $6,556 | - | - |
---|
2015-16 | 140 (85%) | $7,696 | 140 (85%) | $7,696 | - | - |
---|
2016-17 | 84 (86%) | $7,757 | 84 (86%) | $7,757 | - | - |
---|
2017-18 | 36 (68%) | $7,197 | 36 (68%) | $7,197 | - | - |
---|
2018-19 | - | - |
---|
2019-20 | 69 (73%) | $5,328 | 69 (73%) | $5,328 | - | - |
---|
2020-21 | 64 (98%) | $5,126 | 64 (98%) | $5,126 | - | - |
---|
Average | 68 (76.71%) | $6,476 | 68 (76.71%) | $6,476 | - | - |
---|