Grants, Scholarships, and Student Loan Stats Trends for New York Colleges

For the academic year 2021-2022, 84% of students received grants and/or scholarships and its average aid amount is $16,626. Compared to the percent of received 10 years ago, more students received the financial aid from 76% to 84%. The average financial aid amount has increased from $12,540 to $16,626 at New York Colleges.
Compare Schools New York Best Schools Show All Schools
Check Other State

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at New York Colleges since 2013. For that period, the average number of students who received grants aid/scholarships is 484,182, which is 79.22 % of all undergraduate students. 283,033 students which is 52.67% of undergraduate students received federal student loans and the average loan amount: $6,806.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14462,218 (76%)$12,540257,235 (43%)$4,282321,459 (57%)$6,871
2014-15472,399 (78%)$12,853258,261 (44%)$4,368311,219 (56%)$6,945
2015-16470,258 (78%)$13,215256,407 (42%)$4,475305,774 (56%)$6,943
2016-17468,890 (77%)$13,211251,635 (42%)$4,482307,315 (55%)$6,781
2017-18481,019 (79%)$14,034262,072 (44%)$4,742286,987 (53%)$6,860
2018-19484,433 (79%)$14,709259,894 (43%)$4,956278,950 (52%)$6,738
2019-20503,023 (81%)$15,169253,626 (42%)$4,999269,353 (50%)$6,636
2020-21496,063 (81%)$15,474237,551 (42%)$5,312236,748 (48%)$6,815
2021-22519,331 (84%)$16,626235,761 (41%)$5,412229,496 (47%)$6,669
Average484,182 (79.22%)$14,203252,494 (42.56%)$4,781283,033 (52.67%)$6,806

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 100,398 (85.78 % of students) received grants or scholarships and its average amount is $15,826. It can cover 86.94% of tuition & fees ($18,203) based on out-of-state rate. In addition, 57,804 (56.33 % of students) students get helped from the students loans (average amount : $7,310).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1493,591 (83%)$13,86561,969 (60%)$6,979
2014-1596,233 (85%)$14,28160,826 (60%)$7,046
2015-1696,285 (84%)$14,50660,644 (59%)$7,306
2016-1797,189 (84%)$15,09661,184 (58%)$7,313
2017-18100,742 (85%)$15,73659,543 (57%)$7,211
2018-19103,979 (86%)$16,42059,367 (56%)$7,310
2019-20107,856 (88%)$16,98256,132 (54%)$7,474
2020-21101,134 (88%)$17,23048,981 (52%)$7,684
2021-22106,576 (89%)$18,31451,594 (51%)$7,463
Average100,398 (85.78%)$15,82657,804 (56.33%)$7,310
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 48,955 (47.11 % of students) received Pell (federal) grants and its average amount is $5,001. In addition, 52,749 students received State/local government grants/scholarships (45.22 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1448,070 (48%)$4,52115,818 (17%)$1,24251,152 (47%)$3,19775,132 (68%)$10,643
2014-1547,790 (47%)$4,65416,216 (18%)$1,24153,470 (47%)$3,42276,786 (71%)$10,961
2015-1647,780 (47%)$4,68715,505 (18%)$1,28152,837 (47%)$3,51177,821 (71%)$11,038
2016-1747,388 (47%)$4,74015,148 (19%)$1,21551,825 (46%)$3,65279,082 (72%)$11,581
2017-1851,071 (48%)$4,91416,370 (18%)$1,15654,102 (45%)$3,82381,177 (74%)$11,904
2018-1951,748 (48%)$5,10616,856 (20%)$1,23555,567 (45%)$3,88284,164 (74%)$12,604
2019-2051,234 (47%)$5,21650,698 (47%)$1,54655,903 (45%)$3,98084,247 (73%)$12,845
2020-2146,463 (46%)$5,49052,664 (49%)$1,69949,948 (43%)$3,82189,885 (77%)$13,921
2021-2249,048 (46%)$5,68357,543 (50%)$1,89849,936 (42%)$3,99892,931 (77%)$14,149
Average48,955 (47.11%)$5,00128,535 (28.44%)$1,39052,749 (45.22%)$3,69882,358 (73.00%)$12,183
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 57,804 (56.33 % of students) get any students loan help and its average loan amount is $57,804.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1461,969 (60%)$6,97961,315 (59%)$5,7007,703 (9%)$13,077
2014-1560,826 (60%)$7,04660,044 (59%)$5,7427,440 (8%)$13,384
2015-1660,644 (59%)$7,30659,522 (58%)$5,6448,515 (10%)$13,858
2016-1761,184 (58%)$7,31360,110 (57%)$5,6438,936 (9%)$14,058
2017-1859,543 (57%)$7,21158,451 (56%)$5,5149,117 (10%)$14,318
2018-1959,367 (56%)$7,31058,282 (55%)$5,3079,852 (10%)$14,822
2019-2056,132 (54%)$7,47454,911 (54%)$5,3189,795 (10%)$15,086
2020-2148,981 (52%)$7,68447,845 (51%)$5,5677,803 (9%)$15,854
2021-2251,594 (51%)$7,46350,431 (50%)$5,1898,858 (10%)$16,852
Average57,804 (56.33%)$7,31056,768 (55.44%)$5,5148,669 (9.44%)$14,590
Most Searched New York Colleges (last 30 days)
Related Articles and Ads