For the last 9 years, on average, 147 (94.75 % of students) received grants or scholarships and its average amount is $3,052. It can cover 31.07% of tuition & fees ($9,820).
In addition, 101 (56.38 % of students) students get helped from the students loans (average amount : $2,112).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2014-15 | 47 (96%) | $2,940 | 2 (4%) | $2,960 |
---|
2015-16 | 109 (100%) | $2,755 | 51 (47%) | $2,413 |
---|
2016-17 | 143 (99%) | $2,693 | 89 (62%) | $1,334 |
---|
2017-18 | 124 (98%) | $2,700 | 93 (74%) | $1,400 |
---|
2018-19 | 129 (98%) | $2,604 | 81 (61%) | $1,675 |
---|
2019-20 | 126 (90%) | $3,367 | 101 (72%) | $1,526 |
---|
2020-21 | 360 (99%) | $3,469 | 315 (87%) | $3,038 |
---|
2021-22 | 135 (78%) | $3,884 | 77 (44%) | $2,552 |
---|
Average | 147 (94.75%) | $3,052 | 101 (56.38%) | $2,112 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 147 (94.75 % of students) received Pell (federal) grants and its average amount is $3,052.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 47 (96%) | $2,940 | - | - | - | - | - | - |
---|
2015-16 | 109 (100%) | $2,755 | - | - | - | - | - | - |
---|
2016-17 | 143 (99%) | $2,693 | - | - | - | - | - | - |
---|
2017-18 | 124 (98%) | $2,700 | - | - | - | - | - | - |
---|
2018-19 | 129 (98%) | $2,604 | - | - | - | - | - | - |
---|
2019-20 | 126 (90%) | $3,367 | - | - | - | - | - | - |
---|
2020-21 | 360 (99%) | $3,469 | - | - | - | - | - | - |
---|
2021-22 | 135 (78%) | $3,884 | - | - | - | - | - | - |
---|
Average | 147 (94.75%) | $3,052 | - | - | - | - | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 101 (56.38 % of students) get any students loan help and its average loan amount is $101.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 2 (4%) | $2,960 | 2 (4%) | $2,960 | - | - |
---|
2015-16 | 51 (47%) | $2,413 | 51 (47%) | $2,413 | - | - |
---|
2016-17 | 89 (62%) | $1,334 | 89 (62%) | $1,334 | - | - |
---|
2017-18 | 93 (74%) | $1,400 | 93 (74%) | $1,400 | - | - |
---|
2018-19 | 81 (61%) | $1,675 | 81 (61%) | $1,675 | - | - |
---|
2019-20 | 101 (72%) | $1,526 | 101 (72%) | $1,526 | - | - |
---|
2020-21 | 315 (87%) | $3,038 | 315 (87%) | $3,038 | - | - |
---|
2021-22 | 77 (44%) | $2,552 | 77 (44%) | $2,552 | - | - |
---|
Average | 101 (56.38%) | $2,112 | 101 (56.38%) | $2,112 | - | - |
---|