For the last 9 years, on average, 2 (77.83 % of students) received grants or scholarships and its average amount is $3,493. It can cover 3.97% of tuition & fees ($88,000).
In addition, 2 (82.00 % of students) students get helped from the students loans (average amount : $4,965).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 1 (100%) | $1,097 | 1 (100%) | $2,750 |
---|
2014-15 | 4 (100%) | $3,343 | 3 (75%) | $8,167 |
---|
2015-16 | 2 (50%) | $5,775 | 4 (100%) | $3,750 |
---|
2016-17 | 2 (67%) | $3,741 | 2 (67%) | $5,500 |
---|
2017-18 | - | - | - | - |
---|
2018-19 | 1 (50%) | $5,245 | 1 (50%) | $5,500 |
---|
2019-20 | 2 (100%) | $1,759 | 2 (100%) | $4,125 |
---|
2020-21 | - | - | - | - |
---|
Average | 2 (77.83%) | $3,493 | 2 (82.00%) | $4,965 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 2 (77.83 % of students) received Pell (federal) grants and its average amount is $3,493.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 1 (100%) | $1,097 | - | - | - | - | - | - |
---|
2014-15 | 4 (100%) | $3,343 | - | - | - | - | - | - |
---|
2015-16 | 2 (50%) | $5,775 | - | - | - | - | - | - |
---|
2016-17 | 2 (67%) | $3,741 | - | - | - | - | - | - |
---|
2017-18 | - | - | - | - | - | - | - | - |
---|
2018-19 | 1 (50%) | $5,245 | - | - | - | - | - | - |
---|
2019-20 | 2 (100%) | $1,759 | - | - | - | - | - | - |
---|
2020-21 | - | - | - | - | - | - | - | - |
---|
Average | 2 (77.83%) | $3,493 | - | - | - | - | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 2 (82.00 % of students) get any students loan help and its average loan amount is $2.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 1 (100%) | $2,750 | 1 (100%) | $2,750 | - | - |
---|
2014-15 | 3 (75%) | $8,167 | 3 (75%) | $8,167 | - | - |
---|
2015-16 | 4 (100%) | $3,750 | 4 (100%) | $3,750 | - | - |
---|
2016-17 | 2 (67%) | $5,500 | 2 (67%) | $5,500 | - | - |
---|
2017-18 | - | - | - | - | - | - |
---|
2018-19 | 1 (50%) | $5,500 | 1 (50%) | $5,500 | - | - |
---|
2019-20 | 2 (100%) | $4,125 | 2 (100%) | $4,125 | - | - |
---|
2020-21 | - | - | - | - | - | - |
---|
Average | 2 (82.00%) | $4,965 | 2 (82.00%) | $4,965 | - | - |
---|