For the last 8 years, on average, 13 (52.83 % of students) received grants or scholarships and its average amount is $4,663. It can cover 15.14% of tuition & fees ($30,791).
In addition, 16 (56.20 % of students) students get helped from the students loans (average amount : $5,845).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2015-16 | - | - | - | - |
---|
2016-17 | 22 (100%) | $3,318 | 22 (100%) | $4,700 |
---|
2017-18 | 21 (75%) | $5,811 | 25 (89%) | $5,801 |
---|
2018-19 | 25 (71%) | $4,649 | 25 (71%) | $6,961 |
---|
2019-20 | 6 (17%) | $2,969 | 6 (17%) | $6,400 |
---|
2020-21 | 3 (50%) | $4,733 | - | - |
---|
2021-22 | 1 (4%) | $6,495 | 1 (4%) | $5,364 |
---|
Average | 13 (52.83%) | $4,663 | 16 (56.20%) | $5,845 |
---|
The following table shows the trends of grants or scholarships over time. For the last 8 years, on average, 15 (53.40 % of students) received Pell (federal) grants and its average amount is $4,566.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2015-16 | - | - | - | - | - | - | - | - |
---|
2016-17 | 22 (100%) | $2,908 | 1 (5%) | $9,027 | - | - | - | - |
---|
2017-18 | 21 (75%) | $5,811 | - | - | - | - | - | - |
---|
2018-19 | 25 (71%) | $4,649 | - | - | - | - | - | - |
---|
2019-20 | 6 (17%) | $2,969 | - | - | - | - | - | - |
---|
2020-21 | - | - | - | - | - | - | 3 (50%) | $4,733 |
---|
2021-22 | 1 (4%) | $6,495 | - | - | - | - | - | - |
---|
Average | 15 (53.40%) | $4,566 | 1 (5.00%) | $9,027 | - | - | 3 (50.00%) | $4,733 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 8 years, on average, 16 (56.20 % of students) get any students loan help and its average loan amount is $16.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2015-16 | - | - | - | - | - | - |
---|
2016-17 | 22 (100%) | $4,700 | 22 (100%) | $4,700 | - | - |
---|
2017-18 | 25 (89%) | $5,801 | 25 (89%) | $5,801 | - | - |
---|
2018-19 | 25 (71%) | $6,961 | 25 (71%) | $6,961 | - | - |
---|
2019-20 | 6 (17%) | $6,400 | 6 (17%) | $6,400 | - | - |
---|
2020-21 | - | - | - | - | - | - |
---|
2021-22 | 1 (4%) | $5,364 | 1 (4%) | $5,364 | - | - |
---|
Average | 16 (56.20%) | $5,845 | 16 (56.20%) | $5,845 | - | - |
---|