For the last 9 years, on average, 31 (63.13 % of students) received grants or scholarships and its average amount is $2,955. It can cover 19.70% of tuition & fees ($15,000).
In addition, 37 (72.50 % of students) students get helped from the students loans (average amount : $7,841).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2014-15 | 22 (40%) | $2,332 | 55 (100%) | $10,534 |
---|
2015-16 | 26 (87%) | $2,333 | 15 (50%) | $4,869 |
---|
2016-17 | 19 (63%) | $2,270 | 17 (57%) | $10,294 |
---|
2017-18 | 24 (40%) | $2,498 | 58 (97%) | $9,769 |
---|
2018-19 | 31 (62%) | $3,724 | 41 (82%) | $13,272 |
---|
2019-20 | 40 (80%) | $3,857 | 39 (78%) | $5,432 |
---|
2020-21 | 35 (69%) | $3,334 | 32 (63%) | $4,326 |
---|
2021-22 | 49 (64%) | $3,294 | 40 (53%) | $4,235 |
---|
Average | 31 (63.13%) | $2,955 | 37 (72.50%) | $7,841 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 30 (61.75 % of students) received Pell (federal) grants and its average amount is $2,761.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 16 (29%) | $781 | 6 (11%) | $4,783 | - | - | 8 (15%) | $1,265 |
---|
2015-16 | 26 (87%) | $2,333 | - | - | - | - | - | - |
---|
2016-17 | 19 (63%) | $2,270 | - | - | - | - | - | - |
---|
2017-18 | 24 (40%) | $2,498 | - | - | - | - | - | - |
---|
2018-19 | 31 (62%) | $3,724 | - | - | - | - | - | - |
---|
2019-20 | 40 (80%) | $3,857 | - | - | - | - | - | - |
---|
2020-21 | 35 (69%) | $3,334 | - | - | - | - | - | - |
---|
2021-22 | 49 (64%) | $3,294 | - | - | - | - | - | - |
---|
Average | 30 (61.75%) | $2,761 | 6 (11.00%) | $4,783 | - | - | 8 (15.00%) | $1,265 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 37 (72.50 % of students) get any students loan help and its average loan amount is $37.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 55 (100%) | $10,534 | 6 (11%) | $6,865 | 55 (100%) | $9,785 |
---|
2015-16 | 15 (50%) | $4,869 | 15 (50%) | $4,869 | - | - |
---|
2016-17 | 17 (57%) | $10,294 | 17 (57%) | $4,177 | 17 (57%) | $6,117 |
---|
2017-18 | 58 (97%) | $9,769 | 24 (40%) | $4,313 | 58 (97%) | $7,985 |
---|
2018-19 | 41 (82%) | $13,272 | 41 (82%) | $4,308 | 41 (82%) | $8,963 |
---|
2019-20 | 39 (78%) | $5,432 | 39 (78%) | $5,432 | - | - |
---|
2020-21 | 32 (63%) | $4,326 | 32 (63%) | $4,326 | - | - |
---|
2021-22 | 40 (53%) | $4,235 | 40 (53%) | $4,235 | - | - |
---|
Average | 37 (72.50%) | $7,841 | 27 (54.25%) | $4,816 | 43 (84.00%) | $8,213 |
---|