For the last 9 years, on average, 25 (74.25 % of students) received grants or scholarships and its average amount is $4,047. It can cover 32.39% of tuition & fees ($12,495).
In addition, 30 (88.75 % of students) students get helped from the students loans (average amount : $7,485).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 24 (67%) | $3,897 | 33 (92%) | $6,957 |
---|
2014-15 | 31 (72%) | $3,351 | 38 (88%) | $5,111 |
---|
2015-16 | 37 (82%) | $4,181 | 45 (100%) | $7,852 |
---|
2016-17 | 32 (78%) | $4,164 | 41 (100%) | $8,132 |
---|
2017-18 | 26 (84%) | $3,318 | 25 (81%) | $5,914 |
---|
2018-19 | 16 (67%) | $4,334 | 22 (92%) | $7,905 |
---|
2019-20 | 24 (77%) | $4,518 | 24 (77%) | $9,234 |
---|
2020-21 | 10 (67%) | $4,614 | 12 (80%) | $8,773 |
---|
Average | 25 (74.25%) | $4,047 | 30 (88.75%) | $7,485 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 25 (74.25 % of students) received Pell (federal) grants and its average amount is $3,786.
In addition, 2 students received State/local government grants/scholarships (6.60 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 24 (67%) | $3,897 | - | - | - | - | - | - |
---|
2014-15 | 31 (72%) | $2,514 | - | - | 4 (9%) | $6,492 | - | - |
---|
2015-16 | 37 (82%) | $4,181 | - | - | - | - | - | - |
---|
2016-17 | 32 (78%) | $3,789 | - | - | 3 (7%) | $4,000 | - | - |
---|
2017-18 | 26 (84%) | $3,014 | - | - | 3 (10%) | $2,636 | - | - |
---|
2018-19 | 16 (67%) | $4,084 | - | - | 1 (4%) | $4,000 | - | - |
---|
2019-20 | 24 (77%) | $4,191 | - | - | 1 (3%) | $7,839 | - | - |
---|
2020-21 | 10 (67%) | $4,614 | - | - | - | - | - | - |
---|
Average | 25 (74.25%) | $3,786 | - | - | 2 (6.60%) | $4,993 | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 30 (88.75 % of students) get any students loan help and its average loan amount is $30.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 33 (92%) | $6,957 | 33 (92%) | $6,730 | 2 (6%) | $3,754 |
---|
2014-15 | 38 (88%) | $5,111 | 38 (88%) | $4,743 | 3 (7%) | $4,656 |
---|
2015-16 | 45 (100%) | $7,852 | 45 (100%) | $7,730 | 2 (4%) | $2,746 |
---|
2016-17 | 41 (100%) | $8,132 | 41 (100%) | $7,730 | 6 (15%) | $2,746 |
---|
2017-18 | 25 (81%) | $5,914 | 25 (81%) | $5,749 | 1 (3%) | $4,117 |
---|
2018-19 | 22 (92%) | $7,905 | 22 (92%) | $7,015 | 4 (17%) | $4,897 |
---|
2019-20 | 24 (77%) | $9,234 | 24 (77%) | $8,406 | 4 (13%) | $4,964 |
---|
2020-21 | 12 (80%) | $8,773 | 12 (80%) | $7,442 | 2 (13%) | $7,987 |
---|
Average | 30 (88.75%) | $7,485 | 30 (88.75%) | $6,943 | 3 (9.75%) | $4,483 |
---|